| Chemical Sampling Schedule Status | |||||||||||
| Facility ID |
Analyte or Group | Sampling Interval |
Monitoring Period | Days Until End |
Samples Required |
Samples Received |
Last Sample Date |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start | End | ||||||||||
| DIST-A DISTRIBUTION SYSTEM | LEAD & COPPER | notes | 3 Years | 01/01/2026 - 12/31/2026 | 5 | incomplete | 09/01/2022 | ||||
| Seasonal sampling period: 06/01 thru 09/30 | |||||||||||
| DIST-A DISTRIBUTION SYSTEM | STAGE 2 DBP | notes | 3 Years | 01/01/2028 - 12/31/2028 | 1 | 07/21/2025 | |||||
| Seasonal sampling period: 07/01 thru 07/31 | |||||||||||
| EP-A EP FOR NELSON SPRING | ARSENIC | notes | 9 Years | 01/01/2026 - 12/31/2034 | 3,208 | 1 | incomplete | 11/18/2025 | |||
| EP-A EP FOR NELSON SPRING | IOC | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,017 | 1 | incomplete | 07/09/2019 | |||
| EP-A EP FOR NELSON SPRING | NITRATE | Yearly | 01/01/2026 - 12/31/2026 | 286 | 1 | incomplete | 11/18/2025 | ||||
| EP-A EP FOR NELSON SPRING | NITRITE | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,017 | 1 | incomplete | 07/09/2019 | |||
| EP-A EP FOR NELSON SPRING | PFAS | notes | 6 Months | 01/01/2026 - 06/30/2026 | 102 | 1 | incomplete | ||||
| Initial monitoring - 2 samples only | |||||||||||
| EP-A EP FOR NELSON SPRING | RAD - GROSS ALPHA | notes | 9 Years | 01/01/2026 - 12/31/2034 | 3,208 | 1 | incomplete | 11/02/2016 | |||
| EP-A EP FOR NELSON SPRING | RAD - RADIUM 226/228 | notes | 9 Years | 01/01/2026 - 12/31/2034 | 3,208 | 1 | incomplete | 11/02/2016 | |||
| EP-A EP FOR NELSON SPRING | RAD - URANIUM | 9 Years | 01/01/2026 - 12/31/2034 | 3,208 | 1 | incomplete | 11/02/2016 | ||||
| EP-A EP FOR NELSON SPRING | SOC | 3 Years | 01/01/2026 - 12/31/2028 | 1,017 | 1 | incomplete | 11/24/2025 | ||||
| EP-A EP FOR NELSON SPRING | VOLATILE ORGANICS | 3 Years | 01/01/2026 - 12/31/2028 | 1,017 | 1 | incomplete | 11/24/2025 | ||||
6 secs | |||||||||||
| Expired Schedules | |||||||||
| Facility ID |
Analyte or Group | Sampling Interval |
Start | End | Samples Required |
Notes | |||
| DIST-A DISTRIBUTION SYSTEM | HAA5 & TTHM | 3 Years | 01/01/2005 | 12/31/2013 | 1 | Sample between June 1 and Sept. 30. One perWTP. | |||
| DIST-A DISTRIBUTION SYSTEM | HAA5 & TTHM | Yearly | 01/01/2004 | 12/31/2004 | 1 | Sample Between June 1st and Sept 30th Each Year | |||
| EP-A EP FOR NELSON SPRING | ARSENIC | 3 Years | 01/01/2002 | 12/31/2016 | 1 | ||||
| EP-A EP FOR NELSON SPRING | RAD - URANIUM | 6 Years | 01/01/2008 | 12/31/2016 | 1 | ||||
| EP-B EP FOR ZIMMERMAN SPRING | ARSENIC | 3 Years | 01/01/2008 | 03/06/2013 | 1 | ||||
| EP-B EP FOR ZIMMERMAN SPRING | IOC | 9 Years | 01/01/2002 | 03/06/2013 | 1 | ||||
| EP-B EP FOR ZIMMERMAN SPRING | NITRATE | Yearly | 01/01/2010 | 03/06/2013 | 1 | ||||
| EP-B EP FOR ZIMMERMAN SPRING | NITRITE | 9 Years | 01/01/2002 | 03/06/2013 | 1 | ||||
| EP-B EP FOR ZIMMERMAN SPRING | RAD - GROSS ALPHA | 9 Years | 01/01/2008 | 03/06/2013 | 1 | ||||
| EP-B EP FOR ZIMMERMAN SPRING | RAD - RADIUM 226/228 | 9 Years | 01/01/2008 | 03/06/2013 | 1 | ||||
| EP-B EP FOR ZIMMERMAN SPRING | RAD - URANIUM | 6 Years | 01/01/2008 | 03/06/2013 | 1 | ||||
| EP-B EP FOR ZIMMERMAN SPRING | SOC | 3 Years | 01/01/2008 | 03/06/2013 | 1 | ||||
| EP-B EP FOR ZIMMERMAN SPRING | VOLATILE ORGANICS | 3 Years | 01/01/2008 | 03/06/2013 | 1 | ||||