| Chemical Sampling Schedule Status | |||||||||||
| Facility ID |
Analyte or Group | Sampling Interval |
Monitoring Period | Days Until End |
Samples Required |
Samples Received |
Last Sample Date |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start | End | ||||||||||
| DIST-A DISTRIBUTION SYSTEM | LEAD & COPPER | notes | 3 Years | 01/01/2028 - 12/31/2028 | 5 | 07/14/2025 | |||||
| Seasonal sampling period: 06/01 thru 09/30 | |||||||||||
| DIST-A DISTRIBUTION SYSTEM | STAGE 2 DBP | notes | Yearly | 01/01/2026 - 12/31/2026 | 351 | 1 | incomplete | 07/08/2025 | |||
| Seasonal sampling period: 07/01 thru 07/31 | |||||||||||
| EP-A EP FOR WELLS | ARSENIC | Quarterly | 01/01/2026 - 03/31/2026 | 76 | 1 | incomplete | 10/01/2025 | ||||
| EP-A EP FOR WELLS | IOC | notes | 9 Years | 01/01/2023 - 12/31/2031 | 2,177 | 1 | incomplete | 08/01/2022 | |||
| EP-A EP FOR WELLS | NITRATE | Yearly | 01/01/2026 - 12/31/2026 | 351 | 1 | incomplete | 07/08/2025 | ||||
| EP-A EP FOR WELLS | NITRITE | notes | 9 Years | 01/01/2023 - 12/31/2031 | 2,177 | 1 | incomplete | 08/01/2022 | |||
| EP-A EP FOR WELLS | RAD - GROSS ALPHA | 6 Years | 01/01/2023 - 12/31/2028 | 1,082 | 1 | incomplete | 08/01/2022 | ||||
| EP-A EP FOR WELLS | RAD - RADIUM 226/228 | notes | 9 Years | 01/01/2023 - 12/31/2031 | 2,177 | 1 | incomplete | 08/01/2022 | |||
| EP-A EP FOR WELLS | RAD - URANIUM | notes | 9 Years | 01/01/2023 - 12/31/2031 | 2,177 | 1 | incomplete | 08/01/2022 | |||
| EP-A EP FOR WELLS | SOC | 3 Years | 01/01/2026 - 12/31/2028 | 1,082 | 1 | incomplete | 07/08/2025 | ||||
| EP-A EP FOR WELLS | VOLATILE ORGANICS | 3 Years | 01/01/2026 - 12/31/2028 | 1,082 | 1 | incomplete | 07/08/2025 | ||||
5 secs | |||||||||||
| Expired Schedules | |||||||||
| Facility ID |
Analyte or Group | Sampling Interval |
Start | End | Samples Required |
Notes | |||
| DIST-A DISTRIBUTION SYSTEM | STAGE 2 IDSE | Yearly | 01/01/2015 | 12/31/2016 | 2 | Sample between June 1st and Sept. 30th | |||
| EP-A EP FOR WELLS | ARSENIC | 3 Years | 01/01/2002 | 06/30/2013 | 1 | R&C below the MCL as of 11-1-2007. | |||
| EP-A EP FOR WELLS | ARSENIC | Quarterly | 07/01/2013 | 09/30/2015 | 1 | ||||
| EP-A EP FOR WELLS | ARSENIC | Yearly | 01/01/2016 | 09/30/2025 | 1 | ||||
| EP-A EP FOR WELLS | IOC | 3 Years | 01/01/2002 | 12/31/2013 | 1 | ||||
| EP-A EP FOR WELLS | NITRATE | Quarterly | 01/01/2011 | 12/31/2011 | 1 | ||||
| EP-A EP FOR WELLS | NITRATE | Yearly | 01/01/2002 | 12/31/2010 | 1 | ||||
| EP-A EP FOR WELLS | NITRITE | 3 Years | 01/01/2002 | 12/31/2013 | 1 | ||||
| EP-A EP FOR WELLS | RAD - GROSS ALPHA | 9 Years | 01/01/2008 | 12/31/2016 | 1 | ||||
| EP-A EP FOR WELLS | RAD - RADIUM 226/228 | Quarterly | 01/01/2008 | 09/30/2012 | 1 | ||||
| EP-A EP FOR WELLS | RAD - URANIUM | Quarterly | 01/01/2008 | 09/30/2012 | 1 | ||||