| Chemical Sampling Schedule Status | |||||||||||
| Facility ID |
Analyte or Group | Sampling Interval |
Monitoring Period | Days Until End |
Samples Required |
Samples Received |
Last Sample Date |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start | End | ||||||||||
| DIST-A Distribution System | LEAD & COPPER | notes | 3 Years | 01/01/2027 - 12/31/2027 | 5 | 07/20/2024 | |||||
| Seasonal sampling period: 06/01 thru 09/30 | |||||||||||
| EP-A EP FOR WELL C | ARSENIC | notes | 9 Years | 01/01/2017 - 12/31/2025 | 34 | 1 | done | 04/08/2024 | |||
| EP-A EP FOR WELL C | IOC | notes | 9 Years | 01/01/2017 - 12/31/2025 | 34 | 1 | done | 04/08/2024 | |||
| EP-A EP FOR WELL C | NITRATE | Yearly | 01/01/2025 - 12/31/2025 | 34 | 1 | done | 06/02/2025 | ||||
| EP-A EP FOR WELL C | NITRITE | notes | 9 Years | 01/01/2017 - 12/31/2025 | 34 | 1 | done | 04/08/2024 | |||
| EP-A EP FOR WELL C | RAD - GROSS ALPHA | 9 Years | 01/01/2017 - 12/31/2025 | 34 | 1 | done | 07/14/2025 | ||||
| EP-A EP FOR WELL C | RAD - RADIUM 226/228 | 9 Years | 01/01/2017 - 12/31/2025 | 34 | 1 | done | 07/14/2025 | ||||
| EP-A EP FOR WELL C | RAD - URANIUM | 9 Years | 01/01/2017 - 12/31/2025 | 34 | 1 | done | 07/14/2025 | ||||
| EP-A EP FOR WELL C | SOC MINUS SOCR CHEMS | notes | 9 Years | 01/01/2023 - 12/31/2031 | 2,225 | 1 | done | 07/08/2024 | |||
| EP-A EP FOR WELL C | SOCR | 3 Years | 01/01/2023 - 12/31/2025 | 34 | 1 | done | 02/10/2025 | ||||
| EP-A EP FOR WELL C | VOLATILE ORGANICS | 3 Years | 01/01/2023 - 12/31/2025 | 34 | 1 | done | 05/12/2025 | ||||
8 secs | |||||||||||
| Expired Schedules | |||||||||
| Facility ID |
Analyte or Group | Sampling Interval |
Start | End | Samples Required |
Notes | |||
| DIST-A Distribution System | LEAD & COPPER | Yearly | 01/01/2002 | 12/31/2007 | 5 | Sample Between June 1st and Sept 30th | |||
| EP-A EP FOR WELL C | ARSENIC | 3 Years | 01/01/2002 | 12/31/2016 | 1 | ||||
| EP-A EP FOR WELL C | IOC | 3 Years | 01/01/2002 | 12/31/2005 | 1 | ||||
| EP-A EP FOR WELL C | IOC | 9 Years | 01/01/2006 | 12/31/2007 | 1 | Wavier granted 2/21/06 based on 3 rds of past performence. jmf. Schedule ended because it doesn't follow standard monitoring (started in 2006). RG | |||
| EP-A EP FOR WELL C | NITRITE | 3 Years | 01/01/2002 | 12/31/2007 | 1 | ||||
| EP-A EP FOR WELL C | SOC | 3 Years | 01/01/2002 | 12/31/2004 | 1 | ||||