| Chemical Sampling Schedule Status | |||||||||||
| Facility ID |
Analyte or Group | Sampling Interval |
Monitoring Period | Days Until End |
Samples Required |
Samples Received |
Last Sample Date |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start | End | ||||||||||
| DIST-A Distribution System | ASBESTOS, DIST | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,070 | 1 | incomplete | 08/06/2013 | |||
| DIST-A Distribution System | LEAD & COPPER | notes | 3 Years | 01/01/2028 - 12/31/2028 | 20 | 09/16/2025 | |||||
| Seasonal sampling period: 06/01 thru 09/30 | |||||||||||
| DIST-A Distribution System | STAGE 2 DBP | notes | Yearly | 01/01/2026 - 12/31/2026 | 339 | 2 | incomplete | 08/12/2025 | |||
| Seasonal sampling period: 08/01 thru 08/31 | |||||||||||
| EP-A EP FOR WELLS #1 & #2 | ARSENIC | notes | 9 Years | 01/01/2023 - 12/31/2031 | 2,165 | 1 | incomplete | 08/12/2015 | |||
| EP-A EP FOR WELLS #1 & #2 | IOC | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,070 | 1 | incomplete | 08/24/2011 | |||
| EP-A EP FOR WELLS #1 & #2 | NITRATE | Yearly | 01/01/2026 - 12/31/2026 | 339 | 1 | incomplete | 07/15/2025 | ||||
| EP-A EP FOR WELLS #1 & #2 | NITRITE | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,070 | 1 | incomplete | 09/13/2011 | |||
| EP-A EP FOR WELLS #1 & #2 | RAD - GROSS ALPHA | 9 Years | 01/01/2026 - 12/31/2034 | 3,261 | 1 | incomplete | 07/15/2025 | ||||
| EP-A EP FOR WELLS #1 & #2 | RAD - RADIUM 226/228 | 9 Years | 01/01/2026 - 12/31/2034 | 3,261 | 1 | incomplete | 07/15/2025 | ||||
| EP-A EP FOR WELLS #1 & #2 | RAD - URANIUM | 9 Years | 01/01/2023 - 12/31/2031 | 2,165 | 1 | done | 07/15/2025 | ||||
| EP-A EP FOR WELLS #1 & #2 | SOC | notes | 3 Years | 01/01/2026 - 12/31/2028 | 1,070 | 2 | incomplete | 04/18/2023 | |||
| EP-A EP FOR WELLS #1 & #2 | VOLATILE ORGANICS | 3 Years | 01/01/2026 - 12/31/2028 | 1,070 | 1 | incomplete | 07/15/2025 | ||||
| EP-B EP FOR WELLS #3,#5 & #6 | ARSENIC | notes | 9 Years | 01/01/2023 - 12/31/2031 | 2,165 | 1 | incomplete | 08/12/2015 | |||
| EP-B EP FOR WELLS #3,#5 & #6 | IOC | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,070 | 1 | incomplete | 08/23/2011 | |||
| EP-B EP FOR WELLS #3,#5 & #6 | NITRATE | Yearly | 01/01/2026 - 12/31/2026 | 339 | 1 | incomplete | 07/15/2025 | ||||
| EP-B EP FOR WELLS #3,#5 & #6 | NITRITE | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,070 | 1 | incomplete | 08/23/2011 | |||
| EP-B EP FOR WELLS #3,#5 & #6 | RAD - GROSS ALPHA | 9 Years | 01/01/2026 - 12/31/2034 | 3,261 | 1 | incomplete | 07/15/2025 | ||||
| EP-B EP FOR WELLS #3,#5 & #6 | RAD - RADIUM 226/228 | 9 Years | 01/01/2020 - 12/31/2028 | 1,070 | 1 | done | 07/15/2025 | ||||
| EP-B EP FOR WELLS #3,#5 & #6 | RAD - URANIUM | 9 Years | 01/01/2023 - 12/31/2031 | 2,165 | 1 | done | 07/15/2025 | ||||
| EP-B EP FOR WELLS #3,#5 & #6 | SOC | notes | 3 Years | 01/01/2026 - 12/31/2028 | 1,070 | 2 | incomplete | 04/18/2023 | |||
| EP-B EP FOR WELLS #3,#5 & #6 | VOLATILE ORGANICS | 3 Years | 01/01/2026 - 12/31/2028 | 1,070 | 1 | incomplete | 07/15/2025 | ||||
| EP-C EP FOR WELL #8 | ARSENIC | notes | 9 Years | 01/01/2023 - 12/31/2031 | 2,165 | 1 | incomplete | 08/12/2015 | |||
| EP-C EP FOR WELL #8 | IOC | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,070 | 1 | incomplete | 08/23/2011 | |||
| EP-C EP FOR WELL #8 | NITRATE | Yearly | 01/01/2026 - 12/31/2026 | 339 | 1 | incomplete | 07/15/2025 | ||||
| EP-C EP FOR WELL #8 | NITRITE | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,070 | 1 | incomplete | 08/23/2011 | |||
| EP-C EP FOR WELL #8 | RAD - GROSS ALPHA | 9 Years | 01/01/2026 - 12/31/2034 | 3,261 | 1 | incomplete | 07/15/2025 | ||||
| EP-C EP FOR WELL #8 | RAD - RADIUM 226/228 | 9 Years | 01/01/2020 - 12/31/2028 | 1,070 | 1 | done | 07/15/2025 | ||||
| EP-C EP FOR WELL #8 | RAD - URANIUM | 9 Years | 01/01/2026 - 12/31/2034 | 3,261 | 1 | incomplete | 07/15/2025 | ||||
| EP-C EP FOR WELL #8 | SOC | notes | 3 Years | 01/01/2026 - 12/31/2028 | 1,070 | 2 | incomplete | 04/18/2023 | |||
| EP-C EP FOR WELL #8 | VOLATILE ORGANICS | 3 Years | 01/01/2026 - 12/31/2028 | 1,070 | 1 | incomplete | 07/15/2025 | ||||
6 secs | |||||||||||
| Expired Schedules | |||||||||
| Facility ID |
Analyte or Group | Sampling Interval |
Start | End | Samples Required |
Notes | |||
| DIST-A Distribution System | HAA5 & TTHM | 3 Years | 01/01/2005 | 12/31/2007 | 4 | Sample between June 1 and Sept. 30. One perWTP. | |||
| DIST-A Distribution System | HAA5 & TTHM | 3 Years | 01/01/2008 | 12/31/2013 | 1 | sample between June 1 and Sept. 30 - Monitoring reduction granted-common aquifer- ab | |||
| DIST-A Distribution System | HAA5 & TTHM | Yearly | 01/01/2004 | 12/31/2004 | 1 | Sample Between June 1st and Sept 30th Each Year | |||
| EP-A EP FOR WELLS #1 & #2 | ARSENIC | 3 Years | 01/01/2002 | 12/31/2013 | 1 | ||||
| EP-A EP FOR WELLS #1 & #2 | RAD - URANIUM | 6 Years | 01/01/2008 | 12/31/2013 | 1 | ||||
| EP-B EP FOR WELLS #3,#5 & #6 | ARSENIC | 3 Years | 01/01/2002 | 12/31/2013 | 1 | ||||
| EP-B EP FOR WELLS #3,#5 & #6 | RAD - RADIUM 226/228 | 6 Years | 01/01/2008 | 12/31/2019 | 1 | ||||
| EP-B EP FOR WELLS #3,#5 & #6 | RAD - URANIUM | 6 Years | 01/01/2008 | 12/31/2013 | 1 | ||||
| EP-C EP FOR WELL #8 | ARSENIC | 3 Years | 01/01/2002 | 12/31/2013 | 1 | ||||
| EP-C EP FOR WELL #8 | RAD - RADIUM 226/228 | 6 Years | 01/01/2008 | 12/31/2019 | 1 | ||||
| EP-D EP FOR WELL #9 | ARSENIC | 3 Years | 01/01/2002 | 12/31/2012 | 1 | ||||
| EP-D EP FOR WELL #9 | IOC | 9 Years | 01/01/2002 | 12/31/2012 | 1 | Schedule Reflects Monitoring Reduction Granted | |||
| EP-D EP FOR WELL #9 | NITRATE | Yearly | 01/01/2002 | 12/31/2012 | 1 | ||||
| EP-D EP FOR WELL #9 | NITRITE | 9 Years | 01/01/2002 | 12/31/2012 | 1 | Schedule Reflects Monitoring Reduction Granted | |||
| EP-D EP FOR WELL #9 | RAD - GROSS ALPHA | 9 Years | 01/01/2008 | 12/31/2012 | 1 | ||||
| EP-D EP FOR WELL #9 | RAD - RADIUM 226/228 | 6 Years | 01/01/2008 | 12/31/2012 | 1 | ||||
| EP-D EP FOR WELL #9 | RAD - URANIUM | 6 Years | 01/01/2008 | 12/31/2012 | 1 | ||||
| EP-D EP FOR WELL #9 | SOC | 3 Years | 01/01/2002 | 12/31/2012 | 2 | 2 Consec. QT Samples | |||
| EP-D EP FOR WELL #9 | VOLATILE ORGANICS | 3 Years | 01/01/2002 | 12/31/2012 | 1 | ||||