| Chemical Sampling Schedule Status | |||||||||||
| Facility ID |
Analyte or Group | Sampling Interval |
Monitoring Period | Days Until End |
Samples Required |
Samples Received |
Last Sample Date |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start | End | ||||||||||
| DIST-A Distribution System | LEAD & COPPER | notes | 3 Years | 01/01/2028 - 12/31/2028 | 10 | 07/01/2025 | |||||
| Seasonal sampling period: 06/01 thru 09/30 | |||||||||||
| DIST-A Distribution System | STAGE 2 DBP | notes | Quarterly | 01/01/2026 - 03/31/2026 | 16 | 1 | incomplete | 10/01/2025 | |||
| EP-A EP FOR BOB'S CREEK | ARSENIC | 9 Years | 01/01/2020 - 12/31/2028 | 1,022 | 1 | incomplete | 07/20/2016 | ||||
| EP-A EP FOR BOB'S CREEK | IOC | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,022 | 1 | incomplete | 07/20/2016 | |||
| EP-A EP FOR BOB'S CREEK | NITRATE | Yearly | 01/01/2026 - 12/31/2026 | 291 | 1 | incomplete | 04/02/2025 | ||||
| EP-A EP FOR BOB'S CREEK | NITRITE | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,022 | 1 | incomplete | 07/20/2016 | |||
| EP-A EP FOR BOB'S CREEK | PFAS | notes | Quarterly | 01/01/2026 - 03/31/2026 | 16 | 1 | incomplete | ||||
| Initial monitoring - 4 quarters only | |||||||||||
| EP-A EP FOR BOB'S CREEK | RAD - GROSS ALPHA | 9 Years | 01/01/2026 - 12/31/2034 | 3,213 | 1 | incomplete | 04/02/2025 | ||||
| EP-A EP FOR BOB'S CREEK | RAD - RADIUM 226/228 | 9 Years | 01/01/2026 - 12/31/2034 | 3,213 | 1 | incomplete | 04/02/2025 | ||||
| EP-A EP FOR BOB'S CREEK | RAD - URANIUM | 9 Years | 01/01/2026 - 12/31/2034 | 3,213 | 1 | incomplete | 04/02/2025 | ||||
| EP-A EP FOR BOB'S CREEK | SOC | 3 Years | 01/01/2026 - 12/31/2028 | 1,022 | 1 | incomplete | 04/23/2025 | ||||
| EP-A EP FOR BOB'S CREEK | VOLATILE ORGANICS | Yearly | 01/01/2026 - 12/31/2026 | 291 | 1 | incomplete | 04/02/2025 | ||||
5 secs | |||||||||||
| Expired Schedules | |||||||||
| Facility ID |
Analyte or Group | Sampling Interval |
Start | End | Samples Required |
Notes | |||
| DIST-A Distribution System | ASBESTOS, DIST | 9 Years | 01/01/2002 | 12/31/2007 | 1 | AC pipe replaced per operator | |||
| DIST-A Distribution System | HAA5 & TTHM | Quarterly | 01/01/2004 | 09/30/2013 | 1 | Schedule Reflects 1 RT Sample Per QT Per WTP | |||
| EP-A EP FOR BOB'S CREEK | ARSENIC | Yearly | 01/01/2002 | 12/31/2010 | 1 | ||||