| Chemical Sampling Schedule Status | |||||||||||
| Facility ID |
Analyte or Group | Sampling Interval |
Monitoring Period | Days Until End |
Samples Required |
Samples Received |
Last Sample Date |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start | End | ||||||||||
| DIST-A DISTRIBUTION SYSTEM | ASBESTOS, DIST | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,090 | 1 | incomplete | 10/11/2019 | |||
| DIST-A DISTRIBUTION SYSTEM | LEAD & COPPER | notes | 3 Years | 01/01/2028 - 12/31/2028 | 10 | 09/15/2025 | |||||
| Seasonal sampling period: 06/01 thru 09/30 | |||||||||||
| DIST-A DISTRIBUTION SYSTEM | STAGE 2 DBP | notes | Yearly | 01/01/2026 - 12/31/2026 | 359 | 2 | incomplete | 08/29/2025 | |||
| Seasonal sampling period: 08/01 thru 08/31 | |||||||||||
| EP-A EP FOR WELL (CLAC 52290) | XYLENES, TOTAL | notes | Yearly | 01/01/2026 - 12/31/2026 | 359 | 1 | incomplete | 04/28/2025 | |||
| EP-A EP FOR WELL (CLAC 52290) | ARSENIC | notes | 9 Years | 01/01/2026 - 12/31/2034 | 3,281 | 1 | incomplete | 08/22/2022 | |||
| EP-A EP FOR WELL (CLAC 52290) | IOC | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,090 | 1 | done | 08/22/2022 | |||
| EP-A EP FOR WELL (CLAC 52290) | NITRATE | Yearly | 01/01/2026 - 12/31/2026 | 359 | 1 | incomplete | 02/17/2025 | ||||
| EP-A EP FOR WELL (CLAC 52290) | NITRITE | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,090 | 1 | done | 08/22/2022 | |||
| EP-A EP FOR WELL (CLAC 52290) | RAD - GROSS ALPHA | 6 Years | 01/01/2023 - 12/31/2028 | 1,090 | 1 | incomplete | 11/16/2022 | ||||
| EP-A EP FOR WELL (CLAC 52290) | RAD - RADIUM 226/228 | notes | 9 Years | 01/01/2026 - 12/31/2034 | 3,281 | 1 | incomplete | 11/16/2022 | |||
| EP-A EP FOR WELL (CLAC 52290) | RAD - URANIUM | notes | 9 Years | 01/01/2026 - 12/31/2034 | 3,281 | 1 | incomplete | 11/16/2022 | |||
| EP-A EP FOR WELL (CLAC 52290) | SOC | 3 Years | 01/01/2026 - 12/31/2028 | 1,090 | 1 | incomplete | 04/12/2023 | ||||
| EP-A EP FOR WELL (CLAC 52290) | VOLATILE ORGANICS | 3 Years | 01/01/2026 - 12/31/2028 | 1,090 | 1 | incomplete | 04/28/2025 | ||||
6 secs | |||||||||||
| Expired Schedules | |||||||||
| Facility ID |
Analyte or Group | Sampling Interval |
Start | End | Samples Required |
Notes | |||
| DIST-A DISTRIBUTION SYSTEM | HAA5 & TTHM | 3 Years | 01/01/2005 | 12/31/2013 | 1 | Sample between June 1 and Sept. 30. | |||
| DIST-A DISTRIBUTION SYSTEM | HAA5 & TTHM | Yearly | 01/01/2004 | 12/31/2004 | 1 | Sample Between June 1st and Sept 30th Each Year | |||
| EP-A EP FOR WELL (CLAC 52290) | ARSENIC | 3 Years | 01/01/2002 | 12/31/2007 | 1 | ||||
| EP-A EP FOR WELL (CLAC 52290) | RAD - GROSS ALPHA | 9 Years | 01/01/2008 | 12/31/2016 | 1 | Schedule Reflects Monitoring Reduction Granted | |||
| EP-A EP FOR WELL (CLAC 52290) | XYLENES, TOTAL | Quarterly | 04/01/2010 | 09/30/2010 | 1 | ||||