| Chemical Sampling Schedule Status | |||||||||||
| Facility ID |
Analyte or Group | Sampling Interval |
Monitoring Period | Days Until End |
Samples Required |
Samples Received |
Last Sample Date |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start | End | ||||||||||
| DIST-A Distribution System | LEAD & COPPER | notes | 3 Years | 01/01/2028 - 12/31/2028 | 5 | 09/12/2025 | |||||
| Seasonal sampling period: 06/01 thru 09/30 | |||||||||||
| DIST-A Distribution System | STAGE 2 DBP | notes | Yearly | 01/01/2026 - 12/31/2026 | 329 | 1 | incomplete | 09/12/2025 | |||
| Seasonal sampling period: 09/01 thru 09/30 | |||||||||||
| EP-A EP FOR WELLS #2,3,14,17 & 20 | ARSENIC | notes | 9 Years | 01/01/2026 - 12/31/2034 | 3,251 | 1 | incomplete | 07/23/2020 | |||
| EP-A EP FOR WELLS #2,3,14,17 & 20 | IOC | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,060 | 1 | done | 07/23/2020 | |||
| EP-A EP FOR WELLS #2,3,14,17 & 20 | NITRATE | Yearly | 01/01/2026 - 12/31/2026 | 329 | 1 | incomplete | 12/10/2025 | ||||
| EP-A EP FOR WELLS #2,3,14,17 & 20 | NITRITE | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,060 | 1 | done | 07/23/2020 | |||
| EP-A EP FOR WELLS #2,3,14,17 & 20 | RAD - GROSS ALPHA | 9 Years | 01/01/2026 - 12/31/2034 | 3,251 | 1 | incomplete | 09/20/2023 | ||||
| EP-A EP FOR WELLS #2,3,14,17 & 20 | RAD - RADIUM 226/228 | 9 Years | 01/01/2026 - 12/31/2034 | 3,251 | 1 | incomplete | 09/20/2023 | ||||
| EP-A EP FOR WELLS #2,3,14,17 & 20 | RAD - URANIUM | 9 Years | 01/01/2026 - 12/31/2034 | 3,251 | 1 | incomplete | 09/20/2023 | ||||
| EP-A EP FOR WELLS #2,3,14,17 & 20 | SOC | 3 Years | 01/01/2026 - 12/31/2028 | 1,060 | 1 | incomplete | 12/10/2025 | ||||
| EP-A EP FOR WELLS #2,3,14,17 & 20 | VOLATILE ORGANICS | 3 Years | 01/01/2026 - 12/31/2028 | 1,060 | 1 | incomplete | 12/10/2025 | ||||
7 secs | |||||||||||
| Expired Schedules | |||||||||
| Facility ID |
Analyte or Group | Sampling Interval |
Start | End | Samples Required |
Notes | |||
| DIST-A Distribution System | HAA5 & TTHM | Yearly | 01/01/2004 | 12/31/2013 | 1 | Sample between June 1 and Sept. 30. | |||
| EP-A EP FOR WELLS #2,3,14,17 & 20 | ARSENIC | 3 Years | 01/01/2002 | 12/31/2016 | 1 | ||||
| EP-A EP FOR WELLS #2,3,14,17 & 20 | RAD - GROSS ALPHA | 9 Years | 01/01/2008 | 12/31/2016 | 1 | ||||
| EP-A EP FOR WELLS #2,3,14,17 & 20 | RAD - GROSS ALPHA | 9 Years | 01/01/2023 | 10/12/2023 | 1 | ||||
| EP-A EP FOR WELLS #2,3,14,17 & 20 | RAD - GROSS ALPHA | Quarterly | 04/01/2022 | 12/31/2022 | 1 | ||||
| EP-A EP FOR WELLS #2,3,14,17 & 20 | RAD - RADIUM 226/228 | 9 Years | 01/01/2008 | 12/31/2016 | 1 | ||||
| EP-A EP FOR WELLS #2,3,14,17 & 20 | RAD - RADIUM 226/228 | 9 Years | 01/01/2023 | 10/12/2023 | 1 | ||||
| EP-A EP FOR WELLS #2,3,14,17 & 20 | RAD - RADIUM 226/228 | Quarterly | 04/01/2022 | 12/31/2022 | 1 | ||||
| EP-A EP FOR WELLS #2,3,14,17 & 20 | RAD - URANIUM | 9 Years | 01/01/2008 | 12/31/2016 | 1 | ||||
| EP-A EP FOR WELLS #2,3,14,17 & 20 | RAD - URANIUM | 9 Years | 01/01/2023 | 10/12/2023 | 1 | ||||
| EP-A EP FOR WELLS #2,3,14,17 & 20 | RAD - URANIUM | Quarterly | 04/01/2022 | 12/31/2022 | 1 | ||||