| Chemical Sampling Schedule Status | |||||||||||
| Facility ID |
Analyte or Group | Sampling Interval |
Monitoring Period | Days Until End |
Samples Required |
Samples Received |
Last Sample Date |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start | End | ||||||||||
| DIST-A DISTRIBUTION SYSTEM | ASBESTOS, DIST | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,066 | 1 | done | 04/30/2025 | |||
| DIST-A DISTRIBUTION SYSTEM | LEAD & COPPER | notes | Yearly | 01/01/2026 - 12/31/2026 | 335 | 30 | incomplete | 10/28/2025 | |||
| Seasonal sampling period: 06/01 thru 09/30 | |||||||||||
| DIST-A DISTRIBUTION SYSTEM | STAGE 2 DBP | notes | Yearly | 01/01/2026 - 12/31/2026 | 335 | 1 | incomplete | 09/12/2025 | |||
| Seasonal sampling period: 03/01 thru 03/31 | |||||||||||
| DIST-A DISTRIBUTION SYSTEM | STAGE 2 DBP | notes | Yearly | 01/01/2026 - 12/31/2026 | 335 | 1 | incomplete | 09/12/2025 | |||
| Seasonal sampling period: 09/01 thru 09/30 | |||||||||||
| EP-A EP FOR WELLS #9 & #11 - COUNTRY CLUB | ARSENIC | notes | 9 Years | 01/01/2023 - 12/31/2031 | 2,161 | 1 | done | 03/12/2025 | |||
| EP-A EP FOR WELLS #9 & #11 - COUNTRY CLUB | IOC | notes | 9 Years | 01/01/2026 - 12/31/2034 | 3,257 | 1 | incomplete | 03/12/2025 | |||
| EP-A EP FOR WELLS #9 & #11 - COUNTRY CLUB | NITRATE | Yearly | 01/01/2026 - 12/31/2026 | 335 | 1 | incomplete | 03/12/2025 | ||||
| EP-A EP FOR WELLS #9 & #11 - COUNTRY CLUB | NITRITE | notes | 9 Years | 01/01/2026 - 12/31/2034 | 3,257 | 1 | incomplete | 03/12/2025 | |||
| EP-A EP FOR WELLS #9 & #11 - COUNTRY CLUB | RAD - GROSS ALPHA | notes | 9 Years | 01/01/2026 - 12/31/2034 | 3,257 | 1 | incomplete | 03/12/2025 | |||
| EP-A EP FOR WELLS #9 & #11 - COUNTRY CLUB | RAD - RADIUM 226/228 | notes | 9 Years | 01/01/2026 - 12/31/2034 | 3,257 | 1 | incomplete | 03/12/2025 | |||
| EP-A EP FOR WELLS #9 & #11 - COUNTRY CLUB | RAD - URANIUM | notes | 9 Years | 01/01/2023 - 12/31/2031 | 2,161 | 1 | done | 03/12/2025 | |||
| EP-A EP FOR WELLS #9 & #11 - COUNTRY CLUB | SOC | notes | 3 Years | 01/01/2026 - 12/31/2028 | 1,066 | 2 | incomplete | 05/06/2025 | |||
| EP-A EP FOR WELLS #9 & #11 - COUNTRY CLUB | VOLATILE ORGANICS | 3 Years | 01/01/2026 - 12/31/2028 | 1,066 | 1 | incomplete | 03/12/2025 | ||||
| EP-F EP FOR WELLS #10 & #14 - NATIONAL WAY | ARSENIC | notes | 9 Years | 01/01/2023 - 12/31/2031 | 2,161 | 1 | done | 03/12/2025 | |||
| EP-F EP FOR WELLS #10 & #14 - NATIONAL WAY | IOC | notes | 9 Years | 01/01/2026 - 12/31/2034 | 3,257 | 1 | incomplete | 03/12/2025 | |||
| EP-F EP FOR WELLS #10 & #14 - NATIONAL WAY | NITRATE | Yearly | 01/01/2026 - 12/31/2026 | 335 | 1 | incomplete | 03/12/2025 | ||||
| EP-F EP FOR WELLS #10 & #14 - NATIONAL WAY | NITRITE | notes | 9 Years | 01/01/2026 - 12/31/2034 | 3,257 | 1 | incomplete | 03/12/2025 | |||
| EP-F EP FOR WELLS #10 & #14 - NATIONAL WAY | RAD - GROSS ALPHA | notes | 9 Years | 01/01/2023 - 12/31/2031 | 2,161 | 1 | done | 03/12/2025 | |||
| EP-F EP FOR WELLS #10 & #14 - NATIONAL WAY | RAD - RADIUM 226/228 | 9 Years | 01/01/2020 - 12/31/2028 | 1,066 | 1 | done | 03/12/2025 | ||||
| EP-F EP FOR WELLS #10 & #14 - NATIONAL WAY | RAD - URANIUM | notes | 9 Years | 01/01/2026 - 12/31/2034 | 3,257 | 1 | incomplete | 03/12/2025 | |||
| EP-F EP FOR WELLS #10 & #14 - NATIONAL WAY | SOC | notes | 3 Years | 01/01/2026 - 12/31/2028 | 1,066 | 2 | incomplete | 05/06/2025 | |||
| EP-F EP FOR WELLS #10 & #14 - NATIONAL WAY | VOLATILE ORGANICS | 3 Years | 01/01/2026 - 12/31/2028 | 1,066 | 1 | incomplete | 03/12/2025 | ||||
| EP-H EP FOR WELLS #13 & #15 - PARR ROAD | ARSENIC | notes | 9 Years | 01/01/2023 - 12/31/2031 | 2,161 | 1 | done | 03/26/2025 | |||
| EP-H EP FOR WELLS #13 & #15 - PARR ROAD | IOC | notes | 9 Years | 01/01/2026 - 12/31/2034 | 3,257 | 1 | incomplete | 03/26/2025 | |||
| EP-H EP FOR WELLS #13 & #15 - PARR ROAD | NITRATE | Yearly | 01/01/2026 - 12/31/2026 | 335 | 1 | incomplete | 03/26/2025 | ||||
| EP-H EP FOR WELLS #13 & #15 - PARR ROAD | NITRITE | notes | 9 Years | 01/01/2026 - 12/31/2034 | 3,257 | 1 | incomplete | 03/26/2025 | |||
| EP-H EP FOR WELLS #13 & #15 - PARR ROAD | RAD - GROSS ALPHA | 9 Years | 01/01/2026 - 12/31/2034 | 3,257 | 1 | incomplete | 10/01/2025 | ||||
| EP-H EP FOR WELLS #13 & #15 - PARR ROAD | RAD - RADIUM 226/228 | 9 Years | 01/01/2026 - 12/31/2034 | 3,257 | 1 | incomplete | 10/01/2025 | ||||
| EP-H EP FOR WELLS #13 & #15 - PARR ROAD | RAD - URANIUM | 9 Years | 01/01/2026 - 12/31/2034 | 3,257 | 1 | incomplete | 10/01/2025 | ||||
| EP-H EP FOR WELLS #13 & #15 - PARR ROAD | SOC | Yearly | 01/01/2026 - 12/31/2026 | 335 | 1 | incomplete | 05/06/2025 | ||||
| EP-H EP FOR WELLS #13 & #15 - PARR ROAD | VOLATILE ORGANICS | Yearly | 01/01/2026 - 12/31/2026 | 335 | 1 | incomplete | 03/26/2025 | ||||
5 secs | |||||||||||
| Expired Schedules | |||||||||
| Facility ID |
Analyte or Group | Sampling Interval |
Start | End | Samples Required |
Notes | |||
| DIST-A DISTRIBUTION SYSTEM | HAA5 & TTHM | Quarterly | 04/01/2011 | 06/30/2012 | 3 | 1 per WTP per QT | |||
| DIST-A DISTRIBUTION SYSTEM | HAA5 & TTHM | Yearly | 01/01/2013 | 09/30/2013 | 3 | Sample Between June 1st and Sept 30th | |||
| DIST-A DISTRIBUTION SYSTEM | LEAD & COPPER | 3 Years | 01/01/2002 | 12/31/2023 | 30 | Sample Between June 1st and Sept 30th | |||
| DIST-A DISTRIBUTION SYSTEM | LEAD & COPPER | 6 Months | 01/01/2025 | 12/31/2025 | 60 | ||||
| DIST-A DISTRIBUTION SYSTEM | STAGE 2 DBP | Quarterly | 10/01/2013 | 12/31/2014 | 4 | Sample in Dec, Mar, Jun, and Sept | |||
| EP-A EP FOR WELLS #9 & #11 - COUNTRY CLUB | ARSENIC | 3 Years | 01/01/2008 | 12/31/2013 | 1 | ||||
| EP-A EP FOR WELLS #9 & #11 - COUNTRY CLUB | RAD - URANIUM | 6 Years | 01/01/2008 | 12/31/2013 | 1 | ||||
| EP-C EP FOR WELL #8 (CITY SHOPS) | NITRATE | Yearly | 01/01/2002 | 12/31/2006 | 1 | ||||
| EP-D EP FOR WELL #3 | NITRATE | Yearly | 01/01/2002 | 12/31/2006 | 1 | ||||
| EP-F EP FOR WELLS #10 & #14 - NATIONAL WAY | ARSENIC | 3 Years | 01/01/2008 | 12/31/2013 | 1 | ||||
| EP-F EP FOR WELLS #10 & #14 - NATIONAL WAY | RAD - GROSS ALPHA | 6 Years | 01/01/2008 | 12/31/2013 | 1 | ||||
| EP-F EP FOR WELLS #10 & #14 - NATIONAL WAY | RAD - RADIUM 226/228 | 6 Years | 01/01/2017 | 12/31/2017 | 1 | ||||
| EP-F EP FOR WELLS #10 & #14 - NATIONAL WAY | RAD - RADIUM 226/228 | 9 Years | 01/01/2008 | 12/31/2016 | 1 | Schedule Reflects Monitoring Reduction Granted | |||
| EP-H EP FOR WELLS #13 & #15 - PARR ROAD | ARSENIC | 3 Years | 01/01/2008 | 12/31/2013 | 1 | ||||
| EP-H EP FOR WELLS #13 & #15 - PARR ROAD | RAD - GROSS ALPHA | 6 Years | 01/01/2008 | 12/31/2013 | 1 | ||||
| EP-H EP FOR WELLS #13 & #15 - PARR ROAD | RAD - GROSS ALPHA | 9 Years | 01/01/2014 | 12/31/2023 | 1 | Schedule Reflects Monitoring Reduction Granted | |||
| EP-H EP FOR WELLS #13 & #15 - PARR ROAD | RAD - GROSS ALPHA | Quarterly | 01/01/2025 | 09/30/2025 | 1 | ||||
| EP-H EP FOR WELLS #13 & #15 - PARR ROAD | RAD - RADIUM 226/228 | 9 Years | 01/01/2008 | 12/31/2023 | 1 | Schedule Reflects Monitoring Reduction Granted | |||
| EP-H EP FOR WELLS #13 & #15 - PARR ROAD | RAD - RADIUM 226/228 | Quarterly | 01/01/2025 | 09/30/2025 | 1 | ||||
| EP-H EP FOR WELLS #13 & #15 - PARR ROAD | RAD - URANIUM | 9 Years | 01/01/2008 | 12/31/2023 | 1 | Schedule Reflects Monitoring Reduction Granted | |||
| EP-H EP FOR WELLS #13 & #15 - PARR ROAD | RAD - URANIUM | Quarterly | 01/01/2025 | 09/30/2025 | 1 | ||||
| EP-H EP FOR WELLS #13 & #15 - PARR ROAD | SOC | 3 Years | 01/01/2005 | 12/31/2023 | 2 | 2 consecutive quarterly samples. | |||
| EP-H EP FOR WELLS #13 & #15 - PARR ROAD | VOLATILE ORGANICS | 3 Years | 01/01/2008 | 12/31/2023 | 1 | ||||