Chemical Sampling Schedule Status | |||||||||||
Facility ID |
Analyte or Group | Sampling Interval |
Monitoring Period | Days Until End |
Samples Required |
Samples Received |
Last Sample Date |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Start | End | ||||||||||
DIST-A Distribution System | ASBESTOS, DIST | 9 Years | 01/01/2017 - 12/31/2025 | 370 | 1 | done | 12/27/2019 | ||||
DIST-A Distribution System | LEAD & COPPER | notes | 3 Years | 01/01/2025 - 12/31/2025 | 5 | 09/26/2022 | |||||
Seasonal sampling period: 06/01 thru 09/30 | |||||||||||
EP-A EP FOR WELLS 1 & 2 & 3 | PICLORAM | Quarterly | 10/01/2024 - 12/31/2024 | 5 | 1 | incomplete | 02/26/2024 | ||||
EP-A EP FOR WELLS 1 & 2 & 3 | ARSENIC | notes | 9 Years | 01/01/2017 - 12/31/2025 | 370 | 1 | done | 11/12/2019 | |||
EP-A EP FOR WELLS 1 & 2 & 3 | IOC | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,466 | 1 | incomplete | 11/12/2019 | |||
EP-A EP FOR WELLS 1 & 2 & 3 | NITRATE | Yearly | 01/01/2024 - 12/31/2024 | 5 | 1 | done | 11/25/2024 | ||||
EP-A EP FOR WELLS 1 & 2 & 3 | NITRITE | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,466 | 1 | incomplete | 11/12/2019 | |||
EP-A EP FOR WELLS 1 & 2 & 3 | RAD - GROSS ALPHA | 9 Years | 01/01/2020 - 12/31/2028 | 1,466 | 1 | incomplete | 11/12/2019 | ||||
EP-A EP FOR WELLS 1 & 2 & 3 | RAD - RADIUM 226/228 | 9 Years | 01/01/2023 - 12/31/2031 | 2,561 | 1 | incomplete | 10/21/2020 | ||||
EP-A EP FOR WELLS 1 & 2 & 3 | RAD - URANIUM | 9 Years | 01/01/2023 - 12/31/2031 | 2,561 | 1 | incomplete | 11/12/2019 | ||||
EP-A EP FOR WELLS 1 & 2 & 3 | SOC | 3 Years | 01/01/2023 - 12/31/2025 | 370 | 1 | done | 12/18/2023 | ||||
EP-A EP FOR WELLS 1 & 2 & 3 | VOLATILE ORGANICS | 3 Years | 01/01/2023 - 12/31/2025 | 370 | 1 | done | 12/18/2023 | ||||
6 secs |
Expired Schedules | |||||||||
Facility ID |
Analyte or Group | Sampling Interval |
Start | End | Samples Required |
Notes | |||
DIST-A Distribution System | LEAD & COPPER | Yearly | 01/01/2002 | 12/31/2004 | 5 | Sample Between June 1st and Sept 30th | |||
EP-A EP FOR WELLS 1 & 2 & 3 | ARSENIC | 3 Years | 01/01/2002 | 12/31/2016 | 1 | ||||
EP-A EP FOR WELLS 1 & 2 & 3 | RAD - GROSS ALPHA | 6 Years | 01/01/2014 | 12/31/2019 | 1 | ||||
EP-A EP FOR WELLS 1 & 2 & 3 | RAD - GROSS ALPHA | Quarterly | 01/01/2008 | 12/31/2012 | 1 | ||||
EP-A EP FOR WELLS 1 & 2 & 3 | RAD - RADIUM 226/228 | Quarterly | 01/01/2008 | 12/31/2011 | 1 | ||||
EP-A EP FOR WELLS 1 & 2 & 3 | RAD - URANIUM | Quarterly | 01/01/2008 | 12/31/2011 | 1 | ||||
EP-A EP FOR WELLS 1 & 2 & 3 | TOLUENE | Quarterly | 01/01/2013 | 06/30/2013 | 1 | ||||
EP-A EP FOR WELLS 1 & 2 & 3 | TOLUENE | Yearly | 01/01/2014 | 12/31/2017 | 1 | ||||
EP-A EP FOR WELLS 1 & 2 & 3 | VOLATILE ORGANICS | 3 Years | 01/01/2002 | 12/31/2013 | 1 | ||||
EP-A EP FOR WELLS 1 & 2 & 3 | VOLATILE ORGANICS | 3 Years | 01/02/2014 | 12/31/2019 | 1 | ||||