Chemical Sampling Schedule Status | |||||||||||
Facility ID |
Analyte or Group | Sampling Interval |
Monitoring Period | Days Until End |
Samples Required |
Samples Received |
Last Sample Date |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Start | End | ||||||||||
DIST-A Distribution System | LEAD & COPPER | notes | 3 Years | 01/01/2027 - 12/31/2027 | 5 | 07/09/2024 | |||||
Seasonal sampling period: 06/01 thru 09/30 | |||||||||||
EP-A EP FOR WELL A | ARSENIC | 3 Years | 01/01/2023 - 12/31/2025 | 351 | 1 | incomplete | 04/18/2022 | ||||
EP-A EP FOR WELL A | IOC | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,447 | 1 | incomplete | 09/03/2019 | |||
EP-A EP FOR WELL A | NITRATE | Yearly | 01/01/2025 - 12/31/2025 | 351 | 1 | incomplete | 09/04/2024 | ||||
EP-A EP FOR WELL A | NITRITE | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,447 | 1 | incomplete | 09/03/2019 | |||
EP-A EP FOR WELL A | RAD - GROSS ALPHA | 9 Years | 01/01/2023 - 12/31/2031 | 2,542 | 1 | incomplete | 04/18/2022 | ||||
EP-A EP FOR WELL A | RAD - RADIUM 226/228 | 9 Years | 01/01/2023 - 12/31/2031 | 2,542 | 1 | incomplete | 04/18/2022 | ||||
EP-A EP FOR WELL A | RAD - URANIUM | 9 Years | 01/01/2023 - 12/31/2031 | 2,542 | 1 | incomplete | 04/18/2022 | ||||
EP-A EP FOR WELL A | SOC | 3 Years | 01/01/2023 - 12/31/2025 | 351 | 1 | incomplete | 04/18/2022 | ||||
EP-A EP FOR WELL A | VOLATILE ORGANICS | 3 Years | 01/01/2023 - 12/31/2025 | 351 | 1 | incomplete | 04/18/2022 | ||||
EP-B EP FOR WELL B | ARSENIC | 3 Years | 01/01/2023 - 12/31/2025 | 351 | 1 | incomplete | 04/18/2022 | ||||
EP-B EP FOR WELL B | IOC | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,447 | 1 | incomplete | 09/03/2019 | |||
EP-B EP FOR WELL B | NITRATE | Yearly | 01/01/2025 - 12/31/2025 | 351 | 1 | incomplete | 09/04/2024 | ||||
EP-B EP FOR WELL B | NITRITE | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,447 | 1 | incomplete | 09/03/2019 | |||
EP-B EP FOR WELL B | RAD - GROSS ALPHA | 9 Years | 01/01/2023 - 12/31/2031 | 2,542 | 1 | incomplete | 04/18/2022 | ||||
EP-B EP FOR WELL B | RAD - RADIUM 226/228 | 9 Years | 01/01/2023 - 12/31/2031 | 2,542 | 1 | incomplete | 04/18/2022 | ||||
EP-B EP FOR WELL B | RAD - URANIUM | 9 Years | 01/01/2023 - 12/31/2031 | 2,542 | 1 | incomplete | 04/18/2022 | ||||
EP-B EP FOR WELL B | SOC | 3 Years | 01/01/2023 - 12/31/2025 | 351 | 1 | incomplete | 04/18/2022 | ||||
EP-B EP FOR WELL B | VOLATILE ORGANICS | 3 Years | 01/01/2023 - 12/31/2025 | 351 | 1 | incomplete | 04/18/2022 | ||||
EP-C EP FOR WELL C | ARSENIC | 3 Years | 01/01/2023 - 12/31/2025 | 351 | 1 | incomplete | 04/18/2022 | ||||
EP-C EP FOR WELL C | IOC | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,447 | 1 | incomplete | 09/03/2019 | |||
EP-C EP FOR WELL C | NITRATE | Yearly | 01/01/2025 - 12/31/2025 | 351 | 1 | incomplete | 09/04/2024 | ||||
EP-C EP FOR WELL C | NITRITE | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,447 | 1 | incomplete | 09/03/2019 | |||
EP-C EP FOR WELL C | RAD - GROSS ALPHA | 9 Years | 01/01/2023 - 12/31/2031 | 2,542 | 1 | incomplete | 04/18/2022 | ||||
EP-C EP FOR WELL C | RAD - RADIUM 226/228 | 9 Years | 01/01/2023 - 12/31/2031 | 2,542 | 1 | incomplete | 04/18/2022 | ||||
EP-C EP FOR WELL C | RAD - URANIUM | 9 Years | 01/01/2023 - 12/31/2031 | 2,542 | 1 | incomplete | 04/18/2022 | ||||
EP-C EP FOR WELL C | SOC | 3 Years | 01/01/2023 - 12/31/2025 | 351 | 1 | incomplete | 04/18/2022 | ||||
EP-C EP FOR WELL C | VOLATILE ORGANICS | 3 Years | 01/01/2023 - 12/31/2025 | 351 | 1 | incomplete | 04/18/2022 | ||||
32 secs |
Expired Schedules | |||||||||
Facility ID |
Analyte or Group | Sampling Interval |
Start | End | Samples Required |
Notes | |||
DIST-A Distribution System | LEAD & COPPER | Yearly | 01/01/2002 | 12/31/2002 | 5 | Sample Between June 1st and Sept 30th | |||
EP-A EP FOR WELL A | RAD - GROSS ALPHA | Quarterly | 01/01/2010 | 06/30/2011 | 1 | ||||
EP-A EP FOR WELL A | RAD - RADIUM 226/228 | 6 Years | 01/01/2014 | 12/31/2022 | 1 | ||||
EP-A EP FOR WELL A | RAD - RADIUM 226/228 | Quarterly | 01/01/2010 | 06/30/2012 | 1 | ||||
EP-A EP FOR WELL A | RAD - URANIUM | Quarterly | 01/01/2010 | 06/30/2011 | 1 | ||||
EP-B EP FOR WELL B | RAD - GROSS ALPHA | Quarterly | 01/01/2010 | 06/30/2011 | 1 | ||||
EP-B EP FOR WELL B | RAD - RADIUM 226/228 | 6 Years | 01/01/2014 | 12/31/2022 | 1 | ||||
EP-B EP FOR WELL B | RAD - RADIUM 226/228 | Quarterly | 01/01/2010 | 06/30/2012 | 1 | ||||
EP-B EP FOR WELL B | RAD - URANIUM | Quarterly | 01/01/2010 | 06/30/2011 | 1 | ||||
EP-C EP FOR WELL C | RAD - GROSS ALPHA | Quarterly | 01/01/2010 | 06/30/2011 | 1 | ||||
EP-C EP FOR WELL C | RAD - RADIUM 226/228 | 6 Years | 01/01/2014 | 12/31/2022 | 1 | ||||
EP-C EP FOR WELL C | RAD - RADIUM 226/228 | Quarterly | 01/01/2010 | 06/30/2012 | 1 | ||||
EP-C EP FOR WELL C | RAD - URANIUM | Quarterly | 01/01/2010 | 06/30/2011 | 1 | ||||