| Chemical Sampling Schedule Status | |||||||||||
| Facility ID |
Analyte or Group | Sampling Interval |
Monitoring Period | Days Until End |
Samples Required |
Samples Received |
Last Sample Date |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start | End | ||||||||||
| DIST-A Distribution System | LEAD & COPPER | notes | 3 Years | 01/01/2027 - 12/31/2027 | 5 | 09/19/2024 | |||||
| Seasonal sampling period: 06/01 thru 09/30 | |||||||||||
| EP-A EP for WELL | SIMAZINE | 3 Years | 01/01/2026 - 12/31/2028 | 1,078 | 1 | incomplete | 09/23/2025 | ||||
| EP-A EP for WELL | DIQUAT | 3 Years | 01/01/2026 - 12/31/2028 | 1,078 | 1 | incomplete | 09/23/2025 | ||||
| EP-A EP for WELL | ARSENIC | Yearly | 01/01/2026 - 12/31/2026 | 347 | 1 | incomplete | 06/06/2025 | ||||
| EP-A EP for WELL | IOC | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,078 | 1 | done | 08/09/2023 | |||
| EP-A EP for WELL | NITRATE | Yearly | 01/01/2026 - 12/31/2026 | 347 | 1 | incomplete | 09/08/2025 | ||||
| EP-A EP for WELL | NITRITE | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,078 | 1 | done | 08/09/2023 | |||
| EP-A EP for WELL | SOC MINUS SOCR CHEMS | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,078 | 1 | done | 09/23/2025 | |||
| EP-A EP for WELL | SOCR | notes | 3 Years | 01/01/2026 - 12/31/2028 | 1,078 | 1 | incomplete | 09/23/2025 | |||
| EP-A EP for WELL | VOLATILE ORGANICS | 3 Years | 01/01/2026 - 12/31/2028 | 1,078 | 1 | incomplete | 09/23/2025 | ||||
5 secs | |||||||||||
| Expired Schedules | |||||||||
| Facility ID |
Analyte or Group | Sampling Interval |
Start | End | Samples Required |
Notes | |||
| EP-A EP for WELL | ARSENIC | 3 Years | 01/01/2002 | 09/30/2007 | 1 | ||||
| EP-A EP for WELL | ARSENIC | 3 Years | 01/01/2011 | 06/30/2019 | 1 | ||||
| EP-A EP for WELL | ARSENIC | Quarterly | 07/01/2019 | 06/30/2025 | 1 | ||||
| EP-A EP for WELL | ARSENIC | Quarterly | 10/01/2007 | 06/30/2009 | 1 | ||||
| EP-A EP for WELL | SOC | 3 Years | 01/01/2002 | 12/31/2010 | 1 | ||||