| Most Recent Water System Survey | |||||||||||||||||||||
| Survey Date: | Jun 25, 2024 | ||||||||||||||||||||
| Notification Date: | Aug 07, 2024 (43 days) | ||||||||||||||||||||
| Regulating Agency: | DWS (REGION 1) | ||||||||||||||||||||
| Survey Frequency: | 3 YR - Visit the Water System Surveys page to see the list of surveys due each year. | ||||||||||||||||||||
| Deficiencies: |
|
||||||||||||||||||||
| Water System Site Visit History | ||||||||||||||||||||||||||||||
| Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) |
Responsible Agency |
Comments and Deficiencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanitary Survey, Finished (SNSV) | 06/25/2024 | 3 YR | * | 08/07/2024 (43) | REGION 1 | Show details | ||||||||||||||||||||||||
| Sanitary Survey, Finished (SNSV) | 06/09/2021 | 3 YR | * | 07/22/2021 (43) | REGION 1 | Show details | ||||||||||||||||||||||||
| Sanitary Survey, Finished (SNSV) | 06/22/2016 | 3 YR | * | 07/07/2016 (15) | REGION 1 | Show details | ||||||||||||||||||||||||
| Sanitary Survey, Finished (SNSV) | 06/18/2013 | 3 YR | * | 12/31/2013 (196) | DWP | No details | ||||||||||||||||||||||||
| Sanitary Survey, Finished (SNSV) | 12/16/2010 | 3 YR | * | 03/14/2011 (88) | DWP | Hide details | ||||||||||||||||||||||||
| Comments: chlorine not applied proportional to flow; no cross connection ordinance; no current Annual Summary Report; monitoring not current; no written coliform sampling plan; no Emergency Response Plan
Deficiency dates were not tracked prior to 1/1/2014. | ||||||||||||||||||||||||||||||
| Sanitary Survey, Finished (SNSV) | 02/11/2005 | 5 YR | * | DWP | Show details | |||||||||||||||||||||||||