| Most Recent Water System Survey | |||||||||||||||||||||||||
| Survey date: | Aug 15, 2025 | ||||||||||||||||||||||||
| Notification date: | Sep 19, 2025 (35 days) | ||||||||||||||||||||||||
| Regulating agency: | WASCO COUNTY | ||||||||||||||||||||||||
| Survey frequency: | 3 YR - Visit the Water System Surveys page to see the list of surveys due each year. | ||||||||||||||||||||||||
| Significant deficiencies and unmet rule requirements: |
Bold text indicates a significant deficiency. All others are unmet rule requirements. * A corrective action plan has been submitted for this significant deficiency or unmet rule requirement. |
||||||||||||||||||||||||
| Water System Site Visit History | ||||||
| Reason | Visit date | Frequency | Next due | Notification date (Days after survey) |
Responsible agency |
Comments and significant deficiencies or unmet rule requirements |
|---|---|---|---|---|---|---|
| Sanitary Survey, Finished (SNSV) | 08/15/2025 | 3 YR | * | 09/19/2025 (35) | WASCO COUNTY | Show details |
| Sanitary Survey, Finished (SNSV) | 12/29/2022 | 3 YR | * | 01/31/2023 (33) | WASCO COUNTY | Show details |
| Sanitary Survey, Finished (SNSV) | 10/09/2019 | 3 YR | * | 10/22/2019 (13) | WASCO COUNTY | Show details |
| Sanitary Survey, Finished (SNSV) | 11/24/2014 | 5 YR | * | 11/25/2014 (1) | WASCO COUNTY | Show details |
| Sanitary Survey, Finished (SNSV) | 05/05/2011 | 3 YR | * | 05/16/2011 (11) | WASCO COUNTY | Hide details |
| Comments: No significant deficiencies found during the survey:
Did not qualify for outstanding performer status due to late-reporting violation. | ||||||
| Sanitary Survey, Finished (SNSV) | 02/25/2008 | 3 YR | * | 03/03/2008 (7) | WASCO COUNTY | No details |
| Sanitary Survey, Finished (SNSV) | 08/31/2004 | 3 YR | * | WASCO COUNTY | Show details | |