Most Recent Water System Survey | |||||||||||||||||||||||||
Survey Date: | Sep 13, 2022 | ||||||||||||||||||||||||
Notification Date: | Oct 27, 2022 (44 days) | ||||||||||||||||||||||||
Regulating Agency: | COLUMBIA COUNTY | ||||||||||||||||||||||||
Survey Frequency: | 3 YR - Visit the Water System Surveys page to see the list of surveys due each year. | ||||||||||||||||||||||||
Deficiencies: |
§ A "Failure to Correct Deficiencies" reminder letter was sent to the water system for this deficiency. |
Water System Site Visit History | ||||||||||||||||||||||
Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) |
Responsible Agency |
Comments and Deficiencies |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanitary Survey, Finished (SNSV) | 09/13/2022 | 3 YR | * | 10/27/2022 (44) | COLUMBIA COUNTY | Show details | ||||||||||||||||
Sanitary Survey, Finished (SNSV) | 11/08/2019 | 3 YR | * | 12/01/2019 (23) | COLUMBIA COUNTY | Show details | ||||||||||||||||
Sanitary Survey, Finished (SNSV) | 09/23/2016 | 3 YR | * | 12/23/2016 (91) | COLUMBIA COUNTY | Show details | ||||||||||||||||
Sanitary Survey, Finished (SNSV) | 11/08/2013 | 3 YR | * | 01/10/2014 (63) | COLUMBIA COUNTY | Hide details | ||||||||||||||||
Comments: The deficiencies noted are as follows:
Distribution Deficiencies
Deficiency dates were not tracked prior to 1/1/2014. | ||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 03/12/2010 | 3 YR | * | 04/23/2010 (42) | COLUMBIA COUNTY | Show details | ||||||||||||||||
Sanitary Survey, Finished (SNSV) | 06/11/2007 | 3 YR | * | 06/11/2007 (0) | COLUMBIA COUNTY | No details | ||||||||||||||||
Sanitary Survey, Finished (SNSV) | 02/09/2005 | 3 YR | * | COLUMBIA COUNTY | Show details | |||||||||||||||||