Chemical Sampling Schedule Status | |||||||||||
Facility ID |
Analyte or Group | Sampling Interval |
Monitoring Period | Days Until End |
Samples Required |
Samples Received |
Last Sample Date |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Start | End | ||||||||||
DIST-A Distribution System | LEAD & COPPER | notes | 3 Years | 01/01/2024 - 12/31/2024 | 5 | done | 09/30/2024 | ||||
Seasonal sampling period: 06/01 thru 09/30 | |||||||||||
EP-A EP FOR WELLS #2 & #3 | ARSENIC | notes | 9 Years | 01/01/2023 - 12/31/2031 | 2,594 | 1 | incomplete | 09/27/2022 | |||
EP-A EP FOR WELLS #2 & #3 | IOC | notes | 9 Years | 01/01/2023 - 12/31/2031 | 2,594 | 1 | incomplete | 09/27/2022 | |||
EP-A EP FOR WELLS #2 & #3 | NITRATE | Yearly | 01/01/2024 - 12/31/2024 | 38 | 1 | done | 09/13/2024 | ||||
EP-A EP FOR WELLS #2 & #3 | NITRITE | notes | 9 Years | 01/01/2023 - 12/31/2031 | 2,594 | 1 | incomplete | 09/27/2022 | |||
EP-A EP FOR WELLS #2 & #3 | RAD - GROSS ALPHA | 9 Years | 01/01/2017 - 12/31/2025 | 403 | 1 | incomplete | 12/30/2016 | ||||
EP-A EP FOR WELLS #2 & #3 | RAD - RADIUM 226/228 | 9 Years | 01/01/2023 - 12/31/2031 | 2,594 | 1 | incomplete | 09/27/2022 | ||||
EP-A EP FOR WELLS #2 & #3 | RAD - URANIUM | 9 Years | 01/01/2017 - 12/31/2025 | 403 | 1 | incomplete | 12/12/2013 | ||||
EP-A EP FOR WELLS #2 & #3 | SOC | 3 Years | 01/01/2023 - 12/31/2025 | 403 | 1 | incomplete | 09/27/2022 | ||||
EP-A EP FOR WELLS #2 & #3 | VOLATILE ORGANICS | 3 Years | 01/01/2023 - 12/31/2025 | 403 | 1 | incomplete | 09/27/2022 | ||||
7 secs |