PWS ID: 90922 ---- KELLYS BRIGHTON MARINA

Surface Water Treatment Rule
Monitoring
Period
Date
Received
Entry
Point
< CFE 95 %
Turbidity
MCL
< CFE Max
Turbidity
MCL
IFE
Triggers
Met
CT's
Required
Met
Cl
at Entry
Point
Apr 01, 2023 (pdf) May 04, 2023 WTP-BYYYY
Mar 01, 2023 (pdf) Apr 05, 2023 WTP-BYYYY
Feb 01, 2023 (pdf) Mar 03, 2023 WTP-BYYYY
Jan 01, 2023 (pdf) Feb 03, 2023 WTP-BYYYY
Dec 01, 2022 (pdf) Jan 29, 2023 WTP-BYYYY
Nov 01, 2022 (pdf) Dec 04, 2022 WTP-BYYYY
Oct 01, 2022 (pdf) Nov 02, 2022 WTP-BYYYY
Sep 01, 2022 (pdf) Oct 12, 2022 WTP-BYYYY
Aug 01, 2022 (pdf) Sep 11, 2022 WTP-BYYYY
Jul 01, 2022 (pdf) Aug 03, 2022 WTP-BYYYY
Jun 01, 2022 (pdf) Jul 13, 2022 WTP-BYYYY
May 01, 2022 (pdf) Jun 09, 2022 WTP-BYYYY
Apr 01, 2022 (pdf) May 06, 2022 WTP-BYYYY
Mar 01, 2022 (pdf) Apr 06, 2022 WTP-BYYYY
Feb 01, 2022 (pdf) Mar 04, 2022 WTP-BYYYY
Jan 01, 2022 (pdf) Feb 03, 2022 WTP-BYYYY
Dec 01, 2021 (pdf) Jan 05, 2022 WTP-BYYYY
Nov 01, 2021 (pdf) Dec 02, 2021 WTP-BYYYY
Oct 01, 2021 (pdf) Nov 01, 2021 WTP-BYYYY
Sep 01, 2021 (pdf) Oct 04, 2021 WTP-BYYYY
Aug 01, 2021 (pdf) Oct 04, 2021 WTP-BYYYY
Jul 01, 2021 (pdf) Aug 31, 2021 WTP-BYYYY
Jun 01, 2021 (pdf) Jul 09, 2021 WTP-BYYYY
May 01, 2021 (pdf) Jun 09, 2021 WTP-BYYYY
Apr 01, 2021 (pdf) May 08, 2021 WTP-BYYYY
Mar 01, 2021 (pdf) Apr 08, 2021 WTP-BYYYY
Feb 01, 2021 (pdf) Mar 08, 2021 WTP-BYYYY
Jan 01, 2021 (pdf) Feb 03, 2021 WTP-BYYYY
Dec 01, 2020 Jan 09, 2021 WTP-BYYYY
Nov 01, 2020 Dec 06, 2020 WTP-BYYYY
Oct 01, 2020 Nov 10, 2020 WTP-BYYYY
Sep 01, 2020 Oct 08, 2020 WTP-BYYYY
Aug 01, 2020 Sep 10, 2020 WTP-BYYYY
Jul 01, 2020 Aug 05, 2020 WTP-BYYYY
May 01, 2020 Jun 08, 2020 WTP-BYYYY
Apr 01, 2020 May 06, 2020 WTP-BYYYY
Mar 01, 2020 Apr 10, 2020 WTP-BYYYY
Feb 01, 2020 Mar 08, 2020 WTP-BYYYY
Jan 01, 2020 Feb 07, 2020 WTP-BYYYY
Dec 01, 2019 Jan 08, 2020 WTP-BYYYY
Nov 01, 2019 Dec 10, 2019 WTP-BYYYY
Oct 01, 2019 Nov 08, 2019 WTP-BYYYY
Sep 01, 2019 Oct 04, 2019 WTP-BYYYY
Aug 01, 2019 Sep 05, 2019 WTP-BYYYY
Jul 01, 2019 Aug 08, 2019 WTP-BYYYY
Jun 01, 2019 Jul 08, 2019 WTP-BYYYY
May 01, 2019 Jun 07, 2019 WTP-BYYYY
Apr 01, 2019 May 08, 2019 WTP-BYYYY
Mar 01, 2019 Apr 30, 2019 WTP-BYYYY
Feb 01, 2019 Mar 10, 2019 WTP-BYYYY
Jan 01, 2019 Feb 05, 2019 WTP-BYYYY
Dec 01, 2018 Jan 08, 2019 WTP-BYYYY
Nov 01, 2018 Dec 07, 2018 WTP-BYYYY
Oct 01, 2018 Nov 09, 2018 WTP-BYYYY
Sep 01, 2018 Oct 09, 2018 WTP-BYYYY
Aug 01, 2018 Sep 10, 2018 WTP-BYYYY
Jul 01, 2018 Aug 08, 2018 WTP-BYYYY
Jun 01, 2018 Jul 09, 2018 WTP-BYYYY
May 01, 2018 Jun 09, 2018 WTP-BYYYY
Apr 01, 2018 May 09, 2018 WTP-BYYYY
Mar 01, 2018 Apr 09, 2018 WTP-BYYYY
Feb 01, 2018 Mar 09, 2018 WTP-BYYYY
Jan 01, 2018 Feb 10, 2018 WTP-BYYYY
Dec 01, 2017 Jan 08, 2018 WTP-BYYYY
Nov 01, 2017 Dec 09, 2017 WTP-BYYYY
Oct 01, 2017 Nov 10, 2017 WTP-BYYYY
Sep 01, 2017 Oct 10, 2017 WTP-BYYYY
Aug 01, 2017 Sep 09, 2017 WTP-BYYYY
Jul 01, 2017 Aug 10, 2017 WTP-BYYYY
Jun 01, 2017 Jul 10, 2017 WTP-BYYYY
May 01, 2017 Jun 09, 2017 WTP-BYYYY
Apr 01, 2017 May 09, 2017 WTP-BYYYY
Mar 01, 2017 Apr 09, 2017 WTP-BYYYY
Feb 01, 2017 Mar 08, 2017 WTP-BYYYY
Jan 01, 2017 Feb 06, 2017 WTP-BYYYY
Dec 01, 2016 Jan 09, 2017 WTP-BYYYY
Nov 01, 2016 Dec 05, 2016 WTP-BYYYY
Oct 01, 2016 Nov 09, 2016 WTP-BYYYY
Sep 01, 2016 Oct 09, 2016 WTP-BYYYY
Aug 01, 2016 Sep 09, 2016 WTP-BYYYY
Jul 01, 2016 Aug 10, 2016 WTP-BYYYY
Jun 01, 2016 Jul 09, 2016 WTP-BYYYY
May 01, 2016 Jun 08, 2016 WTP-BYYYY
Apr 01, 2016 May 10, 2016 WTP-BYYYY
Mar 01, 2016 Apr 01, 2016 WTP-BYYYY
Feb 01, 2016 Mar 10, 2016 WTP-BYYYY
Jan 01, 2016 Feb 10, 2016 WTP-BYYYY
Dec 01, 2015 Jan 05, 2016 WTP-BYYYY
Nov 01, 2015 Dec 09, 2015 WTP-BYYYY
Oct 01, 2015 Nov 09, 2015 WTP-BYYYY
Sep 01, 2015 Oct 10, 2015 WTP-BYYYY
Aug 01, 2015 Sep 09, 2015 WTP-BYYYY
Jul 01, 2015 Aug 09, 2015 WTP-BYYYY
Jun 01, 2015 Jul 09, 2015 WTP-BYYYY
May 01, 2015 Jun 09, 2015 WTP-BYYYY
Apr 01, 2015 May 09, 2015 WTP-BYYYY
Mar 01, 2015 Apr 07, 2015 WTP-BYYYY
Feb 01, 2015 Mar 10, 2015 WTP-BYYYY
Jan 01, 2015 Feb 06, 2015 WTP-BYYYY
Dec 01, 2014 Jan 05, 2015 WTP-BYYYY
Nov 01, 2014 Dec 09, 2014 WTP-BYYYY
Oct 01, 2014 Nov 06, 2014 WTP-BYYYY
Sep 01, 2014 Oct 09, 2014 WTP-BYYYY
Aug 01, 2014 Sep 09, 2014 WTP-BYYYY
Jul 01, 2014 Aug 08, 2014 WTP-BYYYY
Jun 01, 2014 Jul 10, 2014 WTP-BYYYY
May 01, 2014 Jun 09, 2014 WTP-BYYYY
Apr 01, 2014 May 09, 2014 WTP-BYYYY
Mar 01, 2014 Apr 09, 2014 WTP-BYYYY
Feb 01, 2014 Mar 08, 2014 WTP-BYYYY
Jan 01, 2014 Feb 09, 2014 WTP-BYYYY
Dec 01, 2013 Jan 10, 2014 WTP-BYYYY
Nov 01, 2013 Dec 09, 2013 WTP-BYYYY
Oct 01, 2013 Nov 08, 2013 WTP-BYYYY
Sep 01, 2013 Oct 10, 2013 WTP-BYYYY
Aug 01, 2013 Sep 09, 2013 WTP-BYYYY
Jul 01, 2013 Aug 09, 2013 WTP-BYYYY
Jun 01, 2013 Jul 01, 2013 WTP-BYYYY
May 01, 2013 Jun 07, 2013 WTP-BYYYY
Apr 01, 2013 May 09, 2013 WTP-BYYYY
Mar 01, 2013 Apr 03, 2013 WTP-BYYYY
Feb 01, 2013 Mar 05, 2013 WTP-BYYYY
Jan 01, 2013 Feb 06, 2013 WTP-BYYYY
Dec 01, 2012 Jan 10, 2013 WTP-BYYYY
Nov 01, 2012 Dec 04, 2012 WTP-BYYYY
Oct 01, 2012 Nov 07, 2012 WTP-BYYYY
Sep 01, 2012 Oct 10, 2012 WTP-BYYYY
Aug 01, 2012 Sep 10, 2012 WTP-BYYYY
Jul 01, 2012 Aug 09, 2010 WTP-BYYYY
Jun 01, 2012 Jul 20, 2012 WTP-BYYYY
May 01, 2012 Jun 08, 2012 WTP-BYYYY
Apr 01, 2012 May 10, 2012 WTP-BYYYY
Mar 01, 2012 Apr 10, 2012 WTP-BYYYY
Feb 01, 2012 Mar 09, 2012 WTP-BYYYY
Jan 01, 2012 Feb 09, 2012 WTP-BYYYY
Dec 01, 2011 Jan 12, 2012 WTP-BYYYY
Nov 01, 2011 Dec 09, 2011 WTP-BYYY
Oct 01, 2011 Dec 02, 2011 WTP-BYYYY
Sep 01, 2011 Dec 02, 2011 WTP-BYYYY
Aug 01, 2011 Dec 02, 2011 WTP-BYYYY
Jul 01, 2011 Dec 02, 2011 WTP-BYYYY
Oct 01, 2009 Oct 05, 2009 WTP-AYYYY
Sep 01, 2009 Oct 02, 2009 WTP-AYYYY
Aug 01, 2009 Sep 08, 2009 WTP-AYYYY
Jul 01, 2009 Aug 04, 2009 WTP-AYYYY
Jun 01, 2009 Jul 06, 2009 WTP-AYYYY
Oct 01, 2008 Nov 04, 2008 WTP-AYYYY
Sep 01, 2008 Oct 08, 2008 WTP-AYYYY
Aug 01, 2008 Sep 03, 2008 WTP-AYYYY
Jul 01, 2008 Aug 05, 2008 WTP-AYYYY
Jun 01, 2008 Jul 03, 2008 WTP-AYYYY
May 01, 2008 Jun 04, 2008 WTP-AYYYY
Apr 01, 2008 May 09, 2008 WTP-AYYYY
Mar 01, 2008 Apr 08, 2008 WTP-AYYYY
Feb 01, 2008 Mar 04, 2008 WTP-AYYYY
Jan 01, 2008 Feb 08, 2008 WTP-AYYYY
Dec 01, 2007 Jan 03, 2008 WTP-AYYYY
Nov 01, 2007 Dec 11, 2007 WTP-AYYYY
Oct 01, 2007 Nov 07, 2007 WTP-AYYYY
Sep 01, 2007 Oct 04, 2007 WTP-AYYYY
Aug 01, 2007 Sep 06, 2007 WTP-AYYYY
Jul 01, 2007 Aug 02, 2007 WTP-AYYYY
Jun 01, 2007 Jul 03, 2007 WTP-AYYYY
May 01, 2007 Jun 06, 2007 WTP-AYYYY
Apr 01, 2007 May 08, 2007 WTP-AYYYY
Mar 01, 2007 Apr 05, 2007 WTP-AYYYY
Feb 01, 2007 Mar 06, 2007 WTP-AYYYY
Jan 01, 2007 Feb 09, 2007 WTP-AYYYY
Dec 01, 2006 Jan 09, 2007 WTP-AYYYY
Nov 01, 2006 Dec 06, 2006 WTP-AYYYY
Oct 01, 2006 Nov 10, 2006 WTP-AYYYY
Sep 01, 2006 Oct 05, 2006 WTP-AYYYY
Aug 01, 2006 Sep 06, 2006 WTP-AYYYY
Jul 01, 2006 Aug 03, 2006 WTP-AYYYY
Jun 01, 2006 Jul 06, 2006 WTP-AYYYY
May 01, 2006 Jun 06, 2006 WTP-AYYYY
Apr 01, 2006 May 02, 2006 WTP-AYYYY
Mar 01, 2006 Apr 05, 2006 WTP-AYYYY
Feb 01, 2006 Mar 10, 2006 WTP-AYYYY
Jan 01, 2006 Feb 16, 2006 WTP-AYYYY
Dec 01, 2005 Jan 11, 2006 WTP-AYYYY
Nov 01, 2005 Dec 02, 2005 WTP-AYYYY
Oct 01, 2005 Nov 04, 2005 WTP-AYYYY
Sep 01, 2005 Oct 05, 2005 WTP-AYYYY
Aug 01, 2005 Sep 07, 2005 WTP-AYYYY
Jul 01, 2005 Aug 05, 2005 WTP-AYYYY
Jun 01, 2005 Jul 11, 2005 WTP-AYYYY
May 01, 2005 Jun 08, 2005 WTP-AYYYY
Apr 01, 2005 May 06, 2005 WTP-AYYYY
Mar 01, 2005 Apr 05, 2005 WTP-AYYYY
Feb 01, 2005 Mar 07, 2005 WTP-AYYYY
Jan 01, 2005 Feb 02, 2005 WTP-AYYYY
Dec 01, 2004 Jan 11, 2005 WTP-AYYYY
Nov 01, 2004 Dec 02, 2004 WTP-AYYYY
Oct 01, 2004 Nov 02, 2004 WTP-AYYYY
 



For further information on this public water system, click on the area of interest below:
System Info :: Report for Lenders :: Alerts :: Violations :: Compliance & Enforcement :: Contacts & Advisories :: Site Visits :: Public Notice
Coliform Summary :: Coliform Results :: Sampling Schedule for Coliform :: Groundwater/GWUDI Source Details :: Plan Review :: Annual Fee
Chemical Group Summary :: Latest Chemical Results :: Entry Point Detects :: Single Analyte Results 
Chemical Schedule Summary :: Chemical Schedule Details
Lead & Copper :: Corrosion Control (LCR) :: Nitrate :: Arsenic :: Radionuclides :: GWR 4-Log :: LT2 :: Cyanotoxins :: PFAS
DBPs :: TOC & Alkalinity :: DBP Sample Sites :: FANLs :: MRDL :: Turbidity :: SWTR :: RAA :: LRAA