Monitoring Period |
Date Received |
Entry Point | < CFE 95 % Turbidity MCL | < CFE Max Turbidity MCL | IFE Triggers Met | CT's Required Met | Chlorine at Entry Point |
---|---|---|---|---|---|---|---|
Oct 01, 2024 (pdf) | Nov 05, 2024 | WTP-A | Y | Y | Y | Y | Y |
Sep 01, 2024 (pdf) | Oct 07, 2024 | WTP-A | Y | Y | Y | Y | Y |
Aug 01, 2024 (pdf) | Sep 03, 2024 | WTP-A | Y | Y | Y | Y | Y |
Jul 01, 2024 (pdf) | Aug 12, 2024 Late |
WTP-A | Y | Y | Y | Y | Y |
Jun 01, 2024 (pdf) | Jul 03, 2024 | WTP-A | Y | Y | Y | Y | Y |
May 01, 2024 (pdf) | Jun 03, 2024 | WTP-A | Y | Y | Y | Y | Y |
Apr 01, 2024 (pdf) | May 08, 2024 | WTP-A | Y | Y | Y | Y | Y |
Mar 01, 2024 (pdf) | Apr 02, 2024 | WTP-A | Y | Y | Y | Y | Y |
Feb 01, 2024 (pdf) | Mar 06, 2024 | WTP-A | Y | Y | Y | Y | Y |
Jan 01, 2024 (pdf) | Feb 07, 2024 | WTP-A | Y | Y | Y | Y | Y |
Dec 01, 2023 (pdf) | Jan 08, 2024 | WTP-A | Y | Y | Y | Y | Y |
Nov 01, 2023 (pdf) | Dec 04, 2023 | WTP-A | Y | Y | Y | Y | Y |
Oct 01, 2023 (pdf) | Nov 07, 2023 | WTP-A | Y | Y | Y | Y | Y |
Sep 01, 2023 (pdf) | Oct 05, 2023 | WTP-A | Y | Y | Y | Y | Y |
Aug 01, 2023 (pdf) | Sep 11, 2023 Late |
WTP-A | Y | Y | Y | Y | Y |
Jul 01, 2023 (pdf) | Aug 08, 2023 | WTP-A | Y | Y | Y | Y | Y |
Jun 01, 2023 (pdf) | Jul 10, 2023 | WTP-A | Y | Y | Y | Y | Y |
May 01, 2023 (pdf) | Jun 05, 2023 | WTP-A | Y | Y | Y | Y | Y |
Apr 01, 2023 (pdf) | May 01, 2023 | WTP-A | Y | Y | Y | Y | Y |
Mar 01, 2023 (pdf) | Apr 07, 2023 | WTP-A | Y | Y | Y | Y | Y |
Jan 01, 2023 (pdf) | Feb 07, 2023 | WTP-A | Y | Y | Y | Y | Y |
Dec 01, 2022 (pdf) | Jan 06, 2023 | WTP-A | Y | Y | Y | Y | Y |
Nov 01, 2022 (pdf) | Dec 05, 2022 | WTP-A | Y | Y | Y | Y | Y |
Oct 01, 2022 (pdf) | Nov 07, 2022 | WTP-A | Y | Y | Y | Y | Y |
Sep 01, 2022 (pdf) | Oct 06, 2022 | WTP-A | Y | Y | Y | Y | Y |
Aug 01, 2022 (pdf) | Sep 01, 2022 | WTP-A | Y | Y | Y | Y | Y |
Jul 01, 2022 (pdf) | Aug 08, 2022 | WTP-A | Y | Y | Y | Y | Y |
Jun 01, 2022 (pdf) | Jul 06, 2022 | WTP-A | Y | Y | Y | Y | Y |
May 01, 2022 (pdf) | Jun 03, 2022 | WTP-A | Y | Y | Y | Y | Y |
Apr 01, 2022 (pdf) | May 06, 2022 | WTP-A | Y | Y | Y | Y | Y |
Mar 01, 2022 (pdf) | Apr 08, 2022 | WTP-A | Y | Y | Y | Y | Y |
Feb 01, 2022 (pdf) | Mar 09, 2022 | WTP-A | Y | Y | Y | Y | Y |
Jan 01, 2022 (pdf) | Feb 10, 2022 | WTP-A | Y | Y | Y | Y | Y |
Dec 01, 2021 (pdf) | Jan 07, 2022 | WTP-A | Y | Y | Y | Y | Y |
Nov 01, 2021 (pdf) | Dec 07, 2021 | WTP-A | Y | Y | Y | Y | Y |
Oct 01, 2021 (pdf) | Nov 04, 2021 | WTP-A | Y | Y | Y | Y | Y |
Sep 01, 2021 (pdf) Sep 01, 2021 Amended (pdf) |
Oct 04, 2021 | WTP-A | Y | Y | Y | Y | Y |
Aug 01, 2021 (pdf) | Sep 09, 2021 | WTP-A | Y | Y | Y | Y | Y |
Jul 01, 2021 (pdf) | Aug 05, 2021 | WTP-A | Y | Y | Y | Y | Y |
Jun 01, 2021 (pdf) | Jul 19, 2021 Late |
WTP-A | Y | Y | Y | Y | Y |
May 01, 2021 (pdf) | Jun 09, 2021 | WTP-A | Y | Y | Y | Y | Y |
Apr 01, 2021 (pdf) | May 06, 2021 | WTP-A | Y | Y | Y | Y | Y |
Mar 01, 2021 (pdf) | Apr 08, 2021 | WTP-A | Y | Y | Y | Y | Y |
Feb 01, 2021 (pdf) | Mar 03, 2021 | WTP-A | Y | Y | Y | Y | Y |
Jan 01, 2021 (pdf) | Feb 08, 2021 | WTP-A | Y | Y | Y | Y | Y |
Dec 01, 2020 | Jan 07, 2021 | WTP-A | Y | Y | Y | Y | Y |
Nov 01, 2020 | Dec 07, 2020 | WTP-A | Y | Y | Y | Y | Y |
Oct 01, 2020 | Nov 03, 2020 | WTP-A | Y | Y | Y | Y | Y |
Sep 01, 2020 | Oct 08, 2020 | WTP-A | Y | Y | Y | Y | Y |
Aug 01, 2020 | Sep 08, 2020 | WTP-A | Y | Y | Y | Y | Y |
Jul 01, 2020 | Aug 04, 2020 | WTP-A | Y | Y | Y | Y | Y |
Jun 01, 2020 | Jul 06, 2020 | WTP-A | Y | Y | Y | Y | Y |
May 01, 2020 | Jun 02, 2020 | WTP-A | Y | Y | Y | Y | Y |
Apr 01, 2020 | May 05, 2020 | WTP-A | Y | Y | Y | Y | Y |
Mar 01, 2020 | Apr 08, 2020 | WTP-A | Y | Y | Y | Y | Y |
Feb 01, 2020 | Mar 03, 2020 | WTP-A | Y | Y | Y | Y | Y |
Jan 01, 2020 | Feb 04, 2020 | WTP-A | Y | Y | Y | Y | Y |
Dec 01, 2019 | Jan 06, 2020 | WTP-A | Y | Y | Y | Y | Y |
Nov 01, 2019 | Dec 05, 2019 | WTP-A | Y | Y | Y | Y | Y |
Oct 01, 2019 | Nov 08, 2019 | WTP-A | Y | Y | Y | Y | Y |
Sep 01, 2019 | Oct 08, 2019 | WTP-A | Y | Y | Y | Y | Y |
Aug 01, 2019 | Sep 09, 2019 | WTP-A | Y | Y | Y | Y | Y |
Jul 01, 2019 | Aug 08, 2019 | WTP-A | Y | Y | Y | Y | Y |
Jun 01, 2019 | Jul 05, 2019 | WTP-A | Y | Y | Y | Y | Y |
May 01, 2019 | Jun 04, 2019 | WTP-A | Y | Y | Y | Y | Y |
Apr 01, 2019 | May 08, 2019 | WTP-A | Y | Y | Y | Y | Y |
Mar 01, 2019 | Apr 11, 2019 Late |
WTP-A | Y | Y | Y | Y | Y |
Feb 01, 2019 | Mar 05, 2019 | WTP-A | Y | Y | Y | Y | Y |
Jan 01, 2019 | Feb 08, 2019 | WTP-A | Y | Y | Y | Y | Y |