OHA Drinking Water Services
OR41
PWS ID: 00463 ---- LAKESIDE WATER DISTRICT
Turbidity


Table is loading - please wait...
More Information
Samples collected before 1/1/2009 are not included.

Abbreviations: MCL = Maximum contaminant level, WTP = Water treatment plant, NTU = Nephelometric turbidity units.
MCL exceedances are indicated with bold red text.

How to use this data table
  • Filter: Use the dropdown menus in column headers and the Sample Dates box to filter results. Use the Search box to search across all columns.
  • Sort: Click column headings to sort ascending or descending or to remove the sort. Sort by multiple columns by holding the Shift key while clicking on additional column headings. The arrow in the column heading will show be dark if the results are currently being sorted by that column.
  • Columns: Use the Columns button to select which columns to display in the table. Drag column headings in the table to rearrange their order.
  • Download: Use the Download button to export data to an Excel or CSV file. Only filtered results will be included.
  • Reset: Click the Reset button to restore default settings.

Sample Dates
From
to
Or select year:
Facility ID Facility Name Sample
Date
Result Units Analyte
Level
Type
Current
Analyte
Level
Analyte
Level
Units
Received
Date
Sample ID TINWSF
ISN
TSASAMPL
ISN
TSASAR
ISN
SelectYear SelectResult SelectFacilityID SelectFacilityName FilterSampleDate
WTP-A TP FOR ENTRY POINT 03/01/2016 0.03 NTU MCL 0.1 NTU 04/01/2016 0046320160301A 223 1527285 2066235 2016 All Detections WTP-A TP FOR ENTRY POINT 03/01/2016
WTP-A TP FOR ENTRY POINT 03/02/2016 0.05 NTU MCL 0.1 NTU 04/01/2016 0046320160302A 223 1527286 2066236 2016 All Detections WTP-A TP FOR ENTRY POINT 03/02/2016
WTP-A TP FOR ENTRY POINT 03/03/2016 0.03 NTU MCL 0.1 NTU 04/01/2016 0046320160303A 223 1527287 2066237 2016 All Detections WTP-A TP FOR ENTRY POINT 03/03/2016
WTP-A TP FOR ENTRY POINT 03/04/2016 0.03 NTU MCL 0.1 NTU 04/01/2016 0046320160304A 223 1527288 2066238 2016 All Detections WTP-A TP FOR ENTRY POINT 03/04/2016
WTP-A TP FOR ENTRY POINT 03/05/2016 0.03 NTU MCL 0.1 NTU 04/01/2016 0046320160305A 223 1527289 2066239 2016 All Detections WTP-A TP FOR ENTRY POINT 03/05/2016
WTP-A TP FOR ENTRY POINT 03/06/2016 0.03 NTU MCL 0.1 NTU 04/01/2016 0046320160306A 223 1527290 2066240 2016 All Detections WTP-A TP FOR ENTRY POINT 03/06/2016
WTP-A TP FOR ENTRY POINT 03/07/2016 0.03 NTU MCL 0.1 NTU 04/01/2016 0046320160307A 223 1527291 2066241 2016 All Detections WTP-A TP FOR ENTRY POINT 03/07/2016
WTP-A TP FOR ENTRY POINT 03/08/2016 0.03 NTU MCL 0.1 NTU 04/01/2016 0046320160308A 223 1527292 2066242 2016 All Detections WTP-A TP FOR ENTRY POINT 03/08/2016
WTP-A TP FOR ENTRY POINT 03/09/2016 0.03 NTU MCL 0.1 NTU 04/01/2016 0046320160309A 223 1527293 2066243 2016 All Detections WTP-A TP FOR ENTRY POINT 03/09/2016
WTP-A TP FOR ENTRY POINT 03/10/2016 0.02 NTU MCL 0.1 NTU 04/01/2016 0046320160310A 223 1527294 2066244 2016 All Detections WTP-A TP FOR ENTRY POINT 03/10/2016
WTP-A TP FOR ENTRY POINT 03/11/2016 0.03 NTU MCL 0.1 NTU 04/01/2016 0046320160311A 223 1527295 2066245 2016 All Detections WTP-A TP FOR ENTRY POINT 03/11/2016
WTP-A TP FOR ENTRY POINT 03/12/2016 0.03 NTU MCL 0.1 NTU 04/01/2016 0046320160312A 223 1527296 2066246 2016 All Detections WTP-A TP FOR ENTRY POINT 03/12/2016
WTP-A TP FOR ENTRY POINT 03/13/2016 0.03 NTU MCL 0.1 NTU 04/01/2016 0046320160313A 223 1527297 2066247 2016 All Detections WTP-A TP FOR ENTRY POINT 03/13/2016
WTP-A TP FOR ENTRY POINT 03/14/2016 0.03 NTU MCL 0.1 NTU 04/01/2016 0046320160314A 223 1527298 2066248 2016 All Detections WTP-A TP FOR ENTRY POINT 03/14/2016
WTP-A TP FOR ENTRY POINT 03/15/2016 0.03 NTU MCL 0.1 NTU 04/01/2016 0046320160315A 223 1527299 2066249 2016 All Detections WTP-A TP FOR ENTRY POINT 03/15/2016
WTP-A TP FOR ENTRY POINT 03/16/2016 0.04 NTU MCL 0.1 NTU 04/01/2016 0046320160316A 223 1527300 2066250 2016 All Detections WTP-A TP FOR ENTRY POINT 03/16/2016
WTP-A TP FOR ENTRY POINT 03/17/2016 0.03 NTU MCL 0.1 NTU 04/01/2016 0046320160317A 223 1527301 2066251 2016 All Detections WTP-A TP FOR ENTRY POINT 03/17/2016
WTP-A TP FOR ENTRY POINT 03/18/2016 0.03 NTU MCL 0.1 NTU 04/01/2016 0046320160318A 223 1527302 2066252 2016 All Detections WTP-A TP FOR ENTRY POINT 03/18/2016
WTP-A TP FOR ENTRY POINT 03/19/2016 0.03 NTU MCL 0.1 NTU 04/01/2016 0046320160319A 223 1527303 2066253 2016 All Detections WTP-A TP FOR ENTRY POINT 03/19/2016
WTP-A TP FOR ENTRY POINT 03/20/2016 0.03 NTU MCL 0.1 NTU 04/01/2016 0046320160320A 223 1527304 2066254 2016 All Detections WTP-A TP FOR ENTRY POINT 03/20/2016
WTP-A TP FOR ENTRY POINT 03/21/2016 0.03 NTU MCL 0.1 NTU 04/01/2016 0046320160321A 223 1527305 2066255 2016 All Detections WTP-A TP FOR ENTRY POINT 03/21/2016
WTP-A TP FOR ENTRY POINT 03/22/2016 0.03 NTU MCL 0.1 NTU 04/01/2016 0046320160322A 223 1527306 2066256 2016 All Detections WTP-A TP FOR ENTRY POINT 03/22/2016
WTP-A TP FOR ENTRY POINT 03/23/2016 0.03 NTU MCL 0.1 NTU 04/01/2016 0046320160323A 223 1527307 2066257 2016 All Detections WTP-A TP FOR ENTRY POINT 03/23/2016
WTP-A TP FOR ENTRY POINT 03/24/2016 0.03 NTU MCL 0.1 NTU 04/01/2016 0046320160324A 223 1527308 2066258 2016 All Detections WTP-A TP FOR ENTRY POINT 03/24/2016
WTP-A TP FOR ENTRY POINT 03/25/2016 0.03 NTU MCL 0.1 NTU 04/01/2016 0046320160325A 223 1527309 2066259 2016 All Detections WTP-A TP FOR ENTRY POINT 03/25/2016
WTP-A TP FOR ENTRY POINT 03/26/2016 0.03 NTU MCL 0.1 NTU 04/01/2016 0046320160326A 223 1527310 2066260 2016 All Detections WTP-A TP FOR ENTRY POINT 03/26/2016
WTP-A TP FOR ENTRY POINT 03/27/2016 0.03 NTU MCL 0.1 NTU 04/01/2016 0046320160327A 223 1527311 2066261 2016 All Detections WTP-A TP FOR ENTRY POINT 03/27/2016
WTP-A TP FOR ENTRY POINT 03/28/2016 0.03 NTU MCL 0.1 NTU 04/01/2016 0046320160328A 223 1527312 2066262 2016 All Detections WTP-A TP FOR ENTRY POINT 03/28/2016
WTP-A TP FOR ENTRY POINT 03/29/2016 0.03 NTU MCL 0.1 NTU 04/01/2016 0046320160329A 223 1527313 2066263 2016 All Detections WTP-A TP FOR ENTRY POINT 03/29/2016
WTP-A TP FOR ENTRY POINT 03/30/2016 0.03 NTU MCL 0.1 NTU 04/01/2016 0046320160330A 223 1527314 2066264 2016 All Detections WTP-A TP FOR ENTRY POINT 03/30/2016
WTP-A TP FOR ENTRY POINT 03/31/2016 0.03 NTU MCL 0.1 NTU 04/01/2016 0046320160331A 223 1527315 2066265 2016 All Detections WTP-A TP FOR ENTRY POINT 03/31/2016
WTP-A TP FOR ENTRY POINT 06/01/2013 0.071 NTU MCL 0.1 NTU 07/08/2013 0046320130601A 223 1117029 1543795 2013 All Detections WTP-A TP FOR ENTRY POINT 06/01/2013
WTP-A TP FOR ENTRY POINT 06/02/2013 0.065 NTU MCL 0.1 NTU 07/08/2013 0046320130602A 223 1117030 1543796 2013 All Detections WTP-A TP FOR ENTRY POINT 06/02/2013
WTP-A TP FOR ENTRY POINT 06/03/2013 0.052 NTU MCL 0.1 NTU 07/08/2013 0046320130603A 223 1117031 1543797 2013 All Detections WTP-A TP FOR ENTRY POINT 06/03/2013
WTP-A TP FOR ENTRY POINT 06/04/2013 0.055 NTU MCL 0.1 NTU 07/08/2013 0046320130604A 223 1117032 1543798 2013 All Detections WTP-A TP FOR ENTRY POINT 06/04/2013
WTP-A TP FOR ENTRY POINT 06/05/2013 0.051 NTU MCL 0.1 NTU 07/08/2013 0046320130605A 223 1117033 1543799 2013 All Detections WTP-A TP FOR ENTRY POINT 06/05/2013
WTP-A TP FOR ENTRY POINT 06/06/2013 0.049 NTU MCL 0.1 NTU 07/08/2013 0046320130606A 223 1117034 1543800 2013 All Detections WTP-A TP FOR ENTRY POINT 06/06/2013
WTP-A TP FOR ENTRY POINT 06/07/2013 0.048 NTU MCL 0.1 NTU 07/08/2013 0046320130607A 223 1117035 1543801 2013 All Detections WTP-A TP FOR ENTRY POINT 06/07/2013
WTP-A TP FOR ENTRY POINT 06/08/2013 0.046 NTU MCL 0.1 NTU 07/08/2013 0046320130608A 223 1117036 1543802 2013 All Detections WTP-A TP FOR ENTRY POINT 06/08/2013
WTP-A TP FOR ENTRY POINT 06/09/2013 0.049 NTU MCL 0.1 NTU 07/08/2013 0046320130609A 223 1117037 1543803 2013 All Detections WTP-A TP FOR ENTRY POINT 06/09/2013
WTP-A TP FOR ENTRY POINT 06/10/2013 0.048 NTU MCL 0.1 NTU 07/08/2013 0046320130610A 223 1117038 1543804 2013 All Detections WTP-A TP FOR ENTRY POINT 06/10/2013
WTP-A TP FOR ENTRY POINT 06/11/2013 0.049 NTU MCL 0.1 NTU 07/08/2013 0046320130611A 223 1117039 1543805 2013 All Detections WTP-A TP FOR ENTRY POINT 06/11/2013
WTP-A TP FOR ENTRY POINT 06/12/2013 0.052 NTU MCL 0.1 NTU 07/08/2013 0046320130612A 223 1117040 1543806 2013 All Detections WTP-A TP FOR ENTRY POINT 06/12/2013
WTP-A TP FOR ENTRY POINT 06/13/2013 0.045 NTU MCL 0.1 NTU 07/08/2013 0046320130613A 223 1117041 1543807 2013 All Detections WTP-A TP FOR ENTRY POINT 06/13/2013
WTP-A TP FOR ENTRY POINT 06/14/2013 0.050 NTU MCL 0.1 NTU 07/08/2013 0046320130614A 223 1117042 1543808 2013 All Detections WTP-A TP FOR ENTRY POINT 06/14/2013
WTP-A TP FOR ENTRY POINT 06/15/2013 0.055 NTU MCL 0.1 NTU 07/08/2013 0046320130615A 223 1117043 1543809 2013 All Detections WTP-A TP FOR ENTRY POINT 06/15/2013
WTP-A TP FOR ENTRY POINT 06/16/2013 0.054 NTU MCL 0.1 NTU 07/08/2013 0046320130616A 223 1117044 1543810 2013 All Detections WTP-A TP FOR ENTRY POINT 06/16/2013
WTP-A TP FOR ENTRY POINT 06/17/2013 0.051 NTU MCL 0.1 NTU 07/08/2013 0046320130617A 223 1117045 1543811 2013 All Detections WTP-A TP FOR ENTRY POINT 06/17/2013
WTP-A TP FOR ENTRY POINT 06/18/2013 0.051 NTU MCL 0.1 NTU 07/08/2013 0046320130618A 223 1117046 1543812 2013 All Detections WTP-A TP FOR ENTRY POINT 06/18/2013
WTP-A TP FOR ENTRY POINT 06/19/2013 0.051 NTU MCL 0.1 NTU 07/08/2013 0046320130619A 223 1117047 1543813 2013 All Detections WTP-A TP FOR ENTRY POINT 06/19/2013
WTP-A TP FOR ENTRY POINT 06/20/2013 0.056 NTU MCL 0.1 NTU 07/08/2013 0046320130620A 223 1117048 1543814 2013 All Detections WTP-A TP FOR ENTRY POINT 06/20/2013
WTP-A TP FOR ENTRY POINT 06/21/2013 0.047 NTU MCL 0.1 NTU 07/08/2013 0046320130621A 223 1117049 1543815 2013 All Detections WTP-A TP FOR ENTRY POINT 06/21/2013
WTP-A TP FOR ENTRY POINT 06/22/2013 0.043 NTU MCL 0.1 NTU 07/08/2013 0046320130622A 223 1117050 1543816 2013 All Detections WTP-A TP FOR ENTRY POINT 06/22/2013
WTP-A TP FOR ENTRY POINT 06/23/2013 0.045 NTU MCL 0.1 NTU 07/08/2013 0046320130623A 223 1117051 1543817 2013 All Detections WTP-A TP FOR ENTRY POINT 06/23/2013
WTP-A TP FOR ENTRY POINT 06/24/2013 0.039 NTU MCL 0.1 NTU 07/08/2013 0046320130624A 223 1117052 1543818 2013 All Detections WTP-A TP FOR ENTRY POINT 06/24/2013
WTP-A TP FOR ENTRY POINT 06/25/2013 0.041 NTU MCL 0.1 NTU 07/08/2013 0046320130625A 223 1117053 1543819 2013 All Detections WTP-A TP FOR ENTRY POINT 06/25/2013
WTP-A TP FOR ENTRY POINT 06/26/2013 0.044 NTU MCL 0.1 NTU 07/08/2013 0046320130626A 223 1117054 1543820 2013 All Detections WTP-A TP FOR ENTRY POINT 06/26/2013
WTP-A TP FOR ENTRY POINT 06/27/2013 0.042 NTU MCL 0.1 NTU 07/08/2013 0046320130627A 223 1117055 1543821 2013 All Detections WTP-A TP FOR ENTRY POINT 06/27/2013
WTP-A TP FOR ENTRY POINT 06/28/2013 0.042 NTU MCL 0.1 NTU 07/08/2013 0046320130628A 223 1117056 1543822 2013 All Detections WTP-A TP FOR ENTRY POINT 06/28/2013
WTP-A TP FOR ENTRY POINT 06/29/2013 0.044 NTU MCL 0.1 NTU 07/08/2013 0046320130629A 223 1117057 1543823 2013 All Detections WTP-A TP FOR ENTRY POINT 06/29/2013
WTP-A TP FOR ENTRY POINT 06/30/2013 0.048 NTU MCL 0.1 NTU 07/08/2013 0046320130630A 223 1117058 1543824 2013 All Detections WTP-A TP FOR ENTRY POINT 06/30/2013
WTP-A TP FOR ENTRY POINT 06/01/2012 0.052 NTU MCL 0.1 NTU 07/03/2012 0046320120601A 223 965463 1355794 2012 All Detections WTP-A TP FOR ENTRY POINT 06/01/2012
WTP-A TP FOR ENTRY POINT 06/03/2012 0.059 NTU MCL 0.1 NTU 07/03/2012 0046320120603A 223 965464 1355795 2012 All Detections WTP-A TP FOR ENTRY POINT 06/03/2012
WTP-A TP FOR ENTRY POINT 06/04/2012 0.060 NTU MCL 0.1 NTU 07/03/2012 0046320120604A 223 965465 1355796 2012 All Detections WTP-A TP FOR ENTRY POINT 06/04/2012
WTP-A TP FOR ENTRY POINT 06/05/2012 0.056 NTU MCL 0.1 NTU 07/03/2012 0046320120605A 223 965466 1355797 2012 All Detections WTP-A TP FOR ENTRY POINT 06/05/2012
WTP-A TP FOR ENTRY POINT 06/06/2012 0.063 NTU MCL 0.1 NTU 07/03/2012 0046320120606A 223 965467 1355798 2012 All Detections WTP-A TP FOR ENTRY POINT 06/06/2012
WTP-A TP FOR ENTRY POINT 05/01/2011 0.077 NTU MCL 0.1 NTU 06/07/2011 0046320110501A 223 826892 1180267 2011 All Detections WTP-A TP FOR ENTRY POINT 05/01/2011
WTP-A TP FOR ENTRY POINT 05/02/2011 0.081 NTU MCL 0.1 NTU 06/07/2011 0046320110502A 223 826893 1180268 2011 All Detections WTP-A TP FOR ENTRY POINT 05/02/2011
WTP-A TP FOR ENTRY POINT 05/03/2011 0.097 NTU MCL 0.1 NTU 06/07/2011 0046320110503A 223 826894 1180269 2011 All Detections WTP-A TP FOR ENTRY POINT 05/03/2011
WTP-A TP FOR ENTRY POINT 05/04/2011 0.079 NTU MCL 0.1 NTU 06/07/2011 0046320110504A 223 826895 1180270 2011 All Detections WTP-A TP FOR ENTRY POINT 05/04/2011
WTP-A TP FOR ENTRY POINT 05/05/2011 0.084 NTU MCL 0.1 NTU 06/07/2011 0046320110505A 223 826896 1180271 2011 All Detections WTP-A TP FOR ENTRY POINT 05/05/2011
WTP-A TP FOR ENTRY POINT 05/06/2011 0.079 NTU MCL 0.1 NTU 06/07/2011 0046320110506A 223 826897 1180272 2011 All Detections WTP-A TP FOR ENTRY POINT 05/06/2011
WTP-A TP FOR ENTRY POINT 05/07/2011 0.074 NTU MCL 0.1 NTU 06/07/2011 0046320110507A 223 826898 1180273 2011 All Detections WTP-A TP FOR ENTRY POINT 05/07/2011
WTP-A TP FOR ENTRY POINT 05/08/2011 0.079 NTU MCL 0.1 NTU 06/07/2011 0046320110508A 223 826899 1180274 2011 All Detections WTP-A TP FOR ENTRY POINT 05/08/2011
WTP-A TP FOR ENTRY POINT 05/09/2011 0.074 NTU MCL 0.1 NTU 06/07/2011 0046320110509A 223 826900 1180275 2011 All Detections WTP-A TP FOR ENTRY POINT 05/09/2011
WTP-A TP FOR ENTRY POINT 05/10/2011 0.071 NTU MCL 0.1 NTU 06/07/2011 0046320110510A 223 826901 1180276 2011 All Detections WTP-A TP FOR ENTRY POINT 05/10/2011
WTP-A TP FOR ENTRY POINT 05/11/2011 0.078 NTU MCL 0.1 NTU 06/07/2011 0046320110511A 223 826902 1180277 2011 All Detections WTP-A TP FOR ENTRY POINT 05/11/2011
WTP-A TP FOR ENTRY POINT 05/12/2011 0.068 NTU MCL 0.1 NTU 06/07/2011 0046320110512A 223 826903 1180278 2011 All Detections WTP-A TP FOR ENTRY POINT 05/12/2011
WTP-A TP FOR ENTRY POINT 05/13/2011 0.064 NTU MCL 0.1 NTU 06/07/2011 0046320110513A 223 826904 1180279 2011 All Detections WTP-A TP FOR ENTRY POINT 05/13/2011
WTP-A TP FOR ENTRY POINT 05/14/2011 0.069 NTU MCL 0.1 NTU 06/07/2011 0046320110514A 223 826905 1180280 2011 All Detections WTP-A TP FOR ENTRY POINT 05/14/2011
WTP-A TP FOR ENTRY POINT 05/16/2011 0.064 NTU MCL 0.1 NTU 06/07/2011 0046320110516A 223 826906 1180281 2011 All Detections WTP-A TP FOR ENTRY POINT 05/16/2011
WTP-A TP FOR ENTRY POINT 05/17/2011 0.067 NTU MCL 0.1 NTU 06/07/2011 0046320110517A 223 826907 1180282 2011 All Detections WTP-A TP FOR ENTRY POINT 05/17/2011
WTP-A TP FOR ENTRY POINT 05/18/2011 0.069 NTU MCL 0.1 NTU 06/07/2011 0046320110518A 223 826908 1180283 2011 All Detections WTP-A TP FOR ENTRY POINT 05/18/2011
WTP-A TP FOR ENTRY POINT 05/19/2011 0.067 NTU MCL 0.1 NTU 06/07/2011 0046320110519A 223 826909 1180284 2011 All Detections WTP-A TP FOR ENTRY POINT 05/19/2011
WTP-A TP FOR ENTRY POINT 05/20/2011 0.068 NTU MCL 0.1 NTU 06/07/2011 0046320110520A 223 826910 1180285 2011 All Detections WTP-A TP FOR ENTRY POINT 05/20/2011
WTP-A TP FOR ENTRY POINT 05/21/2011 0.064 NTU MCL 0.1 NTU 06/07/2011 0046320110521A 223 826911 1180286 2011 All Detections WTP-A TP FOR ENTRY POINT 05/21/2011
WTP-A TP FOR ENTRY POINT 05/23/2011 0.067 NTU MCL 0.1 NTU 06/07/2011 0046320110523A 223 826912 1180287 2011 All Detections WTP-A TP FOR ENTRY POINT 05/23/2011
WTP-A TP FOR ENTRY POINT 05/24/2011 0.066 NTU MCL 0.1 NTU 06/07/2011 0046320110524A 223 826913 1180288 2011 All Detections WTP-A TP FOR ENTRY POINT 05/24/2011
WTP-A TP FOR ENTRY POINT 05/25/2011 0.067 NTU MCL 0.1 NTU 06/07/2011 0046320110525A 223 826914 1180289 2011 All Detections WTP-A TP FOR ENTRY POINT 05/25/2011
WTP-A TP FOR ENTRY POINT 05/26/2011 0.065 NTU MCL 0.1 NTU 06/07/2011 0046320110526A 223 826915 1180290 2011 All Detections WTP-A TP FOR ENTRY POINT 05/26/2011
WTP-A TP FOR ENTRY POINT 05/27/2011 0.059 NTU MCL 0.1 NTU 06/07/2011 0046320110527A 223 826916 1180291 2011 All Detections WTP-A TP FOR ENTRY POINT 05/27/2011
WTP-A TP FOR ENTRY POINT 05/28/2011 0.062 NTU MCL 0.1 NTU 06/07/2011 0046320110528A 223 826917 1180292 2011 All Detections WTP-A TP FOR ENTRY POINT 05/28/2011
WTP-A TP FOR ENTRY POINT 05/29/2011 0.059 NTU MCL 0.1 NTU 06/07/2011 0046320110529A 223 826918 1180293 2011 All Detections WTP-A TP FOR ENTRY POINT 05/29/2011
WTP-A TP FOR ENTRY POINT 05/30/2011 0.067 NTU MCL 0.1 NTU 06/07/2011 0046320110530A 223 826919 1180294 2011 All Detections WTP-A TP FOR ENTRY POINT 05/30/2011
WTP-A TP FOR ENTRY POINT 05/31/2011 0.062 NTU MCL 0.1 NTU 06/07/2011 0046320110531A 223 826920 1180295 2011 All Detections WTP-A TP FOR ENTRY POINT 05/31/2011
WTP-A TP FOR ENTRY POINT 10/01/2009 0.045 NTU MCL 0.1 NTU 11/05/2009 0046320091001A 223 651458 939208 2009 All Detections WTP-A TP FOR ENTRY POINT 10/01/2009
WTP-A TP FOR ENTRY POINT 10/02/2009 0.049 NTU MCL 0.1 NTU 11/05/2009 0046320091002A 223 651459 939209 2009 All Detections WTP-A TP FOR ENTRY POINT 10/02/2009
WTP-A TP FOR ENTRY POINT 10/03/2009 0.050 NTU MCL 0.1 NTU 11/05/2009 0046320091003A 223 651460 939210 2009 All Detections WTP-A TP FOR ENTRY POINT 10/03/2009
WTP-A TP FOR ENTRY POINT 10/04/2009 0.052 NTU MCL 0.1 NTU 11/05/2009 0046320091004A 223 651461 939211 2009 All Detections WTP-A TP FOR ENTRY POINT 10/04/2009
WTP-A TP FOR ENTRY POINT 10/05/2009 0.052 NTU MCL 0.1 NTU 11/05/2009 0046320091005A 223 651462 939212 2009 All Detections WTP-A TP FOR ENTRY POINT 10/05/2009
WTP-A TP FOR ENTRY POINT 10/06/2009 0.055 NTU MCL 0.1 NTU 11/05/2009 0046320091006A 223 651463 939213 2009 All Detections WTP-A TP FOR ENTRY POINT 10/06/2009
WTP-A TP FOR ENTRY POINT 10/07/2009 0.046 NTU MCL 0.1 NTU 11/05/2009 0046320091007A 223 651464 939214 2009 All Detections WTP-A TP FOR ENTRY POINT 10/07/2009
WTP-A TP FOR ENTRY POINT 10/08/2009 0.051 NTU MCL 0.1 NTU 11/05/2009 0046320091008A 223 651465 939215 2009 All Detections WTP-A TP FOR ENTRY POINT 10/08/2009
WTP-A TP FOR ENTRY POINT 10/09/2009 0.037 NTU MCL 0.1 NTU 11/05/2009 0046320091009A 223 651466 939216 2009 All Detections WTP-A TP FOR ENTRY POINT 10/09/2009
WTP-A TP FOR ENTRY POINT 10/10/2009 0.048 NTU MCL 0.1 NTU 11/05/2009 0046320091010A 223 651467 939217 2009 All Detections WTP-A TP FOR ENTRY POINT 10/10/2009
WTP-A TP FOR ENTRY POINT 10/11/2009 0.057 NTU MCL 0.1 NTU 11/05/2009 0046320091011A 223 651468 939218 2009 All Detections WTP-A TP FOR ENTRY POINT 10/11/2009
WTP-A TP FOR ENTRY POINT 10/12/2009 0.051 NTU MCL 0.1 NTU 11/05/2009 0046320091012A 223 651469 939219 2009 All Detections WTP-A TP FOR ENTRY POINT 10/12/2009
WTP-A TP FOR ENTRY POINT 10/13/2009 0.050 NTU MCL 0.1 NTU 11/05/2009 0046320091013A 223 651470 939220 2009 All Detections WTP-A TP FOR ENTRY POINT 10/13/2009
WTP-A TP FOR ENTRY POINT 10/14/2009 0.059 NTU MCL 0.1 NTU 11/05/2009 0046320091014A 223 651471 939221 2009 All Detections WTP-A TP FOR ENTRY POINT 10/14/2009
WTP-A TP FOR ENTRY POINT 10/15/2009 0.059 NTU MCL 0.1 NTU 11/05/2009 0046320091015A 223 651472 939222 2009 All Detections WTP-A TP FOR ENTRY POINT 10/15/2009
WTP-A TP FOR ENTRY POINT 10/16/2009 0.049 NTU MCL 0.1 NTU 11/05/2009 0046320091016A 223 651473 939223 2009 All Detections WTP-A TP FOR ENTRY POINT 10/16/2009
WTP-A TP FOR ENTRY POINT 10/17/2009 0.061 NTU MCL 0.1 NTU 11/05/2009 0046320091017A 223 651474 939224 2009 All Detections WTP-A TP FOR ENTRY POINT 10/17/2009
WTP-A TP FOR ENTRY POINT 10/18/2009 0.060 NTU MCL 0.1 NTU 11/05/2009 0046320091018A 223 651475 939225 2009 All Detections WTP-A TP FOR ENTRY POINT 10/18/2009
WTP-A TP FOR ENTRY POINT 10/19/2009 0.052 NTU MCL 0.1 NTU 11/05/2009 0046320091019A 223 651476 939226 2009 All Detections WTP-A TP FOR ENTRY POINT 10/19/2009
WTP-A TP FOR ENTRY POINT 10/20/2009 0.058 NTU MCL 0.1 NTU 11/05/2009 0046320091020A 223 651477 939227 2009 All Detections WTP-A TP FOR ENTRY POINT 10/20/2009
WTP-A TP FOR ENTRY POINT 10/21/2009 0.062 NTU MCL 0.1 NTU 11/05/2009 0046320091021A 223 651478 939228 2009 All Detections WTP-A TP FOR ENTRY POINT 10/21/2009
WTP-A TP FOR ENTRY POINT 10/22/2009 0.058 NTU MCL 0.1 NTU 11/05/2009 0046320091022A 223 651479 939229 2009 All Detections WTP-A TP FOR ENTRY POINT 10/22/2009
WTP-A TP FOR ENTRY POINT 10/23/2009 0.055 NTU MCL 0.1 NTU 11/05/2009 0046320091023A 223 651480 939230 2009 All Detections WTP-A TP FOR ENTRY POINT 10/23/2009
WTP-A TP FOR ENTRY POINT 10/24/2009 0.057 NTU MCL 0.1 NTU 11/05/2009 0046320091024A 223 651481 939231 2009 All Detections WTP-A TP FOR ENTRY POINT 10/24/2009
WTP-A TP FOR ENTRY POINT 10/25/2009 0.054 NTU MCL 0.1 NTU 11/05/2009 0046320091025A 223 651482 939232 2009 All Detections WTP-A TP FOR ENTRY POINT 10/25/2009
WTP-A TP FOR ENTRY POINT 10/26/2009 0.051 NTU MCL 0.1 NTU 11/05/2009 0046320091026A 223 651483 939233 2009 All Detections WTP-A TP FOR ENTRY POINT 10/26/2009
WTP-A TP FOR ENTRY POINT 10/27/2009 0.055 NTU MCL 0.1 NTU 11/05/2009 0046320091027A 223 651484 939234 2009 All Detections WTP-A TP FOR ENTRY POINT 10/27/2009
WTP-A TP FOR ENTRY POINT 10/28/2009 0.056 NTU MCL 0.1 NTU 11/05/2009 0046320091028A 223 651485 939235 2009 All Detections WTP-A TP FOR ENTRY POINT 10/28/2009
WTP-A TP FOR ENTRY POINT 10/29/2009 0.054 NTU MCL 0.1 NTU 11/05/2009 0046320091029A 223 651486 939236 2009 All Detections WTP-A TP FOR ENTRY POINT 10/29/2009
WTP-A TP FOR ENTRY POINT 10/30/2009 0.051 NTU MCL 0.1 NTU 11/05/2009 0046320091030A 223 651487 939237 2009 All Detections WTP-A TP FOR ENTRY POINT 10/30/2009
WTP-A TP FOR ENTRY POINT 10/31/2009 0.050 NTU MCL 0.1 NTU 11/05/2009 0046320091031A 223 651488 939238 2009 All Detections WTP-A TP FOR ENTRY POINT 10/31/2009
WTP-A TP FOR ENTRY POINT 06/01/2011 0.063 NTU MCL 0.1 NTU 07/01/2011 0046320110601A 223 834372 1190838 2011 All Detections WTP-A TP FOR ENTRY POINT 06/01/2011
WTP-A TP FOR ENTRY POINT 06/02/2011 0.062 NTU MCL 0.1 NTU 07/01/2011 0046320110602A 223 834373 1190839 2011 All Detections WTP-A TP FOR ENTRY POINT 06/02/2011
WTP-A TP FOR ENTRY POINT 06/03/2011 0.059 NTU MCL 0.1 NTU 07/01/2011 0046320110603A 223 834374 1190840 2011 All Detections WTP-A TP FOR ENTRY POINT 06/03/2011
WTP-A TP FOR ENTRY POINT 06/04/2011 0.068 NTU MCL 0.1 NTU 07/01/2011 0046320110604A 223 834375 1190841 2011 All Detections WTP-A TP FOR ENTRY POINT 06/04/2011
WTP-A TP FOR ENTRY POINT 06/05/2011 0.068 NTU MCL 0.1 NTU 07/01/2011 0046320110605A 223 834376 1190842 2011 All Detections WTP-A TP FOR ENTRY POINT 06/05/2011
