OHA Drinking Water Services
OR41
PWS ID: 05108 ---- TROLLERS COVE WATER ASSN
Turbidity


Table is loading - please wait...
More Information
Samples collected before 1/1/2009 are not included.

Abbreviations: MCL = Maximum contaminant level, WTP = Water treatment plant, NTU = Nephelometric turbidity units.
MCL exceedances are indicated with bold red text.

How to use this data table
  • Filter: Use the dropdown menus in column headers and the Sample Dates box to filter results. Use the Search box to search across all columns.
  • Sort: Click column headings to sort ascending or descending or to remove the sort. Sort by multiple columns by holding the Shift key while clicking on additional column headings. The arrow in the column heading will show be dark if the results are currently being sorted by that column.
  • Columns: Use the Columns button to select which columns to display in the table. Drag column headings in the table to rearrange their order.
  • Download: Use the Download button to export data to an Excel or CSV file. Only filtered results will be included.
  • Reset: Click the Reset button to restore default settings.

Sample Dates
From
to
Or select year:
Facility ID Facility Name Sample
Date
Result Units Analyte
Level
Type
Current
Analyte
Level
Analyte
Level
Units
Received
Date
Sample ID TINWSF
ISN
TSASAMPL
ISN
TSASAR
ISN
SelectYear SelectResult SelectFacilityID SelectFacilityName FilterSampleDate
WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/01/2025 0.005 NTU MCL 0.1 NTU 08/11/2025 0510820250701A 624 2981506 3930325 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/01/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/02/2025 0.006 NTU MCL 0.1 NTU 08/11/2025 0510820250702A 624 2981507 3930326 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/02/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/03/2025 0.006 NTU MCL 0.1 NTU 08/11/2025 0510820250703A 624 2981508 3930327 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/03/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/04/2025 0.007 NTU MCL 0.1 NTU 08/11/2025 0510820250704A 624 2981509 3930328 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/04/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/05/2025 0.006 NTU MCL 0.1 NTU 08/11/2025 0510820250705A 624 2981510 3930329 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/05/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/06/2025 0.006 NTU MCL 0.1 NTU 08/11/2025 0510820250706A 624 2981511 3930330 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/06/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/07/2025 0.006 NTU MCL 0.1 NTU 08/11/2025 0510820250707A 624 2981512 3930331 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/07/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/08/2025 0.007 NTU MCL 0.1 NTU 08/11/2025 0510820250708A 624 2981513 3930332 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/08/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/09/2025 0.006 NTU MCL 0.1 NTU 08/11/2025 0510820250709A 624 2981514 3930333 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/09/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/10/2025 0.005 NTU MCL 0.1 NTU 08/11/2025 0510820250710A 624 2981515 3930334 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/10/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/11/2025 0.006 NTU MCL 0.1 NTU 08/11/2025 0510820250711A 624 2981516 3930335 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/11/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/12/2025 0.007 NTU MCL 0.1 NTU 08/11/2025 0510820250712A 624 2981517 3930336 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/12/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/13/2025 0.007 NTU MCL 0.1 NTU 08/11/2025 0510820250713A 624 2981518 3930337 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/13/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/14/2025 0.006 NTU MCL 0.1 NTU 08/11/2025 0510820250714A 624 2981519 3930338 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/14/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/15/2025 0.007 NTU MCL 0.1 NTU 08/11/2025 0510820250715A 624 2981520 3930339 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/15/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/16/2025 0.006 NTU MCL 0.1 NTU 08/11/2025 0510820250716A 624 2981521 3930340 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/16/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/17/2025 0.007 NTU MCL 0.1 NTU 08/11/2025 0510820250717A 624 2981522 3930341 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/17/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/18/2025 0.007 NTU MCL 0.1 NTU 08/11/2025 0510820250718A 624 2981523 3930342 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/18/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/19/2025 0.007 NTU MCL 0.1 NTU 08/11/2025 0510820250719A 624 2981524 3930343 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/19/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/20/2025 0.006 NTU MCL 0.1 NTU 08/11/2025 0510820250720A 624 2981525 3930344 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/20/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/21/2025 0.007 NTU MCL 0.1 NTU 08/11/2025 0510820250721A 624 2981526 3930345 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/21/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/22/2025 0.006 NTU MCL 0.1 NTU 08/11/2025 0510820250722A 624 2981527 3930346 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/22/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/23/2025 0.006 NTU MCL 0.1 NTU 08/11/2025 0510820250723A 624 2981528 3930347 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/23/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/24/2025 0.006 NTU MCL 0.1 NTU 08/11/2025 0510820250724A 624 2981529 3930348 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/24/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/25/2025 0.008 NTU MCL 0.1 NTU 08/11/2025 0510820250725A 624 2981530 3930349 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/25/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/26/2025 0.007 NTU MCL 0.1 NTU 08/11/2025 0510820250726A 624 2981531 3930350 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/26/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/27/2025 0.007 NTU MCL 0.1 NTU 08/11/2025 0510820250727A 624 2981532 3930351 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/27/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/28/2025 0.006 NTU MCL 0.1 NTU 08/11/2025 0510820250728A 624 2981533 3930352 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/28/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/29/2025 0.007 NTU MCL 0.1 NTU 08/11/2025 0510820250729A 624 2981534 3930353 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/29/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/30/2025 0.006 NTU MCL 0.1 NTU 08/11/2025 0510820250730A 624 2981535 3930354 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/30/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/31/2025 0.007 NTU MCL 0.1 NTU 08/11/2025 0510820250731A 624 2981536 3930355 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 07/31/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/01/2025 0.004 NTU MCL 0.1 NTU 07/08/2025 0510820250601A 624 2964053 3904437 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/01/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/01/2025 0.005 NTU MCL 0.1 NTU 06/08/2025 0510820250501A 624 2956139 3894815 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/01/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/02/2025 0.007 NTU MCL 0.1 NTU 06/08/2025 0510820250502A 624 2956140 3894816 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/02/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/02/2025 0.005 NTU MCL 0.1 NTU 07/08/2025 0510820250602A 624 2964054 3904438 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/02/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/03/2025 0.005 NTU MCL 0.1 NTU 07/08/2025 0510820250603A 624 2964055 3904439 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/03/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/04/2025 0.005 NTU MCL 0.1 NTU 07/08/2025 0510820250604A 624 2964056 3904440 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/04/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/05/2025 0.007 NTU MCL 0.1 NTU 07/08/2025 0510820250605A 624 2964057 3904441 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/05/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/06/2025 0.005 NTU MCL 0.1 NTU 07/08/2025 0510820250606A 624 2964058 3904442 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/06/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/07/2025 0.005 NTU MCL 0.1 NTU 07/08/2025 0510820250607A 624 2964059 3904443 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/07/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/08/2025 2.9 NTU MCL 0.1 NTU 07/08/2025 0510820250608A 624 2964060 3904444 2025 All Detections, Exceedances WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/08/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/09/2025 1.595 NTU MCL 0.1 NTU 07/08/2025 0510820250609A 624 2964061 3904445 2025 All Detections, Exceedances WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/09/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/10/2025 0.005 NTU MCL 0.1 NTU 07/08/2025 0510820250610A 624 2964062 3904446 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/10/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/11/2025 0.005 NTU MCL 0.1 NTU 07/08/2025 0510820250611A 624 2964063 3904447 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/11/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/12/2025 3.215 NTU MCL 0.1 NTU 07/08/2025 0510820250612A 624 2964064 3904448 2025 All Detections, Exceedances WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/12/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/13/2025 0.005 NTU MCL 0.1 NTU 07/08/2025 0510820250613A 624 2964065 3904449 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/13/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/14/2025 4.997 NTU MCL 0.1 NTU 07/08/2025 0510820250614A 624 2964066 3904450 2025 All Detections, Exceedances WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/14/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/15/2025 0.007 NTU MCL 0.1 NTU 07/08/2025 0510820250615A 624 2964067 3904451 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/15/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/16/2025 0.005 NTU MCL 0.1 NTU 07/08/2025 0510820250616A 624 2964068 3904452 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/16/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/03/2025 0.005 NTU MCL 0.1 NTU 06/08/2025 0510820250503A 624 2956141 3894817 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/03/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/04/2025 3.372 NTU MCL 0.1 NTU 06/08/2025 0510820250504A 624 2956142 3894818 2025 All Detections, Exceedances WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/04/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/05/2025 0.004 NTU MCL 0.1 NTU 06/08/2025 0510820250505A 624 2956143 3894819 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/05/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/06/2025 0.005 NTU MCL 0.1 NTU 06/08/2025 0510820250506A 624 2956144 3894820 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/06/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/07/2025 0.005 NTU MCL 0.1 NTU 06/08/2025 0510820250507A 624 2956145 3894821 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/07/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/08/2025 0.005 NTU MCL 0.1 NTU 06/08/2025 0510820250508A 624 2956146 3894822 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/08/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/09/2025 0.005 NTU MCL 0.1 NTU 06/08/2025 0510820250509A 624 2956147 3894823 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/09/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/10/2025 0.006 NTU MCL 0.1 NTU 06/08/2025 0510820250510A 624 2956148 3894824 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/10/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/11/2025 0.005 NTU MCL 0.1 NTU 06/08/2025 0510820250511A 624 2956149 3894825 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/11/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/12/2025 0.005 NTU MCL 0.1 NTU 06/08/2025 0510820250512A 624 2956150 3894826 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/12/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/13/2025 0.004 NTU MCL 0.1 NTU 06/08/2025 0510820250513A 624 2956151 3894827 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/13/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/14/2025 0.005 NTU MCL 0.1 NTU 06/08/2025 0510820250514A 624 2956152 3894828 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/14/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/15/2025 0.006 NTU MCL 0.1 NTU 06/08/2025 0510820250515A 624 2956153 3894829 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/15/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/16/2025 0.005 NTU MCL 0.1 NTU 06/08/2025 0510820250516A 624 2956154 3894830 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/16/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/17/2025 0.005 NTU MCL 0.1 NTU 06/08/2025 0510820250517A 624 2956155 3894831 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/17/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/17/2025 0.005 NTU MCL 0.1 NTU 07/08/2025 0510820250617A 624 2964069 3904453 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/17/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/18/2025 0.006 NTU MCL 0.1 NTU 07/08/2025 0510820250618A 624 2964070 3904454 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/18/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/19/2025 0.007 NTU MCL 0.1 NTU 07/08/2025 0510820250619A 624 2964071 3904455 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/19/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/20/2025 0.006 NTU MCL 0.1 NTU 07/08/2025 0510820250620A 624 2964072 3904456 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/20/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/21/2025 0.005 NTU MCL 0.1 NTU 07/08/2025 0510820250621A 624 2964073 3904457 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/21/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/22/2025 0.005 NTU MCL 0.1 NTU 07/08/2025 0510820250622A 624 2964074 3904458 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/22/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/23/2025 0.511 NTU MCL 0.1 NTU 07/08/2025 0510820250623A 624 2964075 3904459 2025 All Detections, Exceedances WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/23/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/24/2025 0.031 NTU MCL 0.1 NTU 07/08/2025 0510820250624A 624 2964076 3904460 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/24/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/25/2025 0.006 NTU MCL 0.1 NTU 07/08/2025 0510820250625A 624 2964077 3904461 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/25/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/26/2025 0.007 NTU MCL 0.1 NTU 07/08/2025 0510820250626A 624 2964078 3904462 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/26/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/27/2025 4.463 NTU MCL 0.1 NTU 07/08/2025 0510820250627A 624 2964079 3904463 2025 All Detections, Exceedances WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/27/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/28/2025 2.116 NTU MCL 0.1 NTU 07/08/2025 0510820250628A 624 2964080 3904464 2025 All Detections, Exceedances WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/28/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/29/2025 3.298 NTU MCL 0.1 NTU 07/08/2025 0510820250629A 624 2964081 3904465 2025 All Detections, Exceedances WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/29/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/30/2025 0.006 NTU MCL 0.1 NTU 07/08/2025 0510820250630A 624 2964082 3904466 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 06/30/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/18/2025 0.005 NTU MCL 0.1 NTU 06/08/2025 0510820250518A 624 2956156 3894832 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/18/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/19/2025 0.004 NTU MCL 0.1 NTU 06/08/2025 0510820250519A 624 2956157 3894833 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/19/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/20/2025 0.005 NTU MCL 0.1 NTU 06/08/2025 0510820250520A 624 2956158 3894834 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/20/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/21/2025 0.004 NTU MCL 0.1 NTU 06/08/2025 0510820250521A 624 2956159 3894835 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/21/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/22/2025 0.007 NTU MCL 0.1 NTU 06/08/2025 0510820250522A 624 2956160 3894836 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/22/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/23/2025 0.005 NTU MCL 0.1 NTU 06/08/2025 0510820250523A 624 2956161 3894837 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/23/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/24/2025 0.005 NTU MCL 0.1 NTU 06/08/2025 0510820250524A 624 2956162 3894838 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/24/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/25/2025 0.005 NTU MCL 0.1 NTU 06/08/2025 0510820250525A 624 2956163 3894839 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/25/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/26/2025 0.005 NTU MCL 0.1 NTU 06/08/2025 0510820250526A 624 2956164 3894840 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/26/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/27/2025 0.005 NTU MCL 0.1 NTU 06/08/2025 0510820250527A 624 2956165 3894841 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/27/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/28/2025 0.005 NTU MCL 0.1 NTU 06/08/2025 0510820250528A 624 2956166 3894842 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/28/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/29/2025 0.005 NTU MCL 0.1 NTU 06/08/2025 0510820250529A 624 2956167 3894843 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/29/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/30/2025 0.005 NTU MCL 0.1 NTU 06/08/2025 0510820250530A 624 2956168 3894844 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/30/2025
WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/31/2025 0.005 NTU MCL 0.1 NTU 06/08/2025 0510820250531A 624 2956169 3894845 2025 All Detections WTP-A TP FOR UNNAMED CREEKS #1 & #2 05/31/2025
Drag up or down to change table's height


More information for this water system: SDWIS ID 2027
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA  ::  DW Source Protection

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices  ::  Service Lines
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride  ::  Certification List  ::  DW Source Protection

Main menu:
Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login