![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Entry Point Chemical Detection Summary PWS ID: 00002 ---- ADRIAN, CITY OF | ||||||||
---|---|---|---|---|---|---|---|---|
These entry point concentrations are greater than non-detect and do not necessarily exceed an action level, MCL, or other threshold. | ||||||||
Links to sample results for specific contaminants in the distribution system, can be found here. | ||||||||
Sample Date |
Receive Date |
Sample Point ID |
Sample Location |
Analyte | Result | UOM | MCL | Sample ID |
02/08/2023 | 03/03/2023 | EP-A | EP FOR WELLS | ARSENIC | 0.0057900 | MG/L | 0.010000 | 2283351-I |
01/11/2023 | 01/27/2023 | EP-A | EP FOR WELLS | ARSENIC | 0.0084600 | MG/L | 0.010000 | 2276221-I |
12/07/2022 | 12/29/2022 | EP-A | EP FOR WELLS | ARSENIC | 0.0096800 | MG/L | 0.010000 | 2265191-I |
12/07/2022 | 01/13/2023 | EP-A | EP FOR WELLS | NITRATE | 4.3400000 | MG/L | 10.000000 | 2265211-I |
11/09/2022 | 12/05/2022 | EP-A | EP FOR WELLS | ARSENIC | 0.0048400 | MG/L | 0.010000 | 2257481-I |
10/05/2022 | 10/12/2022 | EP-A | EP FOR WELLS | ARSENIC | 0.0052200 | MG/L | 0.010000 | 2243071-I |
09/14/2022 | 09/29/2022 | EP-A | EP FOR WELLS | ARSENIC | 0.0417000 | MG/L | 0.010000 | 2235251-I |
08/17/2022 | 09/14/2022 | EP-A | EP FOR WELLS | ARSENIC | 0.0042100 | MG/L | 0.010000 | 2225551-I |
07/13/2022 | 08/22/2022 | EP-A | EP FOR WELLS | ARSENIC | 0.0022400 | MG/L | 0.010000 | 2212581-I |
06/01/2022 | 07/08/2022 | EP-A | EP FOR WELLS | ARSENIC | 0.0020000 | MG/L | 0.010000 | 2200111-I |
05/18/2022 | 06/03/2022 | EP-A | EP FOR WELLS | ARSENIC | 0.0047000 | MG/L | 0.010000 | 2195561-I |
04/06/2022 | 05/25/2022 | EP-A | EP FOR WELLS | ARSENIC | 0.0143000 | MG/L | 0.010000 | 2182281-I |
03/09/2022 | 04/01/2022 | EP-A | EP FOR WELLS | ARSENIC | 0.0034100 | MG/L | 0.010000 | 2172421-I |
02/09/2022 | 03/04/2022 | EP-A | EP FOR WELLS | ARSENIC | 0.0013700 | MG/L | 0.010000 | 2165731-I |
01/12/2022 | 02/04/2022 | EP-A | EP FOR WELLS | ARSENIC | 0.0076000 | MG/L | 0.010000 | 2159161-I |
12/15/2021 | 01/06/2022 | EP-A | EP FOR WELLS | ARSENIC | 0.0146000 | MG/L | 0.010000 | 2152881-I |
11/03/2021 | 12/03/2021 | EP-A | EP FOR WELLS | ARSENIC | 0.0089800 | MG/L | 0.010000 | 2142351-I |
10/06/2021 | 11/01/2021 | EP-A | EP FOR WELLS | ARSENIC | 0.0080500 | MG/L | 0.010000 | 2133381-I |
09/15/2021 | 09/29/2021 | EP-A | EP FOR WELLS | ARSENIC | 0.0123000 | MG/L | 0.010000 | 2128091-I |
08/04/2021 | 08/25/2021 | EP-A | EP FOR WELLS | ARSENIC | 0.0157000 | MG/L | 0.010000 | 2115981-I |
07/07/2021 | 07/20/2021 | EP-A | EP FOR WELLS | ARSENIC | 0.0135000 | MG/L | 0.010000 | 2107221-I |
06/16/2021 | 07/06/2021 | EP-A | EP FOR WELLS | ARSENIC | 0.0046900 | MG/L | 0.010000 | 2101681-I |
06/16/2021 | 08/30/2021 | EP-A | EP FOR WELLS | COMBINED URANIUM | 0.0055000 | MG/L | 0.030000 | 2101691-R |
06/16/2021 | 08/30/2021 | EP-A | EP FOR WELLS | GROSS ALPHA, EXCL. RADON & U | 8.0000000 | PCI/L | 15.000000 | 2101691-R |
06/09/2021 | 06/15/2021 | EP-A | EP FOR WELLS | ARSENIC | 0.0396000 | MG/L | 0.010000 | 2099861-I |
05/05/2021 | 05/11/2021 | EP-A | EP FOR WELLS | ARSENIC | 0.0159000 | MG/L | 0.010000 | 2089031-I |
04/07/2021 | 04/21/2021 | EP-A | EP FOR WELLS | ARSENIC | 0.0276000 | MG/L | 0.010000 | 2080341-I |
03/24/2021 | 03/31/2021 | EP-A | EP FOR WELLS | ARSENIC | 0.0108000 | MG/L | 0.010000 | 2075461-I |
02/03/2021 | 02/23/2021 | EP-A | EP FOR WELLS | ARSENIC | 0.0126000 | MG/L | 0.010000 | 2063131-I |
02/03/2021 | 02/12/2021 | EP-A | EP FOR WELLS | NITRATE | 6.0800000 | MG/L | 10.000000 | 2063141-I |
01/12/2021 | 01/19/2021 | EP-A | EP FOR WELLS | ARSENIC | 0.0235000 | MG/L | 0.010000 | 2057161-I |
12/30/2020 | 01/11/2021 | EP-A | EP FOR WELLS | ARSENIC | 0.0071400 | MG/L | 0.010000 | 2054051-I |
10/26/2020 | 10/30/2020 | EP-A | EP FOR WELLS | ARSENIC | 0.0121000 | MG/L | 0.010000 | 2038411-I |
09/14/2020 | 09/17/2020 | EP-A | EP FOR WELLS | ARSENIC | 0.0246000 | MG/L | 0.010000 | 2026581-I |
08/19/2020 | 09/01/2020 | EP-A | EP FOR WELLS | ARSENIC | 0.0583000 | MG/L | 0.010000 | 2020421-I |
07/22/2020 | 08/20/2020 | EP-A | EP FOR WELLS | ARSENIC | 0.0074500 | MG/L | 0.010000 | 2012721-I |
07/22/2020 | 08/20/2020 | EP-A | EP FOR WELLS | COMBINED URANIUM | 0.0154000 | MG/L | 0.030000 | 2012711-R |
07/22/2020 | 08/20/2020 | EP-A | EP FOR WELLS | GROSS ALPHA, EXCL. RADON & U | 9.0000000 | PCI/L | 15.000000 | 2012711-R |
06/03/2020 | 07/31/2020 | EP-A | EP FOR WELLS | ARSENIC | 0.0092900 | MG/L | 0.010000 | 1999211-I |
05/13/2020 | 06/15/2020 | EP-A | EP FOR WELLS | ARSENIC | 0.0149000 | MG/L | 0.010000 | 1993921-I |
04/08/2020 | 05/01/2020 | EP-A | EP FOR WELLS | ARSENIC | 0.0043100 | MG/L | 0.010000 | 1983881-I |
03/04/2020 | 04/01/2020 | EP-A | EP FOR WELLS | ARSENIC | 0.0084100 | MG/L | 0.010000 | 1975051-I |
03/04/2020 | 04/01/2020 | EP-A | EP FOR WELLS | COMBINED URANIUM | 0.0097000 | MG/L | 0.030000 | 1975061-R |
03/04/2020 | 04/01/2020 | EP-A | EP FOR WELLS | GROSS ALPHA, EXCL. RADON & U | 9.0000000 | PCI/L | 15.000000 | 1975061-R |
03/04/2020 | 03/13/2020 | EP-A | EP FOR WELLS | NITRATE | 6.7300000 | MG/L | 10.000000 | 1975081-I |
02/05/2020 | 02/17/2020 | EP-A | EP FOR WELLS | ARSENIC | 0.0140000 | MG/L | 0.010000 | 1967491-I |
01/15/2020 | 01/28/2020 | EP-A | EP FOR WELLS | ARSENIC | 0.0114000 | MG/L | 0.010000 | 1962761-I |
12/26/2019 | 01/09/2020 | EP-A | EP FOR WELLS | ARSENIC | 0.0348000 | MG/L | 0.010000 | 1957931-I |
12/04/2019 | 12/13/2019 | EP-A | EP FOR WELLS | NITRATE | 5.9700000 | MG/L | 10.000000 | 1951921-I |
09/23/2019 | 09/27/2019 | EP-A | EP FOR WELLS | ARSENIC | 0.0330000 | MG/L | 0.010000 | 1930791-I |
09/11/2019 | 10/02/2019 | EP-A | EP FOR WELLS | COMBINED URANIUM | 0.0183000 | MG/L | 0.030000 | 1927211-R |
09/11/2019 | 10/02/2019 | EP-A | EP FOR WELLS | GROSS ALPHA, EXCL. RADON & U | 2.8290000 | PCI/L | 15.000000 | 1927211-R |
08/21/2019 | 08/29/2019 | EP-A | EP FOR WELLS | NITRATE | 6.7300000 | MG/L | 10.000000 | 1920751-I |
08/20/2019 | 09/12/2019 | EP-A | EP FOR WELLS | ARSENIC | 0.0369000 | MG/L | 0.010000 | 1920761-I |
06/20/2019 | 09/27/2019 | EP-A | EP FOR WELLS | NITRATE | 8.0000000 | MG/L | 10.000000 | 1929699-I |
10/11/2017 | 10/19/2017 | EP-A | EP FOR WELLS | NITRATE | 0.3600000 | MG/L | 10.000000 | 1736711-I |
12/23/2015 | 01/05/2016 | EP-A | EP FOR WELLS | NITRATE | 0.6000000 | MG/L | 10.000000 | 1554581-I |
06/11/2014 | 07/14/2014 | EP-A | EP FOR WELLS | BARIUM | 0.1540000 | MG/L | 2.000000 | 1409281-I |
06/11/2014 | 07/14/2014 | EP-A | EP FOR WELLS | CHROMIUM | 0.0014700 | MG/L | 0.100000 | 1409281-I |
06/11/2014 | 07/14/2014 | EP-A | EP FOR WELLS | FLUORIDE | 0.7690000 | MG/L | 4.000000 | 1409281-I |
06/11/2014 | 07/14/2014 | EP-A | EP FOR WELLS | SODIUM | 140.000000 | MG/L | 1409281-I | |
08/28/2013 | 09/16/2013 | EP-A | EP FOR WELLS | ARSENIC | 0.0015300 | MG/L | 0.010000 | 1333831-I |
02/14/2012 | 02/24/2012 | EP-A | EP FOR WELLS | NITRATE | 0.5000000 | MG/L | 10.000000 | 1187771-I |
09/17/2008 | 11/06/2008 | EP-A | EP FOR WELLS | COMBINED RADIUM (-226 & -228) | 0.8500000 | PCI/L | 5.000000 | 863681-R |
12/22/2006 | 01/05/2007 | EP-A | EP FOR WELLS | NITRATE | 0.1700000 | MG/L | 10.000000 | 682751 |
07/27/2005 | 09/28/2005 | EP-A | EP FOR WELLS | FLUORIDE | 1.0500000 | MG/L | 4.000000 | 533131I |
07/27/2005 | 12/12/2005 | EP-A | EP FOR WELLS | NITRATE | 0.1800000 | MG/L | 10.000000 | 533141 |
07/27/2005 | 09/28/2005 | EP-A | EP FOR WELLS | SODIUM | 128.000000 | MG/L | 533131I | |
01/26/2005 | 12/19/2005 | EP-A | EP FOR WELLS | NITRATE | 0.1500000 | MG/L | 10.000000 | 486591 |
12/26/2004 | 02/07/2005 | EP-A | EP FOR WELLS | NITRATE | 0.1500000 | MG/L | 10.000000 | 486591 |
12/15/2003 | 01/02/2004 | EP-A | EP FOR WELLS | NITRATE | 0.1900000 | MG/L | 10.000000 | 386521 |
12/15/2003 | 01/02/2004 | EP-A | EP FOR WELLS | NITRATE | 0.2000000 | MG/L | 10.000000 | 386541 |
12/15/2003 | 01/02/2004 | EP-A | EP FOR WELLS | NITRATE | 0.2500000 | MG/L | 10.000000 | 386531 |
05/09/2002 | 05/23/2002 | EP-A | EP FOR WELLS | NITRATE | 7.8100000 | MG/L | 10.000000 | 258471 |
Archived Chemical Detections - PWS ID: 00002 | |||||||
---|---|---|---|---|---|---|---|
Sample Date |
Receive Date |
Source ID | Source Name | Analyte Name |
Results | MCL | |
12/20/2001 | 01/14/2002 | A | WELLFIELD (WELLS 2,3 & 4) | Nitrate | 0.4800000 | 10.0000 | |
12/31/2000 | 02/20/2001 | A | WELLFIELD (WELLS 2,3 & 4) | Barium | 0.1790000 | 2.0000 | |
12/31/2000 | 02/20/2001 | A | WELLFIELD (WELLS 2,3 & 4) | Fluoride | 0.9100000 | 4.0000 | |
12/31/2000 | 02/20/2001 | A | WELLFIELD (WELLS 2,3 & 4) | Sodium | 202.0000000 | ||
12/20/2000 | 01/02/2001 | A | WELLFIELD (WELLS 2,3 & 4) | Nitrate | 0.2300000 | 10.0000 | |
11/04/1997 | 11/19/1997 | A | WELLFIELD (WELLS 2,3 & 4) | Arsenic | 0.0080000 | 0.0500 | |
11/04/1997 | 11/19/1997 | A | WELLFIELD (WELLS 2,3 & 4) | Barium | 0.1500000 | 2.0000 | |
11/04/1997 | 11/19/1997 | A | WELLFIELD (WELLS 2,3 & 4) | Cadmium | 0.0009000 | 0.0050 | |
11/04/1997 | 11/19/1997 | A | WELLFIELD (WELLS 2,3 & 4) | Fluoride | 0.7500000 | 4.0000 | |
11/04/1997 | 11/19/1997 | A | WELLFIELD (WELLS 2,3 & 4) | Sodium | 151.0000000 | ||
11/04/1997 | 11/19/1997 | A | WELLFIELD (WELLS 2,3 & 4) | Sulfate | 58.6000000 | ||
12/19/1994 | 01/24/1995 | A | WELLFIELD (WELLS 2,3 & 4) | Barium | 0.1600000 | 2.0000 | |
12/19/1994 | 01/24/1995 | A | WELLFIELD (WELLS 2,3 & 4) | Fluoride | 0.6800000 | 4.0000 | |
12/19/1994 | 01/24/1995 | A | WELLFIELD (WELLS 2,3 & 4) | Sodium | 153.0000000 | ||
12/19/1994 | 01/24/1995 | A | WELLFIELD (WELLS 2,3 & 4) | Sulfate | 30.5000000 | ||
04/12/1993 | 01/18/1994 | A | WELLFIELD (WELLS 2,3 & 4) | Barium | 0.1000000 | 2.0000 | |
04/12/1993 | 01/18/1994 | A | WELLFIELD (WELLS 2,3 & 4) | Cadmium | 0.0006000 | 0.0050 | |
04/12/1993 | 01/18/1994 | A | WELLFIELD (WELLS 2,3 & 4) | Fluoride | 0.7100000 | 4.0000 | |
04/12/1993 | 01/18/1994 | A | WELLFIELD (WELLS 2,3 & 4) | Sodium | 119.0000000 | ||
04/12/1993 | 01/18/1994 | A | WELLFIELD (WELLS 2,3 & 4) | Sulfate | 37.5000000 | ||
04/12/1993 | 01/18/1994 | A | WELLFIELD (WELLS 2,3 & 4) | Thallium Total | 0.0069000 | 0.0020 |