![]() |
||
Introduction :: Data Search Options :: WS Name Look Up :: WS ID Look Up :: DWS Home :: DWS Rules :: Quick Data Links |
Entry Point Chemical Detection Summary PWS ID: 00791 ---- WUNDER MOBILE PARK | ||||||||
---|---|---|---|---|---|---|---|---|
These entry point concentrations are greater than non-detect and do not necessarily exceed an action level, MCL, or other threshold. | ||||||||
Links to sample results for specific contaminants in the distribution system, can be found here. | ||||||||
Sample Date |
Receive Date |
Sample Point ID |
Sample Location |
Analyte | Result | UOM | MCL | Sample ID |
02/18/2020 | 03/31/2020 | EP-A | EP FOR WELLS #1 & 2 | DI(2-ETHYLHEXYL) PHTHALATE | 0.0006200 | MG/L | 0.006000 | 2011721-S |
12/10/2019 | 01/08/2020 | EP-A | EP FOR WELLS #1 & 2 | DI(2-ETHYLHEXYL) PHTHALATE | 0.0014700 | MG/L | 0.006000 | 1990856-S |
10/22/2019 | 11/11/2019 | EP-A | EP FOR WELLS #1 & 2 | BARIUM | 0.0214000 | MG/L | 2.000000 | 1978946-I |
10/22/2019 | 11/21/2019 | EP-A | EP FOR WELLS #1 & 2 | DI(2-ETHYLHEXYL) PHTHALATE | 0.0011000 | MG/L | 0.006000 | 1978944-S |
10/22/2019 | 11/11/2019 | EP-A | EP FOR WELLS #1 & 2 | SODIUM | 6.6000000 | MG/L | 1978946-I | |
11/07/2012 | 12/10/2012 | EP-A | EP FOR WELLS #1 & 2 | ARSENIC | 0.0006630 | MG/L | 0.010000 | 21107411-I |
11/07/2012 | 12/10/2012 | EP-A | EP FOR WELLS #1 & 2 | BARIUM | 0.0059800 | MG/L | 2.000000 | 21107411-I |
11/07/2012 | 12/10/2012 | EP-A | EP FOR WELLS #1 & 2 | SODIUM | 5.7400000 | MG/L | 21107411-I | |
09/05/2012 | 09/18/2012 | EP-A | EP FOR WELLS #1 & 2 | NITRATE | 0.0170000 | MG/L | 10.000000 | 20905471-I |
11/19/2010 | 12/07/2010 | EP-A | EP FOR WELLS #1 & 2 | ARSENIC | 0.0006000 | MG/L | 0.010000 | 1119391-I |
12/11/2007 | 02/12/2008 | EP-A | EP FOR WELLS #1 & 2 | COMBINED RADIUM (-226 & -228) | 2.0000000 | PCI/L | 5.000000 | C08010114001-R |
10/02/2007 | 10/16/2007 | EP-A | EP FOR WELLS #1 & 2 | NITRATE | 0.0100000 | MG/L | 10.000000 | A71002CM1-I |
11/15/2005 | 12/07/2005 | EP-A | EP FOR WELLS #1 & 2 | NITRATE | 0.5000000 | MG/L | 10.000000 | A51115BJ-1 |
06/01/2004 | 10/06/2004 | EP-A | EP FOR WELLS #1 & 2 | BARIUM | 0.0120000 | MG/L | 2.000000 | A40602AM-1I |
06/01/2004 | 10/06/2004 | EP-A | EP FOR WELLS #1 & 2 | CHROMIUM | 0.0020000 | MG/L | 0.100000 | A40602AM-1I |
06/01/2004 | 10/06/2004 | EP-A | EP FOR WELLS #1 & 2 | SODIUM | 7.0000000 | MG/L | A40602AM-1I | |
Archived Chemical Detections - PWS ID: 00791 | |||||||
---|---|---|---|---|---|---|---|
Sample Date |
Receive Date |
Source ID | Source Name | Analyte Name |
Results | MCL | |
02/17/1998 | 03/04/1998 | A | EP for WELL #1 (NEW) | Nitrate | 0.0200000 | 10.0000 | |
12/13/1994 | 01/25/1995 | A | EP for WELL #1 (NEW) | Nitrate | 0.0200000 | 10.0000 | |
12/13/1994 | 01/25/1995 | A | EP for WELL #1 (NEW) | Sulfate | 0.9000000 | ||
08/07/2001 | 09/13/2001 | AA | WELL #1 (NEW) | Barium | 0.0190000 | 2.0000 | |
08/07/2001 | 09/13/2001 | AA | WELL #1 (NEW) | Nickel | 0.0008000 | 0.1000 | |
08/07/2001 | 09/13/2001 | AA | WELL #1 (NEW) | Sodium | 7.0000000 | ||
11/09/1999 | 11/16/1999 | AA | WELL #1 (NEW) | Nitrate | 0.0200000 | 10.0000 | |
11/17/1998 | 01/20/1999 | AA | WELL #1 (NEW) | Barium | 0.0050000 | 2.0000 | |
11/17/1998 | 01/20/1999 | AA | WELL #1 (NEW) | Chromium | 0.0020000 | 0.1000 | |
11/17/1998 | 01/20/1999 | AA | WELL #1 (NEW) | Nitrate | 0.0200000 | 10.0000 | |
11/17/1998 | 01/20/1999 | AA | WELL #1 (NEW) | Sulfate | 0.9000000 | ||
09/10/1996 | 09/20/1996 | AA | WELL #1 (NEW) | Nitrate | 0.0200000 | 10.0000 |