![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Entry Point Chemical Detection Summary PWS ID: 00954 ---- WILSONVILLE, CITY OF | ||||||||
---|---|---|---|---|---|---|---|---|
These entry point concentrations are greater than non-detect and do not necessarily exceed an action level, MCL, or other threshold. | ||||||||
Links to sample results for specific contaminants in the distribution system, can be found here. | ||||||||
Sample Date |
Receive Date |
Sample Point ID |
Sample Location |
Analyte | Result | UOM | MCL | Sample ID |
07/09/2008 | 08/03/2008 | EP-A | EP FOR ELLIGSEN (STAFFORD) WELL | NITRATE | 0.8000000 | MG/L | 10.000000 | 0819103-I |
07/11/2007 | 08/03/2007 | EP-A | EP FOR ELLIGSEN (STAFFORD) WELL | NITRATE | 0.6000000 | MG/L | 10.000000 | 0719208 |
07/12/2006 | 08/09/2006 | EP-A | EP FOR ELLIGSEN (STAFFORD) WELL | NITRATE | 0.6000000 | MG/L | 10.000000 | 06193/01 |
11/07/2005 | 01/09/2006 | EP-A | EP FOR ELLIGSEN (STAFFORD) WELL | NITRATE | 0.5000000 | MG/L | 10.000000 | 05311/16I |
11/07/2005 | EP-A | EP FOR ELLIGSEN (STAFFORD) WELL | NITRATE-NITRITE | 0.5000000 | MG/L | 10.000000 | 05311/16I | |
11/07/2005 | 01/09/2006 | EP-A | EP FOR ELLIGSEN (STAFFORD) WELL | SODIUM | 12.3000000 | MG/L | 05311/16I | |
07/06/2005 | 08/05/2005 | EP-A | EP FOR ELLIGSEN (STAFFORD) WELL | NITRATE | 0.7000000 | MG/L | 10.000000 | 05187/16N |
07/09/2003 | 09/08/2003 | EP-A | EP FOR ELLIGSEN (STAFFORD) WELL | NITRATE | 0.7000000 | MG/L | 10.000000 | 03191/11 |
08/20/2002 | 11/06/2002 | EP-A | EP FOR ELLIGSEN (STAFFORD) WELL | COMBINED RADIUM (-226 & -228) | 1.6000000 | PCI/L | 5.000000 | 02232/32R |
08/20/2002 | 11/06/2002 | EP-A | EP FOR ELLIGSEN (STAFFORD) WELL | COMBINED URANIUM | 0.0000800 | MG/L | 0.030000 | 02232/32R |
06/25/2002 | 08/08/2002 | EP-A | EP FOR ELLIGSEN (STAFFORD) WELL | SODIUM | 24.5800000 | MG/L | 02176/15I | |
02/19/2002 | 03/14/2002 | EP-A | EP FOR ELLIGSEN (STAFFORD) WELL | RADON | 450.000000 | A20219O-4 | ||
07/09/2008 | 08/03/2008 | EP-B | EP FOR WEIDMAN WELL | NITRATE | 0.7000000 | MG/L | 10.000000 | 0819104-I |
07/11/2007 | 08/03/2007 | EP-B | EP FOR WEIDMAN WELL | NITRATE | 0.6000000 | MG/L | 10.000000 | 0719209 |
07/12/2006 | 08/09/2006 | EP-B | EP FOR WEIDMAN WELL | 1,1-DICHLOROETHYLENE | 0.0011000 | MG/L | 0.007000 | 0619316 |
07/12/2006 | 08/09/2006 | EP-B | EP FOR WEIDMAN WELL | NITRATE | 0.6000000 | MG/L | 10.000000 | 06193/02 |
02/08/2006 | 04/07/2006 | EP-B | EP FOR WEIDMAN WELL | 1,1-DICHLOROETHYLENE | 0.0009000 | MG/L | 0.007000 | 0603910 |
11/07/2005 | 01/09/2006 | EP-B | EP FOR WEIDMAN WELL | NITRATE | 0.6000000 | MG/L | 10.000000 | 05311/19I |
11/07/2005 | EP-B | EP FOR WEIDMAN WELL | NITRATE-NITRITE | 0.6000000 | MG/L | 10.000000 | 05311/19I | |
11/07/2005 | 01/09/2006 | EP-B | EP FOR WEIDMAN WELL | SODIUM | 6.6000000 | MG/L | 05311/19I | |
07/06/2005 | 08/05/2005 | EP-B | EP FOR WEIDMAN WELL | NITRATE | 0.7000000 | MG/L | 10.000000 | 05187/20N |
07/10/2003 | 09/08/2003 | EP-B | EP FOR WEIDMAN WELL | NITRATE | 0.6000000 | MG/L | 10.000000 | 03191/14 |
08/20/2002 | 11/06/2002 | EP-B | EP FOR WEIDMAN WELL | COMBINED RADIUM (-226 & -228) | 1.6000000 | PCI/L | 5.000000 | 02232/37R |
08/20/2002 | 11/06/2002 | EP-B | EP FOR WEIDMAN WELL | COMBINED URANIUM | 0.0000500 | MG/L | 0.030000 | 02232/37R |
06/25/2002 | 08/08/2002 | EP-B | EP FOR WEIDMAN WELL | SODIUM | 7.4200000 | MG/L | 02176/16I | |
02/19/2002 | 03/14/2002 | EP-B | EP FOR WEIDMAN WELL | RADON | 630.000000 | A20219O-1 | ||
11/07/2005 | 01/09/2006 | EP-C | EP FOR CHARBONNEAU WELLS | BARIUM | 0.1000000 | MG/L | 2.000000 | 05311/14I |
11/07/2005 | 01/09/2006 | EP-C | EP FOR CHARBONNEAU WELLS | SODIUM | 33.1000000 | MG/L | 05311/14I | |
08/20/2002 | 11/06/2002 | EP-C | EP FOR CHARBONNEAU WELLS | COMBINED RADIUM (-226 & -228) | 1.3000000 | PCI/L | 5.000000 | 02232/34 |
06/25/2002 | 08/08/2002 | EP-C | EP FOR CHARBONNEAU WELLS | BARIUM | 0.0700000 | MG/L | 2.000000 | 02176/13I |
06/25/2002 | 08/08/2002 | EP-C | EP FOR CHARBONNEAU WELLS | SODIUM | 34.1000000 | MG/L | 02176/13I | |
02/19/2002 | 03/14/2002 | EP-C | EP FOR CHARBONNEAU WELLS | RADON | 465.000000 | A20219O-5 | ||
11/07/2005 | 01/09/2006 | EP-D | EP FOR GESELLSHAFT WELL | LEAD | 0.0050000 | MG/L | 0.015000 | 05311/15I |
11/07/2005 | 01/09/2006 | EP-D | EP FOR GESELLSHAFT WELL | SODIUM | 17.0000000 | MG/L | 05311/15I | |
08/20/2002 | 11/06/2002 | EP-D | EP FOR GESELLSHAFT WELL | COMBINED RADIUM (-226 & -228) | 1.5000000 | PCI/L | 5.000000 | 02232/33R |
08/20/2002 | 11/06/2002 | EP-D | EP FOR GESELLSHAFT WELL | COMBINED URANIUM | 0.0002000 | MG/L | 0.030000 | 02232/33R |
06/25/2002 | 08/08/2002 | EP-D | EP FOR GESELLSHAFT WELL | DI(2-ETHYLHEXYL) PHTHALATE | 0.0959000 | MG/L | 0.006000 | 02176/14S |
06/25/2002 | 08/08/2002 | EP-D | EP FOR GESELLSHAFT WELL | SODIUM | 21.2500000 | MG/L | 02176/14I | |
02/19/2002 | 03/14/2002 | EP-D | EP FOR GESELLSHAFT WELL | RADON | 420.000000 | A20219O-2 | ||
11/07/2005 | 01/09/2006 | EP-E | EP FOR NIKE WELL | BARIUM | 0.0470000 | MG/L | 2.000000 | 05311/17I |
11/07/2005 | 01/09/2006 | EP-E | EP FOR NIKE WELL | SODIUM | 17.9000000 | MG/L | 05311/17I | |
07/12/2006 | 08/09/2006 | EP-F | EP FOR CANYON CREEK | NITRATE | 0.5000000 | MG/L | 10.000000 | 06193/04 |
11/07/2005 | 01/09/2006 | EP-F | EP FOR CANYON CREEK | BARIUM | 11.0000000 | MG/L | 2.000000 | 05311/18I |
11/07/2005 | 01/09/2006 | EP-F | EP FOR CANYON CREEK | LEAD | 0.0030000 | MG/L | 0.015000 | 05311/18I |
11/07/2005 | 01/09/2006 | EP-F | EP FOR CANYON CREEK | SODIUM | 7.2000000 | MG/L | 05311/18I | |
08/20/2002 | 11/06/2002 | EP-F | EP FOR CANYON CREEK | COMBINED RADIUM (-226 & -228) | 1.9000000 | PCI/L | 5.000000 | 02232/36R |
08/20/2002 | 11/06/2002 | EP-F | EP FOR CANYON CREEK | COMBINED URANIUM | 0.0000700 | MG/L | 0.030000 | 02232/36R |
06/25/2002 | 08/08/2002 | EP-F | EP FOR CANYON CREEK | COPPER, FREE | 0.0280000 | MG/L | 1.300000 | 02176/23I |
06/25/2002 | 08/08/2002 | EP-F | EP FOR CANYON CREEK | LEAD | 0.0090000 | MG/L | 0.015000 | 02176/23I |
06/25/2002 | 08/08/2002 | EP-F | EP FOR CANYON CREEK | NICKEL | 0.0150000 | MG/L | 0.100000 | 02176/23I |
06/25/2002 | 08/08/2002 | EP-F | EP FOR CANYON CREEK | SODIUM | 8.1400000 | MG/L | 02176/23I | |
06/25/2002 | 08/08/2002 | EP-F | EP FOR CANYON CREEK | TOLUENE | 0.0010000 | MG/L | 1.000000 | 02176/23V |
02/19/2002 | 03/14/2002 | EP-F | EP FOR CANYON CREEK | RADON | 355.000000 | A20219O-3 | ||
11/07/2005 | 01/09/2006 | EP-G | EP FOR BOECKMAN WELL | LEAD | 0.0040000 | MG/L | 0.015000 | 05311/13I |
11/07/2005 | 01/09/2006 | EP-G | EP FOR BOECKMAN WELL | SODIUM | 7.7000000 | MG/L | 05311/13I | |
08/20/2002 | 11/06/2002 | EP-G | EP FOR BOECKMAN WELL | COMBINED RADIUM (-226 & -228) | 1.7000000 | PCI/L | 5.000000 | 02232/35R |
08/20/2002 | 11/06/2002 | EP-G | EP FOR BOECKMAN WELL | COMBINED URANIUM | 0.0001300 | MG/L | 0.030000 | 02232/35R |
06/25/2002 | 08/08/2002 | EP-G | EP FOR BOECKMAN WELL | SODIUM | 9.9400000 | MG/L | 02176/17I | |
02/19/2002 | 03/14/2002 | EP-G | EP FOR BOECKMAN WELL | RADON | 430.000000 | A20219O-6 | ||
07/05/2023 | 08/08/2023 | EP-H | EP FOR WILLAMETTE RIVER | BROMATE | 0.0027000 | MG/L | 0.010000 | 380-53419-1-B |
06/08/2023 | 06/29/2023 | EP-H | EP FOR WILLAMETTE RIVER | BROMATE | 0.0022000 | MG/L | 0.010000 | 380-50689-01-B |
01/11/2023 | 03/02/2023 | EP-H | EP FOR WILLAMETTE RIVER | BARIUM | 0.0055000 | MG/L | 2.000000 | 380-34174-2-I |
01/11/2023 | 03/02/2023 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE | 0.9100000 | MG/L | 10.000000 | 380-34174-2-I |
01/11/2023 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE-NITRITE | 0.9100000 | MG/L | 10.000000 | 380-34174-2-I | |
01/11/2023 | 03/02/2023 | EP-H | EP FOR WILLAMETTE RIVER | PENTACHLOROPHENOL | 0.0000430 | MG/L | 0.001000 | 380-34174-2-S |
01/11/2023 | 03/02/2023 | EP-H | EP FOR WILLAMETTE RIVER | SODIUM | 8.3000000 | MG/L | 380-34174-2-I | |
01/11/2023 | 03/02/2023 | EP-H | EP FOR WILLAMETTE RIVER | XYLENES, TOTAL | 0.0010000 | MG/L | 10.000000 | 380-34174-2-V |
01/04/2023 | 02/06/2023 | EP-H | EP FOR WILLAMETTE RIVER | BROMATE | 0.0018000 | MG/L | 0.010000 | 380-33360-1-B |
10/05/2022 | 12/01/2022 | EP-H | EP FOR WILLAMETTE RIVER | BROMATE | 0.0021000 | MG/L | 0.010000 | 380-23238-1-B |
07/06/2022 | 09/01/2022 | EP-H | EP FOR WILLAMETTE RIVER | BROMATE | 0.0019000 | MG/L | 0.010000 | 380-8816-1-B |
04/13/2022 | 07/04/2022 | EP-H | EP FOR WILLAMETTE RIVER | BARIUM | 0.0057000 | MG/L | 2.000000 | 202204140832-I |
04/13/2022 | 07/04/2022 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE | 0.6300000 | MG/L | 10.000000 | 202204140832-I |
04/13/2022 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE-NITRITE | 0.6300000 | MG/L | 10.000000 | 202204140832-I | |
04/13/2022 | 07/04/2022 | EP-H | EP FOR WILLAMETTE RIVER | SODIUM | 8.6000000 | MG/L | 202204140832-I | |
04/06/2022 | 05/05/2022 | EP-H | EP FOR WILLAMETTE RIVER | BROMATE | 0.0028000 | MG/L | 0.010000 | 202204070825-B |
02/02/2022 | 06/02/2022 | EP-H | EP FOR WILLAMETTE RIVER | BARIUM | 0.0056000 | MG/L | 2.000000 | 202202030907-I |
02/02/2022 | 06/02/2022 | EP-H | EP FOR WILLAMETTE RIVER | CHROMIUM | 0.0032000 | MG/L | 0.100000 | 202202030907-I |
02/02/2022 | 06/02/2022 | EP-H | EP FOR WILLAMETTE RIVER | MANGANESE | 0.0027000 | MG/L | 202202030907-I | |
02/02/2022 | 06/02/2022 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE | 0.7000000 | MG/L | 10.000000 | 202202030907-I |
02/02/2022 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE-NITRITE | 0.7000000 | MG/L | 10.000000 | 202202030907-I | |
02/02/2022 | 06/02/2022 | EP-H | EP FOR WILLAMETTE RIVER | SODIUM | 8.4000000 | MG/L | 202202030907-I | |
01/05/2022 | 02/02/2022 | EP-H | EP FOR WILLAMETTE RIVER | BROMATE | 0.0011000 | MG/L | 0.010000 | 202201060523-B |
10/06/2021 | 11/01/2021 | EP-H | EP FOR WILLAMETTE RIVER | BROMATE | 0.0018000 | MG/L | 0.010000 | 20110070896-B |
08/02/2021 | 09/02/2021 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE | 0.3200000 | MG/L | 10.000000 | 202108030084-I |
08/02/2021 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE-NITRITE | 0.3200000 | MG/L | 10.000000 | 202108030084-I | |
07/27/2021 | 09/02/2021 | EP-H | EP FOR WILLAMETTE RIVER | BARIUM | 0.0049000 | MG/L | 2.000000 | 202107280247-I |
07/27/2021 | 09/02/2021 | EP-H | EP FOR WILLAMETTE RIVER | DI(2-ETHYLHEXYL) PHTHALATE | 0.0009600 | MG/L | 0.006000 | 202107280247-S |
07/27/2021 | 09/02/2021 | EP-H | EP FOR WILLAMETTE RIVER | MANGANESE | 0.0049000 | MG/L | 202107280247 | |
07/27/2021 | 09/02/2021 | EP-H | EP FOR WILLAMETTE RIVER | SODIUM | 9.7000000 | MG/L | 202107280247-I | |
07/06/2021 | 08/02/2021 | EP-H | EP FOR WILLAMETTE RIVER | BROMATE | 0.0018000 | MG/L | 0.010000 | 202107090569 |
04/14/2021 | 06/03/2021 | EP-H | EP FOR WILLAMETTE RIVER | BARIUM | 0.0056000 | MG/L | 2.000000 | 202104150878-I |
04/14/2021 | 06/03/2021 | EP-H | EP FOR WILLAMETTE RIVER | MANGANESE | 0.0034000 | MG/L | 202104150878-I | |
04/14/2021 | 06/03/2021 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE | 0.3600000 | MG/L | 10.000000 | 202104150878-I |
04/14/2021 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE-NITRITE | 0.3600000 | MG/L | 10.000000 | 202104150878-I | |
04/14/2021 | 06/03/2021 | EP-H | EP FOR WILLAMETTE RIVER | SODIUM | 7.1000000 | MG/L | 202104150878-I | |
04/07/2021 | 05/05/2021 | EP-H | EP FOR WILLAMETTE RIVER | BROMATE | 0.0013000 | MG/L | 0.010000 | 202104080993 |
01/06/2021 | 03/03/2021 | EP-H | EP FOR WILLAMETTE RIVER | BARIUM | 0.0093000 | MG/L | 2.000000 | 202101070374-I |
01/06/2021 | 03/03/2021 | EP-H | EP FOR WILLAMETTE RIVER | MANGANESE | 0.0048000 | MG/L | 202101070374-I | |
01/06/2021 | 03/03/2021 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE | 1.1000000 | MG/L | 10.000000 | 202101070374-I |
01/06/2021 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE-NITRITE | 1.1000000 | MG/L | 10.000000 | 202101070374-I | |
01/06/2021 | 03/03/2021 | EP-H | EP FOR WILLAMETTE RIVER | SODIUM | 10.0000000 | MG/L | 202101070374-I | |
10/14/2020 | 12/01/2020 | EP-H | EP FOR WILLAMETTE RIVER | BARIUM | 0.0039000 | MG/L | 2.000000 | 202010150105-I |
10/14/2020 | 12/01/2020 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE | 0.2300000 | MG/L | 10.000000 | 202010150105-I |
10/14/2020 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE-NITRITE | 0.2300000 | MG/L | 10.000000 | 202010150105-I | |
10/14/2020 | 12/01/2020 | EP-H | EP FOR WILLAMETTE RIVER | SODIUM | 8.1000000 | MG/L | 202010150105-I | |
07/15/2020 | 09/02/2020 | EP-H | EP FOR WILLAMETTE RIVER | BARIUM | 0.0050000 | MG/L | 2.000000 | 202007160188-I |
07/15/2020 | 09/02/2020 | EP-H | EP FOR WILLAMETTE RIVER | MANGANESE | 0.0021000 | MG/L | 202007160188-I | |
07/15/2020 | 09/02/2020 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE | 0.2800000 | MG/L | 10.000000 | 202007160188-I |
07/15/2020 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE-NITRITE | 0.2800000 | MG/L | 10.000000 | 202007160188-I | |
07/15/2020 | 09/02/2020 | EP-H | EP FOR WILLAMETTE RIVER | SODIUM | 9.6000000 | MG/L | 202007160188-I | |
04/15/2020 | 06/02/2020 | EP-H | EP FOR WILLAMETTE RIVER | BARIUM | 0.0054000 | MG/L | 2.000000 | 202004160157-I |
04/15/2020 | 06/02/2020 | EP-H | EP FOR WILLAMETTE RIVER | MANGANESE | 0.0020000 | MG/L | 202004160157-I | |
04/15/2020 | 06/02/2020 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE | 0.4700000 | MG/L | 10.000000 | 202004160157-I |
04/15/2020 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE-NITRITE | 0.4700000 | MG/L | 10.000000 | 202004160157-I | |
04/15/2020 | 06/02/2020 | EP-H | EP FOR WILLAMETTE RIVER | SODIUM | 7.6000000 | MG/L | 202004160157-I | |
04/01/2020 | 05/05/2020 | EP-H | EP FOR WILLAMETTE RIVER | BROMATE | 0.0023000 | MG/L | 0.010000 | 202004020263 |
01/02/2020 | 03/03/2020 | EP-H | EP FOR WILLAMETTE RIVER | BARIUM | 0.0052000 | MG/L | 2.000000 | 202001030119-I |
01/02/2020 | 02/04/2020 | EP-H | EP FOR WILLAMETTE RIVER | BROMATE | 0.0024000 | MG/L | 0.010000 | 202001030368 |
01/02/2020 | 03/03/2020 | EP-H | EP FOR WILLAMETTE RIVER | MANGANESE | 0.0025000 | MG/L | 202001030119-I | |
01/02/2020 | 03/03/2020 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE | 0.9200000 | MG/L | 10.000000 | 202001030119-I |
01/02/2020 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE-NITRITE | 0.9200000 | MG/L | 10.000000 | 202001030119-I | |
01/02/2020 | 03/03/2020 | EP-H | EP FOR WILLAMETTE RIVER | SODIUM | 9.3000000 | MG/L | 202001030119-I | |
10/08/2019 | 12/05/2019 | EP-H | EP FOR WILLAMETTE RIVER | BARIUM | 0.0038000 | MG/L | 2.000000 | 201910090408-I |
10/08/2019 | 12/05/2019 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE | 0.3000000 | MG/L | 10.000000 | 201910090408-I |
10/08/2019 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE-NITRITE | 0.3000000 | MG/L | 10.000000 | 201910090408-I | |
10/08/2019 | 12/05/2019 | EP-H | EP FOR WILLAMETTE RIVER | SODIUM | 8.9000000 | MG/L | 201910090408-I | |
10/02/2019 | 11/05/2019 | EP-H | EP FOR WILLAMETTE RIVER | BROMATE | 0.0022000 | MG/L | 0.010000 | 201910030141 |
07/10/2019 | 09/06/2019 | EP-H | EP FOR WILLAMETTE RIVER | BARIUM | 0.0051000 | MG/L | 2.000000 | 201907110430-I |
07/10/2019 | 09/06/2019 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE | 0.4300000 | MG/L | 10.000000 | 201907110430-I |
07/10/2019 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE-NITRITE | 0.4300000 | MG/L | 10.000000 | 201907110430-I | |
07/10/2019 | 09/06/2019 | EP-H | EP FOR WILLAMETTE RIVER | SODIUM | 11.0000000 | MG/L | 201907110430-I | |
04/10/2019 | 06/05/2019 | EP-H | EP FOR WILLAMETTE RIVER | BARIUM | 0.0072000 | MG/L | 2.000000 | 201904110241-I |
04/10/2019 | 06/05/2019 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE | 0.7800000 | MG/L | 10.000000 | 201904110241-I |
04/10/2019 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE-NITRITE | 0.7800000 | MG/L | 10.000000 | 201904110241-I | |
04/10/2019 | 06/05/2019 | EP-H | EP FOR WILLAMETTE RIVER | SODIUM | 9.7000000 | MG/L | 201904110241-I | |
04/03/2019 | 05/09/2019 | EP-H | EP FOR WILLAMETTE RIVER | BROMATE | 0.0020000 | MG/L | 0.010000 | 201904040151 |
01/09/2019 | 03/04/2019 | EP-H | EP FOR WILLAMETTE RIVER | BARIUM | 0.0047000 | MG/L | 2.000000 | 201812030009-I |
01/09/2019 | 03/04/2019 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE | 0.7100000 | MG/L | 10.000000 | 201812030009-I |
01/09/2019 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE-NITRITE | 0.7100000 | MG/L | 10.000000 | 201812030009-I | |
01/09/2019 | 03/04/2019 | EP-H | EP FOR WILLAMETTE RIVER | SODIUM | 8.2000000 | MG/L | 201812030009-I | |
01/02/2019 | 02/04/2019 | EP-H | EP FOR WILLAMETTE RIVER | BROMATE | 0.0013000 | MG/L | 0.010000 | 201811260020 |
10/10/2018 | 12/03/2018 | EP-H | EP FOR WILLAMETTE RIVER | BARIUM | 0.0044000 | MG/L | 2.000000 | 201809030044-I |
10/10/2018 | 12/03/2018 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE | 0.2700000 | MG/L | 10.000000 | 201809030044-I |
10/10/2018 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE-NITRITE | 0.2700000 | MG/L | 10.000000 | 201809030044-I | |
10/10/2018 | 12/03/2018 | EP-H | EP FOR WILLAMETTE RIVER | SODIUM | 9.2000000 | MG/L | 201809030044-I | |
10/03/2018 | 11/09/2018 | EP-H | EP FOR WILLAMETTE RIVER | BROMATE | 0.0018000 | MG/L | 0.010000 | 201810040529 |
07/18/2018 | 09/07/2018 | EP-H | EP FOR WILLAMETTE RIVER | BARIUM | 0.0052000 | MG/L | 2.000000 | 201807190944-I |
07/18/2018 | 09/07/2018 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE | 0.2700000 | MG/L | 10.000000 | 201807190944-I |
07/18/2018 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE-NITRITE | 0.2700000 | MG/L | 10.000000 | 201807190944-I | |
07/18/2018 | 09/07/2018 | EP-H | EP FOR WILLAMETTE RIVER | SODIUM | 11.0000000 | MG/L | 201807190944-I | |
04/11/2018 | 06/29/2018 | EP-H | EP FOR WILLAMETTE RIVER | BARIUM | 0.0068000 | MG/L | 2.000000 | 201803050004-I |
04/11/2018 | 06/29/2018 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE | 0.6800000 | MG/L | 10.000000 | 201803050004-I |
04/11/2018 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE-NITRITE | 0.6800000 | MG/L | 10.000000 | 201803050004-I | |
04/11/2018 | 06/29/2018 | EP-H | EP FOR WILLAMETTE RIVER | SODIUM | 9.2000000 | MG/L | 201803050004-I | |
04/04/2018 | 05/10/2018 | EP-H | EP FOR WILLAMETTE RIVER | BROMATE | 0.0015000 | MG/L | 0.010000 | 201802260006-J |
01/10/2018 | 03/09/2018 | EP-H | EP FOR WILLAMETTE RIVER | BARIUM | 0.0087000 | MG/L | 2.000000 | 201712040042-I |
01/10/2018 | 03/09/2018 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE | 0.8100000 | MG/L | 10.000000 | 201712040042-I |
01/10/2018 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE-NITRITE | 0.8100000 | MG/L | 10.000000 | 201712040042-I | |
01/10/2018 | 03/09/2018 | EP-H | EP FOR WILLAMETTE RIVER | SODIUM | 8.8000000 | MG/L | 201712040042-I | |
01/03/2018 | 02/09/2018 | EP-H | EP FOR WILLAMETTE RIVER | BROMATE | 0.0017000 | MG/L | 0.010000 | 201801040374 |
10/11/2017 | 12/08/2017 | EP-H | EP FOR WILLAMETTE RIVER | BARIUM | 0.0032000 | MG/L | 2.000000 | 201709040015-I |
10/11/2017 | 12/08/2017 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE | 0.1900000 | MG/L | 10.000000 | 201709040015-I |
10/11/2017 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE-NITRITE | 0.1900000 | MG/L | 10.000000 | 201709040015-I | |
10/11/2017 | 12/08/2017 | EP-H | EP FOR WILLAMETTE RIVER | SODIUM | 8.4000000 | MG/L | 201709040015-I | |
10/04/2017 | 11/09/2017 | EP-H | EP FOR WILLAMETTE RIVER | BROMATE | 0.0014000 | MG/L | 0.010000 | 201710050557 |
07/12/2017 | 09/08/2017 | EP-H | EP FOR WILLAMETTE RIVER | BARIUM | 0.0053000 | MG/L | 2.000000 | 201706050014-I |
07/12/2017 | 09/08/2017 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE | 0.3100000 | MG/L | 10.000000 | 201706050014-I |
07/12/2017 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE-NITRITE | 0.3100000 | MG/L | 10.000000 | 201706050014-I | |
07/12/2017 | 09/08/2017 | EP-H | EP FOR WILLAMETTE RIVER | SODIUM | 9.3000000 | MG/L | 201706050014-I | |
07/05/2017 | 08/09/2017 | EP-H | EP FOR WILLAMETTE RIVER | BROMATE | 0.0020000 | MG/L | 0.010000 | 201705290011 |
04/12/2017 | 06/09/2017 | EP-H | EP FOR WILLAMETTE RIVER | BARIUM | 0.0054000 | MG/L | 2.000000 | 201703290188-I |
04/12/2017 | 06/09/2017 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE | 0.5700000 | MG/L | 10.000000 | 201703290188-I |
04/12/2017 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE-NITRITE | 0.5700000 | MG/L | 10.000000 | 201703290188-I | |
04/12/2017 | 06/09/2017 | EP-H | EP FOR WILLAMETTE RIVER | SODIUM | 8.7000000 | MG/L | 201703290188-I | |
04/05/2017 | 05/09/2017 | EP-H | EP FOR WILLAMETTE RIVER | BROMATE | 0.0016000 | MG/L | 0.010000 | 201704060394 |
01/18/2017 | 03/10/2017 | EP-H | EP FOR WILLAMETTE RIVER | BARIUM | 0.0050000 | MG/L | 2.000000 | 4401737591-I |
01/18/2017 | 03/10/2017 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE | 0.7100000 | MG/L | 10.000000 | 4401737591-I |
01/18/2017 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE-NITRITE | 0.7100000 | MG/L | 10.000000 | 4401737591-I | |
01/18/2017 | 03/10/2017 | EP-H | EP FOR WILLAMETTE RIVER | SODIUM | 9.6000000 | MG/L | 4401737591-I | |
01/04/2017 | 02/07/2017 | EP-H | EP FOR WILLAMETTE RIVER | BROMATE | 0.0039000 | MG/L | 0.010000 | 201701060173 |
10/12/2016 | 12/08/2016 | EP-H | EP FOR WILLAMETTE RIVER | BARIUM | 0.0040000 | MG/L | 2.000000 | 4401614981-I |
10/12/2016 | 12/08/2016 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE | 0.3200000 | MG/L | 10.000000 | 4401614981-I |
10/12/2016 | EP-H | EP FOR WILLAMETTE RIVER | NITRATE-NITRITE | 0.3200000 | MG/L | 10.000000 | 4401614981-I | |
10/12/2016 | 12/08/2016 | EP-H | EP FOR WILLAMETTE RIVER | SODIUM | 9.1000000 | MG/L | 4401614981-I | |
10/05/2016 | 11/09/2016 | EP-H | EP FOR WILLAMETTE RIVER | BROMATE | 0.0022000 | MG/L | 0.010000 | 201610060202 |
07/13/2016 | 09/09/2016 | EP-H | EP FOR WILLAMETTE RIVER | BARIUM | 0.0045000 | MG/L | 2.000000 | 4401525421-I |
