Chemical Sampling Schedule Status | |||||||||||
Facility ID |
Analyte or Group | Sampling Interval |
Monitoring Period | Days Until End |
Samples Required |
Samples Received |
Last Sample Date |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Start | End | ||||||||||
CH-H COMMON HEADER FOR WTP-H | TOC & ALKALINITY | notes | Quarterly | 01/01/2025 - 03/31/2025 | 8 | 1 | done | 01/22/2025 | |||
DIST-A DISTRIBUTION SYSTEM | LEAD & COPPER | notes | 3 Years | 01/01/2027 - 12/31/2027 | 30 | 07/30/2024 | |||||
Seasonal sampling period: 06/01 thru 09/30 | |||||||||||
DIST-A DISTRIBUTION SYSTEM | STAGE 2 DBP | notes | Quarterly | 01/01/2025 - 03/31/2025 | 8 | 4 | done | 02/26/2025 | |||
EP-H EP FOR WILLAMETTE RIVER | BROMATE | notes | Quarterly | 01/01/2025 - 03/31/2025 | 8 | 1 | done | 01/08/2025 | |||
EP-H EP FOR WILLAMETTE RIVER | ARSENIC | notes | 9 Years | 01/01/2017 - 12/31/2025 | 283 | 1 | done | 01/11/2023 | |||
EP-H EP FOR WILLAMETTE RIVER | IOC | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,379 | 1 | done | 01/11/2023 | |||
EP-H EP FOR WILLAMETTE RIVER | NITRATE | Yearly | 01/01/2025 - 12/31/2025 | 283 | 1 | done | 01/27/2025 | ||||
EP-H EP FOR WILLAMETTE RIVER | NITRITE | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,379 | 1 | done | 01/27/2025 | |||
EP-H EP FOR WILLAMETTE RIVER | RAD - GROSS ALPHA | 9 Years | 01/01/2023 - 12/31/2031 | 2,474 | 1 | incomplete | 04/25/2022 | ||||
EP-H EP FOR WILLAMETTE RIVER | RAD - RADIUM 226/228 | 9 Years | 01/01/2023 - 12/31/2031 | 2,474 | 1 | incomplete | 04/25/2022 | ||||
EP-H EP FOR WILLAMETTE RIVER | RAD - URANIUM | 9 Years | 01/01/2023 - 12/31/2031 | 2,474 | 1 | incomplete | 04/25/2022 | ||||
EP-H EP FOR WILLAMETTE RIVER | SOC | notes | 3 Years | 01/01/2023 - 12/31/2025 | 283 | 1 | done | 01/11/2023 | |||
EP-H EP FOR WILLAMETTE RIVER | VOLATILE ORGANICS | Yearly | 01/01/2025 - 12/31/2025 | 283 | 1 | done | 01/27/2025 | ||||
SRC-HA WILLAMETTE RIVER | CYANOTOXINS | 2 Weeks | -- | -- | -- | -- | -- | 10/21/2024 | |||
Seasonal sampling period: 05/01 thru 10/31 | |||||||||||
WTP-H TP FOR WILLAMETTE RIVER | TOTAL ORGANIC CARBON | Quarterly | 01/01/2025 - 03/31/2025 | 8 | 1 | done | 01/22/2025 | ||||
23 secs |