![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Entry Point Chemical Detection Summary PWS ID: 01145 ---- RIVERVIEW MFGD HOME COURT | ||||||||
---|---|---|---|---|---|---|---|---|
These entry point concentrations are greater than non-detect and do not necessarily exceed an action level, MCL, or other threshold. | ||||||||
Links to sample results for specific contaminants in the distribution system, can be found here. | ||||||||
Sample Date |
Receive Date |
Sample Point ID |
Sample Location |
Analyte | Result | UOM | MCL | Sample ID |
09/28/2022 | 09/30/2022 | EP-A | EP for WELL | NITRATE | 0.0200000 | MG/L | 10.000000 | 22-62889-I |
09/23/2022 | 09/28/2022 | EP-A | EP for WELL | NITRATE | 0.0100000 | MG/L | 10.000000 | 22-62178-I |
08/10/2021 | 08/18/2021 | EP-A | EP for WELL | NITRATE | 0.0400000 | MG/L | 10.000000 | 2157750-I |
12/14/2020 | 12/16/2020 | EP-A | EP for WELL | NITRATE | 10.8000000 | MG/L | 10.000000 | 2083976-I |
08/06/2019 | 08/19/2019 | EP-A | EP for WELL | ARSENIC | 0.0010000 | MG/L | 0.010000 | 1956514-I |
08/06/2019 | 08/28/2019 | EP-A | EP for WELL | ARSENIC | 0.0010000 | MG/L | 0.010000 | 1956498-I |
08/06/2019 | 08/28/2019 | EP-A | EP for WELL | BARIUM | 0.0010000 | MG/L | 2.000000 | 1956498-I |
08/06/2019 | 08/28/2019 | EP-A | EP for WELL | FLUORIDE | 0.1400000 | MG/L | 4.000000 | 1956498-I |
08/06/2019 | EP-A | EP for WELL | NITRATE-NITRITE | 0.0100000 | MG/L | 10.000000 | 1956498 | |
08/06/2019 | 08/28/2019 | EP-A | EP for WELL | NITRITE | 0.0100000 | MG/L | 1.000000 | 1956498 |
08/06/2019 | 08/28/2019 | EP-A | EP for WELL | SODIUM | 46.2000000 | MG/L | 1956498-I | |
08/16/2017 | 08/29/2017 | EP-A | EP for WELL | NITRATE | 0.0400000 | MG/L | 10.000000 | 1746504-I |
05/21/2015 | 05/26/2015 | EP-A | EP for WELL | NITRATE | 0.0300000 | MG/L | 10.000000 | 1522921-I |
05/05/2014 | 05/08/2014 | EP-A | EP for WELL | NITRATE | 0.0100000 | MG/L | 10.000000 | 1418676-I |
04/22/2013 | 05/01/2013 | EP-A | EP for WELL | NITRATE | 0.0100000 | MG/L | 10.000000 | OR10006315640-I |
09/14/2010 | 10/04/2010 | EP-A | EP for WELL | ARSENIC | 0.0017000 | MG/L | 0.010000 | 100942501A-I |
09/14/2010 | 10/04/2010 | EP-A | EP for WELL | SODIUM | 44.1000000 | MG/L | 100942501A-I | |
12/21/2003 | 01/21/2004 | EP-A | EP for WELL | COMBINED URANIUM | 0.0000210 | MG/L | 0.030000 | 6945R |
Archived Chemical Detections - PWS ID: 01145 | |||||||
---|---|---|---|---|---|---|---|
Sample Date |
Receive Date |
Source ID | Source Name | Analyte Name |
Results | MCL | |
11/17/1998 | 02/25/1999 | A | EP for WELL | Sodium | 51.9000000 | ||
10/22/1996 | 02/20/1997 | A | EP for WELL | Iron | 0.1900000 | ||
02/04/1992 | 03/11/1992 | A | WELL | Arsenic | 0.0060000 | 0.0500 | |
02/04/1992 | 03/11/1992 | A | WELL | Barium | 0.3900000 | 2.0000 | |
02/04/1992 | 03/11/1992 | A | WELL | Fluoride | 0.1900000 | 4.0000 | |
02/04/1992 | 03/11/1992 | A | WELL | Lead | 0.0110000 | 0.0150 | |
02/04/1992 | 03/11/1992 | A | WELL | Nitrate | 0.2200000 | 10.0000 | |
02/04/1992 | 03/11/1992 | A | WELL | Sodium | 27.5000000 | ||
07/24/2001 | 11/20/2001 | AA | WELL | Sodium | 18.5000000 | ||
08/11/1993 | 11/18/1993 | AA | WELL - WELL | Arsenic | 0.0025000 | 0.0500 | |
08/11/1993 | 11/18/1993 | AA | WELL - WELL | Fluoride | 0.1900000 | 4.0000 | |
08/11/1993 | 11/18/1993 | AA | WELL - WELL | Sodium | 21.6000000 | ||
01/15/1993 | 03/09/1994 | AA | WELL - WELL | Nitrate | 0.1000000 | 10.0000 |