![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Recent Coliform Test Results - PWS ID: 01145 ---- RIVERVIEW MFGD HOME COURT | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sample Date |
# Samples |
Sample Type |
Coliform Type |
Results ID | Repeat of Sample ID |
Sample Site |
Facility | Cl Residual |
Receive Date |
May 18, 2023 | 1 | RT | Total | Absent--23-29387 | DIST-A | 0.30 | May 31, 2023 | ||
Apr 20, 2023 | 1 | RT | Total | Absent--23-22575 | DIST-A | 0.20 | Apr 21, 2023 | ||
Mar 21, 2023 | 1 | RT | Total | Absent--23-15813 | DIST-A | Mar 23, 2023 | |||
Feb 24, 2023 | 1 | RT | Total | Absent--23-10781 | DIST-A | 0.20 | Feb 28, 2023 | ||
Jan 27, 2023 | 1 | RT | Total | Absent--23-05351 | DIST-A | 0.20 | Jan 31, 2023 | ||
Dec 07, 2022 | 1 | AS | Total | Absent--22-77917 | WELL | SRC-AA | Dec 10, 2022 | ||
Nov 28, 2022 | 1 | RT | Total | Absent--22-75999 | DIST-A | 0.40 | Nov 30, 2022 | ||
Oct 19, 2022 | 1 | RT | Total | Absent--2267902 | DIST-A | 0.10 | Oct 21, 2022 | ||
Sep 22, 2022 | 1 | RT | Total | Absent--2261918 | DIST-A | 0.30 | Sep 27, 2022 | ||
Aug 31, 2022 | 1 | RT | Total | Absent--2256490 | DIST-A | Sep 07, 2022 | |||
Jul 26, 2022 | 1 | RT | Total | Absent--2247386 | DIST-A | 0.20 | Jul 28, 2022 | ||
Jun 28, 2022 | 1 | RT | Total | Absent--2241124 | DIST-A | 0.20 | Jul 05, 2022 | ||
May 20, 2022 | 1 | RT | Total | Absent--2232676 | DIST-A | 0.20 | May 23, 2022 | ||
Apr 28, 2022 | 1 | RT | Total | Absent--2227837 | DIST-A | 0.60 | May 02, 2022 | ||
Mar 28, 2022 | 1 | RT | Total | Absent--2220608 | DIST-A | 0.60 | Mar 29, 2022 | ||
Feb 28, 2022 | 1 | RT | Total | Absent--2212994 | DIST-A | Mar 02, 2022 | |||
Jan 20, 2022 | 1 | RT | Total | Absent--2204742 | DIST-A | 0.30 | Jan 24, 2022 | ||
Dec 08, 2021 | 1 | RT | Total | Absent--2189090 | DIST-A | 0.20 | Dec 13, 2021 | ||
Nov 17, 2021 | 1 | RT | Total | Absent--2184238 | DIST-A | 0.30 | Nov 18, 2021 | ||
Nov 14, 2021 | 1 | RT | Total | Absent--2183629 | SPACE #105 | DIST-A | 0.30 | Nov 19, 2021 | |
Sample Date |
# Samples |
Sample Type |
Coliform Type |
Results--ID | Repeat of Sample ID |
Sample Site |
Facility | Cl Residual |
Receive Date |
Oct 17, 2021 | 1 | RT | Total | Absent--2176312 | SPACE #6 OUT FCT | DIST-A | 0.23 | Oct 21, 2021 | |
Sep 19, 2021 | 1 | RT | Total | Absent--2168795 | SPACE #105 | DIST-A | 0.25 | Sep 27, 2021 | |
Aug 10, 2021 | 1 | AS | Total | Absent--2157780 | WELL CLAC4079 | SRC-AA | Aug 16, 2021 | ||
Aug 10, 2021 | 1 | RT | Total | Absent--2157749 | SPACE #8 OUT FCT | DIST-A | 0.20 | Aug 16, 2021 | |
Jul 14, 2021 | 1 | RT | Total | Absent--2150147 | DIST-A | Jul 19, 2021 | |||
Jul 14, 2021 | 1 | RT | Total | Absent--2150145 | DIST-A | Jul 19, 2021 | |||
Jun 08, 2021 | 1 | RT | Total | Absent--2139416 | DIST-A | 0.10 | Jun 10, 2021 | ||
May 12, 2021 | 1 | RT | Total | Absent--2132646 | DIST-A | 0.10 | May 13, 2021 | ||
Apr 06, 2021 | 1 | RT | Total | Absent--2122750 | DIST-A | 0.10 | Apr 09, 2021 | ||
Mar 01, 2021 | 1 | RT | Total | Absent--2113577 | DIST-A | 0.10 | Mar 04, 2021 | ||
Feb 04, 2021 | 1 | RT | Total | Absent--2107900 | DIST-A | 0.10 | Feb 08, 2021 | ||
Jan 19, 2021 | 1 | RT | Total | Absent--2103627 | DIST-A | 0.10 | Jan 25, 2021 | ||
Dec 14, 2020 | 1 | RT | Total | Absent--2083975 | SPACE #46 OUT FCT | DIST-A | 0.21 | Dec 17, 2020 | |
Nov 16, 2020 | 1 | AS | Total | Absent--2077407 | WELL | SRC-AA | Nov 18, 2020 | ||
Nov 16, 2020 | 1 | RT | Total | Absent--2077405 | DIST-A | 0.10 | Nov 18, 2020 | ||
Oct 06, 2020 | 1 | RT | Total | Absent--2066973 | DIST-A | 0.10 | Oct 08, 2020 | ||
Sep 01, 2020 | 1 | RT | Total | Absent--2057415 | DIST-A | 0.10 | Sep 02, 2020 | ||
Aug 13, 2020 | 1 | RT | Total | Absent--2052823 | DIST-A | 0.10 | Aug 18, 2020 | ||
Jul 14, 2020 | 1 | RT | Total | Absent--2044595 | DIST-A | 0.10 | Jul 16, 2020 | ||
Jun 04, 2020 | 1 | RT | Total | Absent--2034552 | DIST-A | 0.10 | Jun 10, 2020 | ||
Sample Date |
# Samples |
Sample Type |
Coliform Type |
Results--ID | Repeat of Sample ID |
Sample Site |
Facility | Cl Residual |
Receive Date |
May 04, 2020 | 1 | RT | Total | Absent--2027019 | DIST-A | 0.10 | May 07, 2020 | ||
Apr 02, 2020 | 1 | RT | Total | Absent--2021688 | DIST-A | 0.10 | Apr 06, 2020 | ||
Mar 03, 2020 | 1 | RT | Total | Absent--2014740 | DIST-A | 0.10 | Mar 05, 2020 | ||
Feb 06, 2020 | 1 | RT | Total | Absent--2009029 | DIST-A | 0.10 | Feb 09, 2020 | ||
Jan 20, 2020 | 1 | RT | Total | Absent--2004139 | DIST-A | 0.10 | Jan 24, 2020 | ||