![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Entry Point Chemical Detection Summary PWS ID: 01515 ---- ROW RIVER VALLEY WATER DIST | ||||||||
---|---|---|---|---|---|---|---|---|
These entry point concentrations are greater than non-detect and do not necessarily exceed an action level, MCL, or other threshold. | ||||||||
Links to sample results for specific contaminants in the distribution system, can be found here. | ||||||||
Sample Date |
Receive Date |
Sample Point ID |
Sample Location |
Analyte | Result | UOM | MCL | Sample ID |
12/06/2017 | 12/26/2017 | EP-A | EP FOR LAYNG CREEK | SODIUM | 8.0900000 | MG/L | 712061401-I | |
12/14/2015 | 12/31/2015 | EP-A | EP FOR LAYNG CREEK | NITRATE | 0.1000000 | MG/L | 10.000000 | 512150701-I |
05/04/2003 | 06/23/2003 | EP-A | EP FOR LAYNG CREEK | COMBINED URANIUM | 0.0000200 | MG/L | 0.030000 | 30505-4R |
05/04/2003 | 06/23/2003 | EP-A | EP FOR LAYNG CREEK | COMBINED URANIUM | 0.0000200 | MG/L | 0.030000 | 30505-5R |
07/23/2002 | 08/12/2002 | EP-A | EP FOR LAYNG CREEK | SODIUM | 4.9900000 | MG/L | 20724-1I | |
07/23/2002 | 09/12/2002 | EP-A | EP FOR LAYNG CREEK | SULFATE | 5.8900000 | MG/L | 20724-1I | |
Archived Chemical Detections - PWS ID: 01515 | |||||||
---|---|---|---|---|---|---|---|
Sample Date |
Receive Date |
Source ID | Source Name | Analyte Name |
Results | MCL | |
ND |