Contact Reports | ||||
Date | Agent | Agency | Assistance Type | Comments |
---|---|---|---|---|
09/30/2024 | BLEEKMAN, AMY | DWP | Water Quality Alert Response | Coliform: Spoke with operator and he stated tha... |
09/09/2024 | BLEEKMAN, AMY | DWP | Water Quality Alert Response | Disinfection Byproducts: Emailed operator. He e... |
01/09/2024 | CIVIL WEST ENGINEERS, INC | DWP | Circuit Rider Assistance | Background/Problem Identification: The circu... |
11/07/2023 | BLEEKMAN, AMY | DWP | Water Quality Alert Response | Disinfection Byproducts: Emailed operator about... |
09/13/2023 | BLEEKMAN, AMY | DWP | Violation Response | Emailed Jim and Tammy to inform them of the two... |
03/15/2023 | CIVIL WEST ENGINEERS, INC | DWP | Circuit Rider Assistance | Background/Problem Identification: The circu... |
01/03/2023 | CIVIL WEST ENGINEERS, INC | DWP | Circuit Rider Assistance | The circuit rider was contacted by Robert Wooda... |
12/05/2022 | BLEEKMAN, AMY | DWP | Water Quality Alert Response | Disinfection Byproducts: Left Jim a message abo... |
09/20/2022 | MACPHERSON, JAMES | DWP | Water Quality Alert Response | Disinfection Byproducts: Increase DBP monitorin... |
09/01/2022 | MACPHERSON, JAMES | DWP | Survey/Deficiency Follow-up | Received a copy of Consumer Confidence Report f... |
07/11/2022 | MACPHERSON, JAMES | DWP | Water Quality Alert Response | Coliform: TC+ sample came from vicinity of a ma... |
06/16/2022 | MACPHERSON, JAMES | DWP | Informal Compliance Schedule | Lead or Copper, SWTR, Operations: Lead and copp... |
02/27/2019 - 02/28/2019 |
MACPHERSON, JAMES | DWP | Advisory: Boil Water | Other: Row River Valley WD will be issuing a bo... |
07/28/2018 | CIVIL WEST ENGINEERS, INC | DWP | Circuit Rider Assistance | The site was visited and inspected throughout t... |
11/04/2010 | LYON, CASEY | REGION 2 | Advisory: Boil Water | Operations, Operations: SUMMARY: boil water DE... |
10/28/2010 | POTTS, JOHN | DWP | Circuit Rider Assistance | N/A, N/A: SUMMARY: Coliform Sampling Plan Revis... |
10/28/2010 | POTTS, JOHN | DWP | Circuit Rider Assistance | N/A, N/A: SUMMARY: Stage 2 DBPR IDSE SMP Assist... |
10/18/2010 | POTTS, JOHN | DWP | Circuit Rider Assistance | N/A, N/A: SUMMARY: Cross Connection Ordinance A... |
09/30/2010 | POTTS, JOHN | DWP | Circuit Rider Assistance | N/A, N/A: SUMMARY: New system Technical Assista... |
09/21/2009 | POTTS, JOHN | DWP | Circuit Rider Assistance | N/A, N/A: SUMMARY: Coliform Sampling Plan Assis... |
09/21/2009 | POTTS, JOHN | DWP | Circuit Rider Assistance | N/A, N/A: SUMMARY: Cross Connection Enabling Au... |
06/17/2009 | POTTS, JOHN | DWP | Circuit Rider Assistance | N/A, N/A: SUMMARY: New System Technical Assista... |
04/21/2009 | LYON, CASEY | REGION 2 | Other Regulatory | SRF, None: SUMMARY: capacity assessment complet... |