![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Entry Point Chemical Detection Summary PWS ID: 05108 ---- TROLLERS COVE WATER ASSN | ||||||||
---|---|---|---|---|---|---|---|---|
These entry point concentrations are greater than non-detect and do not necessarily exceed an action level, MCL, or other threshold. | ||||||||
Links to sample results for specific contaminants in the distribution system, can be found here. | ||||||||
Sample Date |
Receive Date |
Sample Point ID |
Sample Location |
Analyte | Result | UOM | MCL | Sample ID |
12/14/2022 | 01/09/2023 | EP-A | EP FOR UNNAMED CREEKS #1 & #2 | NITRATE | 2.6200000 | MG/L | 10.000000 | 22-80044-I |
03/11/2021 | 03/19/2021 | EP-A | EP FOR UNNAMED CREEKS #1 & #2 | NITRATE | 3.3000000 | MG/L | 10.000000 | 2116948-I |
12/27/2020 | 01/26/2021 | EP-A | EP FOR UNNAMED CREEKS #1 & #2 | GROSS BETA PARTICLE ACTIVITY | 4.9800000 | PCI/L | 50.000000 | 2086868R |
08/25/2020 | 09/17/2020 | EP-A | EP FOR UNNAMED CREEKS #1 & #2 | BARIUM | 0.0239000 | MG/L | 2.000000 | 2008B89001-I |
08/25/2020 | 09/17/2020 | EP-A | EP FOR UNNAMED CREEKS #1 & #2 | NITRATE | 1.8000000 | MG/L | 10.000000 | 2008B89001-I |
08/25/2020 | EP-A | EP FOR UNNAMED CREEKS #1 & #2 | NITRATE-NITRITE | 1.8000000 | MG/L | 10.000000 | 2008B89001-I | |
08/25/2020 | 09/17/2020 | EP-A | EP FOR UNNAMED CREEKS #1 & #2 | SODIUM | 10.6000000 | MG/L | 2008B89001-I | |
04/04/2018 | 04/10/2018 | EP-A | EP FOR UNNAMED CREEKS #1 & #2 | NITRATE | 0.5610000 | MG/L | 10.000000 | 1804197001-I |
04/05/2017 | 04/06/2017 | EP-A | EP FOR UNNAMED CREEKS #1 & #2 | NITRATE | 1.1600000 | MG/L | 10.000000 | 1704134001-I |
04/06/2016 | 04/08/2016 | EP-A | EP FOR UNNAMED CREEKS #1 & #2 | NITRATE | 1.0100000 | MG/L | 10.000000 | 1604254001-I |
04/08/2015 | 04/14/2015 | EP-A | EP FOR UNNAMED CREEKS #1 & #2 | NITRATE | 0.9370000 | MG/L | 10.000000 | 1504387001-I |
04/02/2014 | 04/16/2014 | EP-A | EP FOR UNNAMED CREEKS #1 & #2 | NITRATE | 0.4900000 | MG/L | 10.000000 | 140409001-I |
04/11/2012 | 04/18/2012 | EP-A | EP FOR UNNAMED CREEKS #1 & #2 | NITRATE | 1.2000000 | MG/L | 10.000000 | 120432301-I |
04/06/2011 | 04/14/2011 | EP-A | EP FOR UNNAMED CREEKS #1 & #2 | NITRATE | 1.2000000 | MG/L | 10.000000 | 110413001-I |
04/07/2010 | 04/14/2010 | EP-A | EP FOR UNNAMED CREEKS #1 & #2 | NITRATE | 1.2000000 | MG/L | 10.000000 | 62044-I |
04/21/2004 | 05/03/2004 | EP-A | EP FOR UNNAMED CREEKS #1 & #2 | NITRATE | 2.2000000 | MG/L | 10.000000 | 70832 |
04/23/2003 | 04/28/2003 | EP-A | EP FOR UNNAMED CREEKS #1 & #2 | NITRATE | 2.5000000 | MG/L | 10.000000 | 57463 |
06/26/2002 | 07/11/2002 | EP-A | EP FOR UNNAMED CREEKS #1 & #2 | NITRATE | 1.5000000 | MG/L | 10.000000 | 45906 |
Archived Chemical Detections - PWS ID: 05108 | |||||||
---|---|---|---|---|---|---|---|
Sample Date |
Receive Date |
Source ID | Source Name | Analyte Name |
Results | MCL | |
06/20/2001 | 07/02/2001 | A | EP FOR UNNAMED CREEKS #1 & #2 | Nitrate | 2.4000000 | 10.0000 | |
07/01/1999 | 09/02/1999 | AA | UNNAMED CREEK #1 | Nitrate | 2.5000000 | 10.0000 | |
11/07/1997 | 09/02/1999 | AA | UNNAMED CREEK #1 | Nitrate | 2.4000000 | 10.0000 | |
12/30/1996 | 09/02/1999 | AA | UNNAMED CREEK #1 | Nitrate | 2.1000000 | 10.0000 |