Violation Number | Auto- RTC? | Monitoring Period End | Determination Date | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|---|
903531721 | Y | Oct 01, 2023 | Oct 31, 2023 | Nov 27, 2023 | EP-A | LCR | Corrosion Control Late/Nonreporting - 1 Show analyte | Returned To Compliance - Dec 04, 2023 | 1 | |
903531720 | Y | Oct 01, 2023 | Oct 31, 2023 | Nov 27, 2023 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 04, 2023 | 1 | |
903531717 | Y | Oct 01, 2023 | Oct 16, 2023 | Oct 11, 2023 | CCR | CCR Certification Late/Nonreporting - 1 | Returned To Compliance - Oct 16, 2023 | 1 | 10/12/2023 | |
903531716 | Y | Aug 01, 2023 | Aug 31, 2023 | Sep 21, 2023 | EP-A | LCR | Corrosion Control Late/Nonreporting - 1 Show analyte | Returned To Compliance - Oct 06, 2023 | 1 | 9/29/2023 |
903531715 | Y | Aug 01, 2023 | Aug 31, 2023 | Sep 21, 2023 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Oct 06, 2023 | 1 | 9/29/2023 |
903531708 | Y | Jul 01, 2023 | Jul 18, 2023 | Jul 11, 2023 | CCR | CCR Late/Nonreporting - 1 | Returned To Compliance - Jul 18, 2023 | 1 | 7/18/2023 | |
903531712 | Y | Jun 01, 2023 | Jun 30, 2023 | Jul 26, 2023 | EP-A | LCR | Corrosion Control Late/Nonreporting - 1 Show analyte | Returned To Compliance - Aug 07, 2023 | 1 | |
903531711 | Y | Jun 01, 2023 | Jun 30, 2023 | Jul 26, 2023 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Aug 07, 2023 | 1 | |
903531707 | Y | Feb 01, 2023 | Feb 28, 2023 | Mar 13, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 16, 2023 | 1 | ||
903531676 | Y | Sep 01, 2022 | Sep 30, 2022 | Oct 26, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Nov 09, 2022 | 1 | |
903531677 | Y | Sep 01, 2022 | Sep 30, 2022 | Oct 25, 2022 | EP-A | LCR | Corrosion Control Late/Nonreporting - 1 Show analyte | Returned To Compliance - Nov 09, 2022 | 1 | |
903531673 | Y | Jan 01, 2021 | Dec 31, 2021 | Jan 24, 2022 | EP-AB | VOC | Chemical Late/Nonreporting - 21 Show analytes | Returned To Compliance - Aug 16, 2022 | 1 | 2/10/2022 |
903531652 | Y | Jan 01, 2021 | Dec 31, 2021 | Jan 24, 2022 | EP-AB | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Aug 16, 2022 | 5 | 2/10/2022 |
903531651 | Y | Sep 01, 2021 | Sep 30, 2021 | Nov 05, 2021 | EP-A | LCR | Corrosion Control Late/Nonreporting - 1 Hide analyte LEAD & COPPER RULE |
Returned To Compliance - Nov 05, 2021 | 1 | |
903531650 | Y | Sep 01, 2021 | Sep 30, 2021 | Nov 05, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Nov 05, 2021 | 1 | |
903531647 | Y | Jan 01, 2020 | Dec 31, 2020 | Jan 26, 2021 | EP-AB | VOC | Chemical Late/Nonreporting - 21 Show analytes | Returned To Compliance - Aug 16, 2022 | 1 | 7/27/2022 |
903531625 | Y | Jan 01, 2011 | Dec 31, 2019 | Jan 30, 2020 | EP-AB | IOC | Chemical Late/Nonreporting - 12 Show analytes | Returned To Compliance - Sep 10, 2022 | 1 | 1/31/2020 |
903531613 | Y | Jan 01, 2011 | Dec 31, 2019 | Jan 30, 2020 | EP-AB | NO2 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Sep 22, 2020 | 1 | 1/31/2020 |
903531612 | Y | Jan 01, 2019 | Dec 31, 2019 | Jan 30, 2020 | EP-AB | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Sep 22, 2020 | 5 | 1/31/2020 |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
0 0 0 0 27 |