Violation Number | Monitoring Period End | Determination Date | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|
903407696 | Mar 29, 2024 | Apr 29, 2024 | Public Notice Late/Nonreporting - 1 | Returned To Compliance - Mar 12, 2024 | 1 | ||||
903407700 | Apr 01, 2024 | Jun 30, 2024 | Jul 29, 2024 | EP-B | ARS | Chemical MCL based on Average of Samples - 1 | 5 | ||
903407695 | Jan 01, 2024 | Mar 31, 2024 | Apr 29, 2024 | EP-B | ARS | Chemical MCL based on Average of Samples - 1 | Bilateral Compliance Agreement Signed - Jun 03, 2024 | 5 | |
903407697 | Oct 01, 2023 | Dec 31, 2023 | Apr 29, 2024 | ARS | Public Notice Late/Nonreporting (Viol # 903407693) - 1 | Returned To Compliance - Mar 12, 2024 | 1 | ||
903407693 | Oct 01, 2023 | Dec 31, 2023 | Jan 29, 2024 | EP-B | ARS | Chemical MCL based on Average of Samples - 1 | Bilateral Compliance Agreement Signed - Jun 03, 2024 | 5 | |
903407692 | Jul 01, 2023 | Sep 30, 2023 | Oct 26, 2023 | EP-B | ARS | Chemical Late/Nonreporting - 1 | Returned To Compliance - Dec 22, 2023 | 1 | |
903407690 | Jan 01, 2023 | Mar 31, 2023 | Apr 20, 2023 | EP-B | ARS | Chemical Late/Nonreporting - 1 | Returned To Compliance - Jun 25, 2023 | 1 | |
903407684 | Jan 01, 2021 | Mar 31, 2021 | Apr 21, 2021 | EP-B | ARS | Chemical MCL based on Average of Samples - 1 | Returned To Compliance - Jul 01, 2021 | 5 | |
903407683 | Oct 01, 2020 | Dec 31, 2020 | Mar 18, 2021 | ARS | Public Notice Late/Nonreporting (Viol # 903407681) - 1 | Returned To Compliance - Jul 01, 2021 | 1 | ||
903407681 | Oct 01, 2020 | Dec 31, 2020 | Jan 26, 2021 | EP-B | ARS | Chemical MCL based on Average of Samples - 1 | Returned To Compliance - Jul 01, 2021 | 5 | |
903407680 | Oct 01, 2020 | Dec 31, 2020 | Jan 26, 2021 | EP-B | ARS | Chemical Late/Nonreporting - 1 | Returned To Compliance - Jan 15, 2021 | 1 | |
903407678 | Jul 01, 2020 | Sep 30, 2020 | Nov 02, 2020 | EP-B | ARS | Chemical MCL based on Average of Samples - 1 | Returned To Compliance - Jul 01, 2021 | 5 | |
903407698 | Jul 01, 2024 | Jul 15, 2024 | Jul 11, 2024 | CCR | CCR Late/Nonreporting - 1 | Returned To Compliance - Jul 15, 2024 | 1 | ||
903407691 | Jul 01, 2023 | Jul 06, 2023 | Jul 11, 2023 | CCR | CCR Late/Nonreporting - 1 | Returned To Compliance - Jul 06, 2023 | 1 | ||
903407699 | Jan 01, 2024 | Jun 30, 2024 | Jul 29, 2024 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | 1 | ||
903407689 | Jul 01, 2022 | Dec 31, 2022 | Feb 02, 2023 | DIST-A | LCR | LCR Late/Nonreporting - 1 Hide analyte LEAD & COPPER RULE |
Returned To Compliance - Jan 26, 2023 | 1 | |
903407688 | Jan 01, 2022 | Jun 30, 2022 | Jul 29, 2022 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | Returned To Compliance - Jan 26, 2023 | 1 | |
903407687 | Jul 01, 2021 | Dec 31, 2021 | Jan 24, 2022 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | Returned To Compliance - Jan 26, 2023 | 1 | |
903407685 | Jan 01, 2021 | Jun 30, 2021 | Jul 22, 2021 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | Returned To Compliance - Jan 26, 2023 | 1 | |
903407686 | Jan 01, 2021 | Dec 31, 2021 | Jan 24, 2022 | EP-B | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Jul 26, 2022 | 5 | |
903407694 | Jan 01, 2024 | Jan 31, 2024 | Feb 12, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Feb 23, 2024 | 1 | ||
903407682 | Jan 01, 2021 | Jan 31, 2021 | Feb 11, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Feb 18, 2021 | 1 | ||
903407679 | Nov 01, 2020 | Nov 30, 2020 | Dec 14, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Dec 17, 2020 | 1 | ||
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
6 0 6 10 35 |