Violation Number | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|
903386569 | Oct 01, 2024 | Oct 31, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
903386568 | Oct 01, 2024 | CCR | CCR Certification Late/Nonreporting - 1 | 1 | ||||
903386567 | Jul 01, 2024 | CCR | CCR Late/Nonreporting - 1 | 1 | ||||
903386566 | Jun 11, 2024 | Jun 22, 2024 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | 1 | ||
903386565 | Oct 01, 2023 | CCR | CCR Certification Late/Nonreporting - 1 | 1 | ||||
903386564 | Jul 01, 2023 | CCR | CCR Late/Nonreporting - 1 | 1 | ||||
903386563 | Jan 01, 2020 | Dec 31, 2022 | EP-A | ARS | Chemical Late/Nonreporting - 1 | 1 | ||
903386562 | Jan 01, 2020 | Dec 31, 2022 | EP-A | SOC | Chemical Late/Nonreporting - 29 Show analytes | Returned To Compliance - Mar 03, 2023 | 1 | |
903386533 | Jan 01, 2020 | Dec 31, 2022 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | Returned To Compliance - Oct 01, 2024 | 1 | |
903386532 | Jul 24, 2021 | Aug 09, 2021 | Coliform Investigation Nonreporting - 1 REVISED TOTAL COLIFORM RULE (RTCR) |
Returned To Compliance - Aug 09, 2021 | 5 | |||
903386531 | Jan 01, 2017 | Dec 31, 2019 | DIST-A | DBP | DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Jul 06, 2022 | 1 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
7 1 8 0 8 |