Violation Number | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|
902446315 | Oct 01, 2024 | CCR | CCR Certification Late/Nonreporting - 1 | 1 | ||||
902446314 | Jan 01, 2022 | Dec 31, 2024 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | 1 | ||
902446313 | Sep 01, 2024 | Sep 30, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Oct 11, 2024 | 1 | ||
902446312 | Jul 01, 2024 | CCR | CCR Late/Nonreporting - 1 | 1 | ||||
902446311 | Oct 01, 2023 | CCR | CCR Certification Late/Nonreporting - 1 | 1 | ||||
902446310 | Jul 01, 2023 | CCR | CCR Late/Nonreporting - 1 | 1 | ||||
902446309 | Dec 01, 2022 | Dec 31, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jan 06, 2023 | 1 | ||
902446308 | Jan 01, 2020 | Dec 31, 2020 | EP-B | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Jul 16, 2021 | 5 | |
902446307 | Jul 08, 2020 | Jul 19, 2020 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | Returned To Compliance - Nov 19, 2021 | 1 | |
902446306 | Jun 01, 2020 | Jun 30, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jul 10, 2020 | 1 | ||
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
5 1 6 0 9 |