Violation Number | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|
903008174 | Jul 01, 2024 | Jul 05, 2024 | CCR | CCR Late/Nonreporting - 1 | Returned To Compliance - Jul 05, 2024 | 1 | ||
903008172 | Oct 01, 2023 | Jul 05, 2024 | CCR | CCR Certification Late/Nonreporting - 1 | Returned To Compliance - Jul 05, 2024 | 1 | ||
903008171 | Jul 01, 2023 | Jul 05, 2024 | CCR | CCR Late/Nonreporting - 1 | Returned To Compliance - Jul 05, 2024 | 1 | ||
903008173 | Apr 01, 2024 | Apr 30, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - May 20, 2024 | 1 | ||
903008170 | Jan 01, 2019 | Dec 31, 2021 | DIST-A | LCR | LCR Late/Nonreporting - 1 Hide analyte LEAD & COPPER RULE |
Returned To Compliance - Aug 22, 2022 | 1 | |
903008169 | Aug 01, 2021 | Aug 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Oct 08, 2021 | 1 | ||
903008168 | Jan 01, 2020 | Dec 31, 2020 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Aug 02, 2021 | 5 | |
903008167 | Jan 01, 2020 | Jan 31, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Feb 21, 2020 | 1 | ||
903008166 | Nov 01, 2019 | Nov 30, 2019 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Dec 20, 2019 | 1 | ||
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
0 0 0 0 13 |