Violation Number | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Hide history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|
901773614 | Jul 01, 2023 | Jul 31, 2023 | WTP-B | GWR | Monthly GW Compliance Report - Late/Nonreporting - 1 | Returned To Compliance - Sep 05, 2023 |
1 | 9/14/2023 |
901773613 | Sep 01, 2021 | Sep 30, 2021 | WTP-B | GWR | Monthly GW Compliance Report - Late/Nonreporting - 1 | Returned To Compliance - Nov 03, 2021 |
1 | 11/19/2021 |
901773610 | Jan 01, 2017 | Dec 31, 2019 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | Returned To Compliance - Jun 17, 2020 |
1 | 2/19/2020 |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
0 0 0 0 3 |