Violation Number | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|
903223900 | Jul 01, 2024 | Jul 19, 2024 | CCR | CCR Late/Nonreporting - 1 | Returned To Compliance - Jul 19, 2024 | 1 | ||
903223899 | Jan 01, 2020 | Dec 31, 2022 | EP-A | SOC | Chemical Late/Nonreporting - 29 Show analytes | Returned To Compliance - Apr 02, 2023 | 1 | |
903223870 | Jan 01, 2020 | Dec 31, 2022 | EP-B | SOC | Chemical Late/Nonreporting - 29 Hide analytes 1,2-DIBROMO-3-CHLOROPROPANE 2,4,5-TP 2,4-D ATRAZINE BENZO(A)PYRENE BHC-GAMMA CARBOFURAN CHLORDANE DALAPON DI(2-ETHYLHEXYL) ADIPATE DI(2-ETHYLHEXYL) PHTHALATE DINOSEB DIQUAT ENDOTHALL ENDRIN ETHYLENE DIBROMIDE GLYPHOSATE HEPTACHLOR HEPTACHLOR EPOXIDE HEXACHLOROBENZENE HEXACHLOROCYCLOPENTADIENE LASSO METHOXYCHLOR OXAMYL PENTACHLOROPHENOL PICLORAM SIMAZINE TOTAL POLYCHLORINATED BIPHENYLS (PCB) TOXAPHENE |
Returned To Compliance - Apr 02, 2023 | 1 | |
903223841 | Jan 01, 2020 | Dec 31, 2022 | EP-C | SOC | Chemical Late/Nonreporting - 29 Show analytes | Returned To Compliance - Apr 02, 2023 | 1 | |
903223812 | Jan 01, 2022 | Dec 31, 2022 | SRC-BA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | Returned To Compliance - Apr 26, 2023 | 1 | |
903223811 | Apr 01, 2022 | Apr 30, 2022 | TCR | Routine Coliform - Did Not Report Enough - 1 | Returned To Compliance - May 04, 2022 | 1 | ||
903223810 | Jan 01, 2021 | Dec 31, 2021 | SRC-AA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | Returned To Compliance - Feb 16, 2022 | 1 | |
903223808 | May 01, 2021 | May 31, 2021 | TCR | Routine Coliform - Did Not Report Enough - 1 | Returned To Compliance - Jun 21, 2021 | 1 | ||
903223806 | Oct 06, 2020 | Oct 17, 2020 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | Returned To Compliance - Oct 19, 2020 | 1 | |
903223805 | Jan 01, 2014 | Dec 31, 2019 | EP-B | RAD | Chemical Late/Nonreporting - 1 Show analyte | Returned To Compliance - Feb 03, 2020 | 1 | |
903223804 | Jan 01, 2014 | Dec 31, 2019 | EP-C | RAD | Chemical Late/Nonreporting - 1 Show analyte | Returned To Compliance - Feb 03, 2020 | 1 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
0 0 0 0 11 |