Violation Number | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|
902817759 | Jul 31, 2024 | Aug 11, 2024 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | 1 | ||
902817758 | Jul 01, 2024 | Sep 26, 2024 | CCR | CCR Late/Nonreporting - 1 | Returned To Compliance - Sep 26, 2024 | 1 | ||
902817757 | Jan 01, 2014 | Dec 31, 2022 | EP-A | RAD | Chemical Late/Nonreporting - 1 Show analyte | Returned To Compliance - Jan 30, 2023 | 1 | |
902817756 | Jan 01, 2020 | Dec 31, 2022 | EP-A | SOC | Chemical Late/Nonreporting - 29 Show analytes | Returned To Compliance - Feb 02, 2023 | 1 | |
902817727 | May 01, 2021 | May 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jul 07, 2021 | 1 | ||
902817726 | Apr 01, 2021 | Apr 30, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jul 07, 2021 | 1 | ||
902817725 | Nov 01, 2020 | Nov 30, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Dec 09, 2020 | 1 | ||
902817724 | Sep 01, 2020 | Sep 30, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Oct 08, 2020 | 1 | ||
902817723 | Apr 01, 2020 | Apr 30, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - May 22, 2020 | 1 | ||
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
1 0 1 0 8 |