Violation Number | Auto- RTC? | Monitoring Period End | Determination Date | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|---|
900479414 | N | Sep 01, 2024 | Sep 30, 2024 | Oct 14, 2024 | SRC-AB | GWR | Source Assessment Sample - Late/Nonreporting - 1 | 1 | ||
900479413 | N | Sep 01, 2024 | Sep 30, 2024 | Oct 14, 2024 | SRC-AA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | 1 | ||
900479412 | N | Aug 01, 2024 | Aug 31, 2024 | Sep 12, 2024 | SRC-AB | GWR | Source Assessment Sample - Late/Nonreporting - 1 | 1 | ||
900479411 | N | Aug 01, 2024 | Aug 31, 2024 | Sep 12, 2024 | SRC-AA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | 1 | ||
900479410 | Y | Oct 01, 2023 | Oct 11, 2023 | CCR | CCR Certification Late/Nonreporting - 1 | 1 | ||||
900479409 | Y | Jul 01, 2023 | Apr 22, 2024 | Jul 11, 2023 | CCR | CCR Late/Nonreporting - 1 | Returned To Compliance - Apr 22, 2024 | 1 | ||
900479408 | Y | Mar 01, 2023 | Mar 31, 2023 | Apr 11, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Apr 18, 2023 | 1 | ||
900479407 | Y | Jan 01, 2020 | Dec 31, 2022 | Oct 26, 2022 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | Returned To Compliance - Oct 11, 2022 | 1 | |
900479406 | Y | May 01, 2020 | May 31, 2020 | Jun 11, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 04, 2020 | 1 | ||
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
5 1 6 0 4 |