Violation Number | Auto- RTC? | Monitoring Period End | Determination Date | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|---|
808260 | Y | Jul 01, 2024 | Jul 11, 2024 | CCR | CCR Late/Nonreporting - 1 | 1 | ||||
808259 | Y | Jan 01, 2021 | Dec 31, 2023 | Jan 29, 2024 | DIST-A | DBP | DBP Late/Nonreporting - 2 Hide analytes TOTAL HALOACETIC ACIDS (HAA5) TTHM |
1 | ||
808257 | Y | Jan 01, 2023 | Dec 31, 2023 | Jan 29, 2024 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | 5 | ||
808255 | Y | Jul 01, 2023 | Jul 11, 2023 | CCR | CCR Late/Nonreporting - 1 | 1 | ||||
808253 | N | Dec 28, 2022 | Jan 08, 2023 | Jan 09, 2023 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | Returned To Compliance - Jan 24, 2023 | 1 | |
808254 | N | Jan 01, 2022 | Dec 31, 2022 | Jan 11, 2023 | SRC-AA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | Returned To Compliance - Jan 24, 2023 | 1 | |
808252 | Y | Jan 01, 2021 | Dec 31, 2021 | Jan 24, 2022 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Jul 07, 2022 | 5 | |
808251 | N | Jan 01, 2021 | Dec 31, 2021 | Jan 11, 2022 | SRC-AA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | Returned To Compliance - Jan 24, 2023 | 1 | |
808250 | Y | Sep 01, 2021 | Sep 30, 2021 | Oct 12, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Oct 22, 2021 | 1 | ||
808249 | N | Aug 10, 2021 | Aug 21, 2021 | Aug 24, 2021 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | Returned To Compliance - Jan 24, 2023 | 1 | 8/24/2021 |
808248 | Y | Jul 01, 2021 | Jul 31, 2021 | Aug 11, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Aug 11, 2021 | 1 | ||
808247 | Y | May 01, 2021 | May 31, 2021 | Jun 11, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 30, 2021 | 1 | ||
808246 | Y | Apr 01, 2021 | Apr 30, 2021 | May 11, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 30, 2021 | 1 | 5/21/2021 | |
808244 | Y | Feb 01, 2021 | Feb 28, 2021 | Mar 11, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Apr 02, 2021 | 1 | ||
808243 | N | Nov 13, 2020 | Jan 29, 2021 | Feb 19, 2021 | Public Notice Late/Nonreporting (Viol # 808240) - 1 | Returned To Compliance - Jan 29, 2021 | 1 | |||
808240 | N | Nov 13, 2020 | Jan 29, 2021 | Dec 22, 2020 | Coliform Investigation Nonreporting - 1 | Returned To Compliance - Jan 29, 2021 | 5 | 12/23/2020 | ||
808242 | N | Jan 01, 2020 | Dec 31, 2020 | Jan 12, 2021 | SRC-AA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | Returned To Compliance - Jan 24, 2023 | 1 | |
808241 | N | Dec 14, 2020 | Dec 25, 2020 | Dec 28, 2020 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | Returned To Compliance - Jan 24, 2023 | 1 | 1/8/2021 |
808239 | Y | Nov 01, 2020 | Nov 30, 2020 | Dec 14, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Dec 15, 2020 | 1 | 12/15/2020 | |
808238 | Y | Oct 01, 2020 | Oct 31, 2020 | Nov 16, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Dec 15, 2020 | 1 | ||
808237 | N | Sep 28, 2020 | Oct 09, 2020 | Oct 12, 2020 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | Returned To Compliance - Jan 24, 2023 | 1 | |
808236 | Y | Aug 01, 2020 | Aug 31, 2020 | Sep 11, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 10, 2020 | 1 | ||
808235 | Y | Mar 01, 2020 | Mar 31, 2020 | Apr 14, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Apr 14, 2020 | 1 | 5/15/2020 | |
808234 | Y | Jan 01, 2017 | Dec 31, 2019 | Jan 30, 2020 | EP-A | VOC | Chemical Late/Nonreporting - 21 Show analytes | Returned To Compliance - Jul 07, 2022 | 1 | 2/12/2020 |
808213 | Y | Jan 01, 2017 | Dec 31, 2019 | Jan 30, 2020 | EP-A | SOC | Chemical Late/Nonreporting - 29 Show analytes | Returned To Compliance - Jul 07, 2022 | 1 | 2/12/2020 |
808184 | Y | Jan 01, 2017 | Dec 31, 2019 | Jan 30, 2020 | EP-A | ARS | Chemical Late/Nonreporting - 1 | Returned To Compliance - Jul 07, 2022 | 1 | 2/12/2020 |
808183 | Y | Jan 01, 2017 | Dec 31, 2019 | Jan 30, 2020 | DIST-A | DBP | DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Oct 07, 2020 | 1 | 2/12/2020 |
808181 | Y | Jan 01, 2019 | Dec 31, 2019 | Jan 30, 2020 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Jun 26, 2020 | 5 | 2/12/2020 |
808179 | Y | Jan 01, 2017 | Dec 31, 2019 | Oct 22, 2019 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | Returned To Compliance - Jun 20, 2022 | 1 | 11/27/2019 |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
8 1 9 0 37 |