Violation Number | Auto- RTC? | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|
2670528 | Y | Oct 01, 2024 | CCR | CCR Certification Late/Nonreporting - 1 | 1 | ||||
2670527 | Y | Jul 01, 2024 | CCR | CCR Late/Nonreporting - 1 | 1 | ||||
2670524 | Y | Oct 01, 2023 | CCR | CCR Certification Late/Nonreporting - 1 | 1 | ||||
2670515 | Y | Jul 01, 2023 | CCR | CCR Late/Nonreporting - 1 | 1 | 8/22/2023 | |||
2670514 | N | Jan 01, 2023 | Mar 31, 2023 | DBP | Public Notice Late/Nonreporting (Viol # 2670506) - 1 Show analyte | Administrative Order - Feb 07, 2022 | 1 | ||
2670506 | N | Jan 01, 2023 | Mar 31, 2023 | DIST-A | DBP | Chemical MCL based on Locational Average of Samples - 1 Show analyte | Administrative Order - Feb 07, 2022 | 5 | |
2670507 | N | Oct 01, 2022 | Dec 31, 2022 | DBP | Public Notice Late/Nonreporting (Viol # 2670485) - 1 Show analyte | Administrative Order - Feb 07, 2022 | 1 | ||
2670485 | N | Oct 01, 2022 | Dec 31, 2022 | DIST-A | DBP | Chemical MCL based on Locational Average of Samples - 1 Show analyte | Administrative Order - Feb 07, 2022 | 5 | |
2670494 | N | Jul 01, 2022 | Sep 30, 2022 | DBP | Public Notice Late/Nonreporting (Viol # 2670479) - 1 Show analyte | Administrative Order - Feb 07, 2022 | 1 | ||
2670479 | N | Jul 01, 2022 | Sep 30, 2022 | DIST-A | DBP | Chemical MCL based on Locational Average of Samples - 1 Show analyte | Administrative Order - Feb 07, 2022 | 5 | |
2670495 | N | Apr 01, 2022 | Jun 30, 2022 | DBP | Public Notice Late/Nonreporting (Viol # 2670469) - 1 Show analyte | Administrative Order - Feb 07, 2022 | 1 | ||
2670469 | N | Apr 01, 2022 | Jun 30, 2022 | DIST-A | DBP | Chemical MCL based on Locational Average of Samples - 1 Show analyte | Administrative Order - Feb 07, 2022 | 5 | |
2670457 | N | Jan 01, 2022 | Mar 31, 2022 | DIST-A | DBP | Chemical MCL based on Locational Average of Samples - 1 Show analyte | Administrative Order - Feb 07, 2022 | 5 | |
2670456 | N | Jan 01, 2022 | Mar 31, 2022 | DIST-A | DBP | Chemical MCL based on Locational Average of Samples - 1 Show analyte | Administrative Order - Feb 07, 2022 | 5 | |
2670452 | N | Oct 01, 2021 | Dec 31, 2021 | DBP | Public Notice Late/Nonreporting (Viol # 2670438) - 1 Show analyte | Administrative Order - Feb 07, 2022 | 1 | ||
2670523 | Y | Jul 01, 2023 | Jul 31, 2023 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | No Longer Required To Comply - May 04, 1956 | 1 | |
2670520 | N | Jul 01, 2023 | Jul 31, 2023 | SRC-BA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | Returned To Compliance - Aug 30, 2023 | 1 | 8/22/2023 |
2670519 | Y | Jun 01, 2023 | Jun 30, 2023 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Hide analytes CHLORINE SWTR TURBIDITY |
No Longer Required To Comply - May 04, 1956 | 1 | |
2670516 | Y | Jun 01, 2023 | Jun 30, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Aug 01, 2023 | 1 | ||
2670513 | Y | May 01, 2023 | May 31, 2023 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | No Longer Required To Comply - May 04, 1956 | 1 | |
2670510 | Y | Apr 01, 2023 | Apr 30, 2023 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | No Longer Required To Comply - May 04, 1956 | 1 | |
2670505 | Y | Mar 01, 2023 | Mar 31, 2023 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | No Longer Required To Comply - May 04, 1956 | 1 | |
2670502 | Y | Feb 01, 2023 | Feb 28, 2023 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | No Longer Required To Comply - May 04, 1956 | 1 | |
2670496 | Y | Feb 01, 2023 | Feb 28, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 31, 2023 | 1 | ||
2670499 | Y | Jan 01, 2023 | Jan 31, 2023 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | No Longer Required To Comply - May 04, 1956 | 1 | |
2670492 | Y | Dec 01, 2022 | Dec 31, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | No Longer Required To Comply - May 04, 1956 | 1 | |
2670484 | Y | Dec 01, 2022 | Dec 31, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Feb 08, 2023 | 1 | ||
2670493 | Y | Nov 01, 2022 | Nov 30, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | No Longer Required To Comply - May 04, 1956 | 1 | |
2670483 | Y | Oct 01, 2022 | Oct 31, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | No Longer Required To Comply - May 04, 1956 | 1 | |
2670478 | Y | Sep 01, 2022 | Sep 30, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | No Longer Required To Comply - May 04, 1956 | 1 | |
2670475 | Y | Aug 01, 2022 | Aug 31, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | No Longer Required To Comply - May 04, 1956 | 1 | |
2670472 | Y | Jul 01, 2022 | Jul 31, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | No Longer Required To Comply - May 04, 1956 | 1 | |
2670468 | Y | Jun 01, 2022 | Jun 30, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | No Longer Required To Comply - May 04, 1956 | 1 | |
2670465 | Y | Apr 01, 2022 | Jun 30, 2022 | DIST-A | DBP | DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Oct 10, 2022 | 1 | |
2670463 | Y | May 01, 2022 | May 31, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | No Longer Required To Comply - May 04, 1956 | 1 | |
2670460 | Y | Apr 01, 2022 | Apr 30, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | No Longer Required To Comply - May 04, 1956 | 1 | |
2670455 | Y | Mar 01, 2022 | Mar 31, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | No Longer Required To Comply - May 04, 1956 | 1 | |
2670450 | Y | Feb 01, 2022 | Feb 28, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Oct 09, 2023 | 1 | |
2670447 | Y | Jan 01, 2022 | Jan 31, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Oct 09, 2023 | 1 | |
2670451 | N | Oct 01, 2021 | Dec 31, 2021 | DBP | Public Notice Late/Nonreporting (Viol # 2670439) - 1 Show analyte | Returned To Compliance - Oct 09, 2023 | 1 | ||
2670444 | Y | Dec 01, 2021 | Dec 31, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Oct 09, 2023 | 1 | |
2670439 | N | Oct 01, 2021 | Dec 31, 2021 | DIST-A | DBP | Chemical MCL based on Locational Average of Samples - 1 Show analyte | Returned To Compliance - Oct 09, 2023 | 5 | |
2670438 | N | Oct 01, 2021 | Dec 31, 2021 | DIST-A | DBP | Chemical MCL based on Locational Average of Samples - 1 Show analyte | Returned To Compliance - Oct 09, 2023 | 5 | |
2670437 | Y | Nov 01, 2021 | Nov 30, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Oct 09, 2023 | 1 | |
2670434 | Y | Nov 01, 2021 | Nov 30, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Dec 27, 2021 | 1 | ||
2670433 | Y | Oct 01, 2021 | Oct 31, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Oct 09, 2023 | 1 | |
2670441 | N | Jul 01, 2021 | Sep 30, 2021 | DBP | Public Notice Late/Nonreporting (Viol # 2670426) - 1 Show analyte | Returned To Compliance - Oct 09, 2023 | 1 | ||
2670440 | N | Jul 01, 2021 | Sep 30, 2021 | DBP | Public Notice Late/Nonreporting (Viol # 2670427) - 1 Show analyte | Returned To Compliance - Oct 09, 2023 | 1 | ||
2670430 | Y | Sep 01, 2021 | Sep 30, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Oct 09, 2023 | 1 | |
2670427 | N | Jul 01, 2021 | Sep 30, 2021 | DIST-A | DBP | Chemical MCL based on Locational Average of Samples - 1 Show analyte | Returned To Compliance - Oct 09, 2023 | 5 | |
2670426 | N | Jul 01, 2021 | Sep 30, 2021 | DIST-A | DBP | Chemical MCL based on Locational Average of Samples - 1 Show analyte | Returned To Compliance - Oct 09, 2023 | 5 | |
2670425 | Y | Aug 01, 2021 | Aug 31, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Oct 09, 2023 | 1 | |
2670422 | Y | Jul 01, 2021 | Jul 31, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Oct 09, 2023 | 1 | |
2670419 | Y | Jun 01, 2021 | Jun 30, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Oct 09, 2023 | 1 | |
2670416 | Y | Apr 01, 2021 | Jun 30, 2021 | DIST-A | DBP | DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Jul 15, 2021 | 1 | |
2670414 | Y | May 01, 2021 | May 31, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Oct 09, 2023 | 1 | |
2670411 | Y | May 01, 2021 | May 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jul 08, 2021 | 1 | ||
2670410 | Y | Apr 01, 2021 | Apr 30, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Oct 09, 2023 | 1 | |
2670407 | Y | Apr 01, 2021 | Apr 30, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jul 08, 2021 | 1 | ||
2670406 | Y | Mar 01, 2021 | Mar 31, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Oct 09, 2023 | 1 | |
2670403 | Y | Mar 01, 2021 | Mar 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jul 08, 2021 | 1 | ||
2670402 | N | Apr 01, 2020 | Jun 30, 2020 | DIST-A | DBP | Chemical MCL based on Locational Average of Samples - 1 Show analyte | Returned To Compliance - Oct 09, 2023 | 5 | |
2670401 | N | Jan 01, 2020 | Mar 31, 2020 | DIST-A | DBP | Chemical MCL based on Locational Average of Samples - 1 Show analyte | Returned To Compliance - Oct 09, 2023 | 5 | |
2670398 | Y | Mar 01, 2020 | Mar 31, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Apr 16, 2020 | 1 | ||
2670400 | N | Oct 01, 2019 | Dec 31, 2019 | DBP | Public Notice Late/Nonreporting (Viol # 2670387) - 1 Show analyte | Returned To Compliance - Apr 28, 2020 | 1 | ||
2670399 | N | Oct 01, 2019 | Dec 31, 2019 | DBP | Public Notice Late/Nonreporting (Viol # 2670388) - 1 Show analyte | Returned To Compliance - Apr 28, 2020 | 1 | ||
2670393 | Y | Dec 01, 2019 | Dec 31, 2019 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Feb 09, 2020 | 1 | |
2670388 | N | Oct 01, 2019 | Dec 31, 2019 | DIST-A | DBP | Chemical MCL based on Locational Average of Samples - 1 Show analyte | Returned To Compliance - Oct 09, 2023 | 5 | |
2670387 | N | Oct 01, 2019 | Dec 31, 2019 | DIST-A | DBP | Chemical MCL based on Locational Average of Samples - 1 Show analyte | Returned To Compliance - Oct 09, 2023 | 5 | |
2670386 | Y | Dec 01, 2019 | Dec 31, 2019 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Feb 09, 2020 | 1 | ||
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
4 1 5 35 87 |