Violation Number | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|
902608662 | Oct 01, 2024 | CCR | CCR Certification Late/Nonreporting - 1 | 1 | ||||
902608661 | Jul 01, 2024 | CCR | CCR Late/Nonreporting - 1 | 1 | ||||
902608660 | Apr 01, 2024 | Apr 30, 2024 | EP-A | LCR | Corrosion Control Late/Nonreporting - 1 Show analyte | Returned To Compliance - Jun 10, 2024 | 1 | |
902608659 | Apr 01, 2024 | Apr 30, 2024 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Jun 10, 2024 | 1 | |
902608635 | Oct 01, 2023 | Oct 31, 2023 | EP-A | LCR | Corrosion Control Late/Nonreporting - 1 Show analyte | Returned To Compliance - Dec 08, 2023 | 1 | |
902608633 | Oct 01, 2023 | CCR | CCR Certification Late/Nonreporting - 1 | 1 | ||||
902608632 | Aug 01, 2023 | Aug 31, 2023 | EP-A | LCR | Corrosion Control Late/Nonreporting - 1 Show analyte | Returned To Compliance - Oct 05, 2023 | 1 | |
902608631 | Aug 01, 2023 | Aug 31, 2023 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Oct 05, 2023 | 1 | |
902608628 | Feb 01, 2023 | Feb 28, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 17, 2023 | 1 | ||
902608656 | Jan 01, 2023 | Dec 31, 2023 | EP-A | VOC | Chemical Late/Nonreporting - 21 Show analytes | 1 | ||
902608627 | Dec 01, 2022 | Dec 31, 2022 | EP-A | LCR | Corrosion Control Late/Nonreporting - 1 Show analyte | Returned To Compliance - Feb 09, 2023 | 1 | 2/7/2023 |
902608626 | Dec 01, 2022 | Dec 31, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Feb 09, 2023 | 1 | 2/7/2023 |
902608602 | Aug 01, 2022 | Aug 31, 2022 | EP-A | LCR | Corrosion Control Late/Nonreporting - 1 Show analyte | Returned To Compliance - Oct 10, 2022 | 1 | |
902608601 | Aug 01, 2022 | Aug 31, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Oct 10, 2022 | 1 | |
902608598 | Jul 01, 2022 | Jul 31, 2022 | EP-A | LCR | Corrosion Control Late/Nonreporting - 1 Show analyte | Returned To Compliance - Oct 10, 2022 | 1 | |
902608597 | Jul 01, 2022 | Jul 31, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Oct 10, 2022 | 1 | |
902608594 | Mar 01, 2022 | Mar 31, 2022 | EP-A | LCR | Corrosion Control Late/Nonreporting - 1 Show analyte | Returned To Compliance - May 06, 2022 | 1 | |
902608593 | Mar 01, 2022 | Mar 31, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - May 06, 2022 | 1 | |
902608623 | Jan 01, 2022 | Dec 31, 2022 | EP-A | VOC | Chemical Late/Nonreporting - 21 Show analytes | 1 | ||
902608590 | Jan 01, 2022 | Jan 31, 2022 | EP-A | LCR | Corrosion Control Late/Nonreporting - 1 Show analyte | Returned To Compliance - Mar 04, 2022 | 1 | |
902608589 | Jan 01, 2022 | Jan 31, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Mar 04, 2022 | 1 | |
902608586 | Dec 01, 2021 | Dec 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Feb 03, 2022 | 1 | ||
902608634 | Jan 01, 2021 | Dec 31, 2023 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | 1 | ||
902608585 | Oct 01, 2020 | Oct 31, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 10, 2020 | 1 | |
902608582 | Sep 01, 2020 | Sep 30, 2020 | EP-A | LCR | Corrosion Control Late/Nonreporting - 1 Show analyte | Returned To Compliance - Nov 06, 2020 | 1 | |
902608581 | Sep 01, 2020 | Sep 30, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 10, 2020 | 1 | |
902608578 | Aug 01, 2020 | Aug 31, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 10, 2020 | 1 | |
902608575 | Jul 01, 2020 | Jul 31, 2020 | EP-A | LCR | Corrosion Control Late/Nonreporting - 1 Show analyte | Returned To Compliance - Sep 10, 2020 | 1 | |
902608574 | Jun 01, 2020 | Jun 30, 2020 | EP-A | LCR | Corrosion Control Late/Nonreporting - 1 Show analyte | Returned To Compliance - Sep 10, 2020 | 1 | |
902608573 | Jun 01, 2020 | Jun 30, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Aug 06, 2020 | 1 | |
902608570 | May 01, 2020 | May 31, 2020 | EP-A | LCR | Corrosion Control Late/Nonreporting - 1 Show analyte | Returned To Compliance - Sep 10, 2020 | 1 | |
902608569 | Apr 01, 2020 | Apr 30, 2020 | EP-A | LCR | Corrosion Control Late/Nonreporting - 1 Show analyte | Returned To Compliance - Sep 10, 2020 | 1 | 3/25/2020 |
902608568 | Apr 01, 2020 | Apr 30, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Jun 10, 2020 | 1 | 3/25/2020 |
902608565 | Mar 01, 2020 | Mar 31, 2020 | EP-A | LCR | Corrosion Control Late/Nonreporting - 1 Show analyte | Returned To Compliance - Sep 10, 2020 | 1 | 3/25/2020 |
902608564 | Feb 01, 2020 | Feb 29, 2020 | EP-A | LCR | Corrosion Control Late/Nonreporting - 1 Show analyte | Returned To Compliance - Sep 10, 2020 | 1 | 3/25/2020 |
902608563 | Feb 01, 2020 | Feb 29, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Apr 10, 2020 | 1 | 3/25/2020 |
902608560 | Jan 01, 2020 | Jan 31, 2020 | EP-A | LCR | Corrosion Control Late/Nonreporting - 1 Show analyte | Returned To Compliance - Sep 10, 2020 | 1 | 3/25/2020 |
902608559 | Jan 01, 2020 | Jan 31, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Apr 10, 2020 | 1 | 3/25/2020 |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
6 1 7 0 32 |