Violation Number | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|
901163704 | Oct 01, 2024 | CCR | CCR Certification Late/Nonreporting - 1 | 1 | ||||
901163705 | Sep 01, 2024 | Sep 30, 2024 | EP-A | LCR | Corrosion Control Late/Nonreporting - 1 Show analyte | 1 | ||
901163703 | Sep 01, 2024 | Sep 30, 2024 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | 1 | ||
901163687 | Mar 01, 2024 | Mar 31, 2024 | TCR | Routine Coliform - Did Not Report Enough - 1 | Returned To Compliance - Apr 04, 2024 | 1 | ||
901163664 | Nov 01, 2023 | Nov 30, 2023 | EP-A | LCR | Corrosion Control Late/Nonreporting - 1 Show analyte | Returned To Compliance - Jan 10, 2024 | 1 | |
901163663 | Nov 01, 2023 | Nov 30, 2023 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Jan 10, 2024 | 1 | |
901163660 | Nov 01, 2023 | Nov 30, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Dec 15, 2023 | 1 | ||
901163658 | Jul 01, 2023 | Aug 01, 2023 | CCR | CCR Late/Nonreporting - 1 | Returned To Compliance - Aug 01, 2023 | 1 | ||
901163657 | Apr 01, 2023 | Apr 30, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - May 05, 2023 | 1 | ||
901163656 | Mar 01, 2023 | Mar 31, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - May 05, 2023 | 1 | ||
901163686 | Jan 01, 2023 | Dec 31, 2023 | EP-A | VOC | Chemical Late/Nonreporting - 21 Show analytes | Returned To Compliance - Feb 14, 2024 | 1 | |
901163665 | Jan 01, 2023 | Dec 31, 2023 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Feb 02, 2024 | 5 | |
901163626 | Oct 01, 2022 | Oct 31, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 17, 2022 | 1 | ||
901163659 | Jan 01, 2021 | Dec 31, 2023 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | 1 | ||
901163625 | Apr 01, 2020 | Jun 30, 2020 | DIST-A | DBP | DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Sep 10, 2020 | 1 | |
901163655 | Jan 01, 2020 | Dec 31, 2022 | EP-A | SOC | Chemical Late/Nonreporting - 29 Show analytes | Returned To Compliance - Apr 08, 2024 | 1 | |
901163621 | Jan 01, 2020 | Jan 31, 2020 | EP-A | LCR | Corrosion Control Late/Nonreporting - 1 Show analyte | Returned To Compliance - Mar 09, 2020 | 1 | |
901163620 | Jan 01, 2020 | Jan 31, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Mar 09, 2020 | 1 | |
901163616 | Dec 01, 2019 | Dec 31, 2019 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jan 17, 2020 | 1 | ||
901163615 | Nov 01, 2019 | Nov 30, 2019 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Jan 10, 2020 | 1 | |
901163617 | Jan 01, 2011 | Dec 31, 2019 | DIST-A | ASB | Chemical Late/Nonreporting - 1 | Returned To Compliance - Jul 28, 2020 | 1 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
4 0 4 0 21 |