Violation Number | Auto- RTC? | Monitoring Period End | Determination Date | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|---|
903371860 | Y | Oct 01, 2024 | Nov 06, 2024 | CCR | CCR Certification Late/Nonreporting - 1 | 1 | ||||
903371859 | Y | Jul 01, 2024 | Jul 11, 2024 | CCR | CCR Late/Nonreporting - 1 | 1 | ||||
903371857 | Y | Oct 01, 2023 | Oct 11, 2023 | CCR | CCR Certification Late/Nonreporting - 1 | 1 | ||||
903371856 | Y | Jul 01, 2023 | Jul 11, 2023 | CCR | CCR Late/Nonreporting - 1 | 1 | ||||
903371858 | Y | Jan 01, 2023 | Dec 31, 2023 | Jan 29, 2024 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Mar 08, 2024 | 5 | |
903371855 | Y | Jan 01, 2020 | Dec 31, 2022 | Feb 02, 2023 | EP-A | SOC | Chemical Late/Nonreporting - 29 Show analytes | Returned To Compliance - Mar 06, 2023 | 1 | |
903371826 | N | Jan 01, 2022 | Dec 31, 2022 | Jan 11, 2023 | SRC-AC | GWR | Source Assessment Sample - Late/Nonreporting - 1 | Returned To Compliance - Jan 02, 2024 | 1 | |
903371824 | Y | Jul 01, 2020 | Sep 30, 2020 | Nov 02, 2020 | EP-A | VOC | Chemical Late/Nonreporting - 1 Show analyte | Returned To Compliance - Dec 10, 2020 | 1 | 4/26/2021 |
903371823 | Y | Jan 01, 2020 | Mar 31, 2020 | Apr 21, 2020 | EP-A | VOC | Chemical Late/Nonreporting - 1 Hide analyte TOLUENE |
Returned To Compliance - Jun 09, 2020 | 1 | 5/12/2020 |
903371822 | N | Jan 01, 2019 | Dec 31, 2019 | Jan 13, 2020 | SRC-AC | GWR | Source Assessment Sample - Late/Nonreporting - 1 | Returned To Compliance - Feb 16, 2020 | 1 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
4 1 5 0 10 |