Violation Number | Auto- RTC? | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|
901742107 | Y | Jul 01, 2024 | Sep 30, 2024 | EP-A | ARS | Chemical Late/Nonreporting - 1 | Returned To Compliance - Nov 27, 2024 | 1 | |
901742104 | Y | Apr 01, 2024 | Jun 30, 2024 | EP-A | ARS | Chemical Late/Nonreporting - 1 | Returned To Compliance - Nov 27, 2024 | 1 | |
901742100 | Y | Jul 01, 2023 | Sep 30, 2023 | EP-A | ARS | Chemical Late/Nonreporting - 1 | Returned To Compliance - Oct 20, 2023 | 1 | |
901742097 | Y | Apr 01, 2023 | Jun 30, 2023 | EP-A | ARS | Chemical Late/Nonreporting - 1 | Returned To Compliance - Oct 20, 2023 | 1 | |
901742108 | Y | Oct 01, 2024 | Nov 27, 2024 | CCR | CCR Certification Late/Nonreporting - 1 | Returned To Compliance - Nov 27, 2024 | 1 | ||
901742103 | Y | Jul 01, 2024 | Nov 27, 2024 | CCR | CCR Late/Nonreporting - 1 | Returned To Compliance - Nov 27, 2024 | 1 | ||
901742099 | Y | Oct 01, 2023 | Nov 27, 2024 | CCR | CCR Certification Late/Nonreporting - 1 | Returned To Compliance - Nov 27, 2024 | 1 | ||
901742096 | Y | Jul 01, 2023 | Nov 27, 2024 | CCR | CCR Late/Nonreporting - 1 | Returned To Compliance - Nov 27, 2024 | 1 | ||
901742085 | Y | Jan 01, 2019 | Dec 31, 2021 | DIST-A | DBP | DBP Late/Nonreporting - 2 Hide analytes TOTAL HALOACETIC ACIDS (HAA5) TTHM |
Returned To Compliance - Nov 08, 2022 | 1 | |
901742092 | N | Mar 08, 2023 | Mar 19, 2023 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | Returned To Compliance - Dec 29, 2023 | 1 | |
901742091 | N | Dec 21, 2022 | Jan 01, 2023 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | Returned To Compliance - Dec 29, 2023 | 1 | |
901742083 | N | Jan 01, 2021 | Dec 31, 2021 | SRC-AC | GWR | Source Assessment Sample - Late/Nonreporting - 1 | Returned To Compliance - Aug 15, 2022 | 1 | |
901742080 | N | Jul 01, 2020 | Jul 12, 2020 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | Returned To Compliance - Aug 07, 2020 | 1 | |
901742079 | N | Apr 01, 2020 | Apr 12, 2020 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | Returned To Compliance - Aug 07, 2020 | 1 | |
901742106 | Y | Jan 01, 2022 | Dec 31, 2024 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | 1 | ||
901742101 | Y | Jan 01, 2023 | Dec 31, 2023 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Nov 22, 2024 | 5 | |
901742082 | Y | Jan 01, 2020 | Dec 31, 2020 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Sep 16, 2021 | 5 | |
901742077 | Y | Jan 01, 2017 | Dec 31, 2019 | EP-A | SOC | Chemical Late/Nonreporting - 1 Show analyte | Returned To Compliance - Nov 03, 2021 | 1 | |
901742109 | Y | Oct 01, 2024 | Oct 31, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 22, 2024 | 1 | ||
901742105 | Y | Aug 01, 2024 | Aug 31, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 30, 2024 | 1 | ||
901742102 | Y | Jan 01, 2024 | Jan 31, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Feb 09, 2024 | 1 | ||
901742098 | Y | Sep 01, 2023 | Sep 30, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Oct 27, 2023 | 1 | ||
901742094 | Y | Apr 01, 2023 | Apr 30, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - May 12, 2023 | 1 | ||
901742089 | Y | Sep 01, 2022 | Sep 30, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Oct 21, 2022 | 1 | ||
901742088 | Y | Jun 01, 2022 | Jun 30, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jul 29, 2022 | 1 | ||
901742087 | Y | Mar 01, 2022 | Mar 31, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Apr 08, 2022 | 1 | ||
901742086 | Y | Feb 01, 2022 | Feb 28, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Apr 08, 2022 | 1 | ||
901742081 | Y | Jun 01, 2020 | Jun 30, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jul 03, 2020 | 1 | ||
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
1 0 1 0 35 |