Violation Number | Monitoring Period End | Determination Date | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|
901742105 | Aug 01, 2024 | Aug 31, 2024 | Sep 12, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
901742103 | Jul 01, 2024 | Jul 11, 2024 | CCR | CCR Late/Nonreporting - 1 | 1 | ||||
901742104 | Apr 01, 2024 | Jun 30, 2024 | Jul 29, 2024 | EP-A | ARS | Chemical Late/Nonreporting - 1 | 1 | ||
901742101 | Jan 01, 2023 | Dec 31, 2023 | Jan 29, 2024 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | 5 | ||
901742099 | Oct 01, 2023 | Oct 11, 2023 | CCR | CCR Certification Late/Nonreporting - 1 | 1 | ||||
901742096 | Jul 01, 2023 | Jul 11, 2023 | CCR | CCR Late/Nonreporting - 1 | 1 | ||||
901742102 | Jan 01, 2024 | Jan 31, 2024 | Feb 12, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Feb 09, 2024 | 1 | ||
901742100 | Jul 01, 2023 | Sep 30, 2023 | Oct 26, 2023 | EP-A | ARS | Chemical Late/Nonreporting - 1 | Returned To Compliance - Oct 20, 2023 | 1 | |
901742098 | Sep 01, 2023 | Sep 30, 2023 | Oct 11, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Oct 27, 2023 | 1 | ||
901742097 | Apr 01, 2023 | Jun 30, 2023 | Jul 26, 2023 | EP-A | ARS | Chemical Late/Nonreporting - 1 | Returned To Compliance - Oct 20, 2023 | 1 | |
901742094 | Apr 01, 2023 | Apr 30, 2023 | May 11, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - May 12, 2023 | 1 | ||
901742092 | Mar 08, 2023 | Mar 19, 2023 | Mar 20, 2023 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | Returned To Compliance - Dec 29, 2023 | 1 | |
901742091 | Dec 21, 2022 | Jan 01, 2023 | Jan 04, 2023 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | Returned To Compliance - Dec 29, 2023 | 1 | |
901742089 | Sep 01, 2022 | Sep 30, 2022 | Oct 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Oct 21, 2022 | 1 | ||
901742088 | Jun 01, 2022 | Jun 30, 2022 | Jul 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jul 29, 2022 | 1 | ||
901742087 | Mar 01, 2022 | Mar 31, 2022 | Apr 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Apr 08, 2022 | 1 | ||
901742086 | Feb 01, 2022 | Feb 28, 2022 | Mar 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 E. COLI |
Returned To Compliance - Apr 08, 2022 | 1 | ||
901742085 | Jan 01, 2019 | Dec 31, 2021 | Jan 24, 2022 | DIST-A | DBP | DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Nov 08, 2022 | 1 | |
901742083 | Jan 01, 2021 | Dec 31, 2021 | Jan 11, 2022 | SRC-AC | GWR | Source Assessment Sample - Late/Nonreporting - 1 | Returned To Compliance - Aug 15, 2022 | 1 | |
901742082 | Jan 01, 2020 | Dec 31, 2020 | Jan 26, 2021 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Sep 16, 2021 | 5 | |
901742080 | Jul 01, 2020 | Jul 12, 2020 | Jul 13, 2020 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | Returned To Compliance - Aug 07, 2020 | 1 | |
901742081 | Jun 01, 2020 | Jun 30, 2020 | Jul 14, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jul 03, 2020 | 1 | ||
901742079 | Apr 01, 2020 | Apr 12, 2020 | Apr 13, 2020 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | Returned To Compliance - Aug 07, 2020 | 1 | |
901742077 | Jan 01, 2017 | Dec 31, 2019 | Jan 30, 2020 | EP-A | SOC | Chemical Late/Nonreporting - 1 Show analyte | Returned To Compliance - Nov 03, 2021 | 1 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
10 1 11 0 22 |