Violation Number | Auto- RTC? | Monitoring Period End | Determination Date | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|---|
901789336 | Y | Jul 01, 2024 | Jul 31, 2024 | Aug 12, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 08, 2024 | 1 | ||
901789335 | Y | Apr 01, 2024 | Apr 30, 2024 | May 13, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 07, 2024 | 1 | ||
901789334 | Y | Jan 01, 2023 | Dec 31, 2023 | Jan 29, 2024 | EP-C | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Mar 07, 2024 | 5 | 2/15/2024 |
901789333 | Y | Jan 01, 2023 | Dec 31, 2023 | Jan 29, 2024 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Mar 07, 2024 | 5 | 2/15/2024 |
901789332 | Y | Dec 01, 2023 | Dec 31, 2023 | Jan 11, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Feb 04, 2024 | 1 | ||
901789331 | Y | Jan 01, 2021 | Dec 31, 2023 | Oct 26, 2023 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | Returned To Compliance - Sep 11, 2024 | 1 | 2/15/2024 |
901789330 | Y | Aug 01, 2023 | Aug 31, 2023 | Sep 11, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Oct 07, 2023 | 1 | ||
901789329 | Y | Jan 01, 2014 | Dec 31, 2019 | Jan 30, 2020 | EP-A | RAD | Chemical Late/Nonreporting - 1 Hide analyte GROSS ALPHA, EXCL. RADON & U |
Returned To Compliance - Mar 29, 2021 | 1 | |
901789328 | Y | Jan 01, 2017 | Dec 31, 2019 | Oct 22, 2019 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | Returned To Compliance - Aug 07, 2020 | 1 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
0 0 0 0 17 |