Violation Number | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|
903102840 | Jul 01, 2023 | Feb 02, 2024 | CCR | CCR Late/Nonreporting - 1 | Returned To Compliance - Feb 02, 2024 | 1 | 1/31/2024 | |
903102839 | Jan 01, 2022 | Dec 31, 2022 | EP-C | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Feb 09, 2023 | 5 | 3/2/2023 |
903102838 | Jan 01, 2022 | Dec 31, 2022 | EP-B | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Feb 09, 2023 | 5 | 3/2/2023 |
903102837 | Jan 01, 2022 | Dec 31, 2022 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Feb 09, 2023 | 5 | 3/2/2023 |
903102836 | Jan 01, 2020 | Dec 31, 2022 | EP-B | SOC | Chemical Late/Nonreporting - 29 Show analytes | Returned To Compliance - Mar 30, 2023 | 1 | 3/2/2023 |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
0 0 0 0 17 |