Violation Number | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|
3419130 | Apr 01, 2024 | Jun 30, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Oct 06, 2024 | 1 | ||
3419129 | Jan 01, 2023 | Mar 31, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 09, 2023 | 1 | ||
3419128 | Apr 01, 2022 | Jun 30, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 08, 2022 | 1 | ||
3419127 | Jan 01, 2022 | Mar 31, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 08, 2022 | 1 | ||
3419125 | Oct 01, 2021 | Dec 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 08, 2022 | 1 | ||
3419124 | Jul 01, 2021 | Sep 30, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 08, 2022 | 1 | ||
3419123 | Apr 01, 2021 | Jun 30, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 08, 2022 | 1 | ||
3419126 | Jan 01, 2021 | Dec 31, 2021 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Sep 08, 2022 | 5 | |
3419122 | Jan 01, 2021 | Mar 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 08, 2022 | 1 | ||
3419120 | Oct 01, 2020 | Dec 31, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 08, 2022 | 1 | ||
3419119 | Jul 01, 2020 | Sep 30, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 08, 2022 | 1 | ||
3419118 | Apr 01, 2020 | Jun 30, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 08, 2022 | 1 | ||
3419121 | Jan 01, 2020 | Dec 31, 2020 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Sep 08, 2022 | 5 | |
3419117 | Jan 01, 2020 | Mar 31, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 08, 2022 | 1 | ||
3419115 | Oct 01, 2019 | Dec 31, 2019 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 08, 2022 | 1 | ||
3419116 | Jan 01, 2019 | Dec 31, 2019 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Sep 08, 2022 | 5 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
0 0 0 0 28 |