Violation Number | Auto- RTC? | Monitoring Period End | Determination Date | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|---|
3419130 | Y | Apr 01, 2024 | Jun 30, 2024 | Jul 11, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Oct 06, 2024 | 1 | ||
3419129 | Y | Jan 01, 2023 | Mar 31, 2023 | Apr 11, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 09, 2023 | 1 | ||
3419128 | Y | Apr 01, 2022 | Jun 30, 2022 | Jul 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 08, 2022 | 1 | ||
3419127 | Y | Jan 01, 2022 | Mar 31, 2022 | Apr 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 08, 2022 | 1 | ||
3419125 | Y | Oct 01, 2021 | Dec 31, 2021 | Jan 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 08, 2022 | 1 | ||
3419124 | Y | Jul 01, 2021 | Sep 30, 2021 | Oct 12, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 08, 2022 | 1 | ||
3419123 | Y | Apr 01, 2021 | Jun 30, 2021 | Jul 12, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 08, 2022 | 1 | ||
3419126 | Y | Jan 01, 2021 | Dec 31, 2021 | Jan 24, 2022 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Sep 08, 2022 | 5 | |
3419122 | Y | Jan 01, 2021 | Mar 31, 2021 | Apr 12, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 08, 2022 | 1 | ||
3419120 | Y | Oct 01, 2020 | Dec 31, 2020 | Jan 12, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 08, 2022 | 1 | ||
3419119 | Y | Jul 01, 2020 | Sep 30, 2020 | Oct 13, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 08, 2022 | 1 | ||
3419118 | Y | Apr 01, 2020 | Jun 30, 2020 | Jul 14, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 08, 2022 | 1 | ||
3419121 | Y | Jan 01, 2020 | Dec 31, 2020 | Jan 26, 2021 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Sep 08, 2022 | 5 | |
3419117 | Y | Jan 01, 2020 | Mar 31, 2020 | Apr 14, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 08, 2022 | 1 | ||
3419115 | Y | Oct 01, 2019 | Dec 31, 2019 | Jan 13, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 08, 2022 | 1 | ||
3419116 | Y | Jan 01, 2019 | Dec 31, 2019 | Jan 30, 2020 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Sep 08, 2022 | 5 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
0 0 0 0 28 |