Violation Number | Auto- RTC? | Monitoring Period End | Determination Date | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|---|
900000052 | Y | Oct 01, 2024 | Nov 06, 2024 | CCR | CCR Certification Late/Nonreporting - 1 | 1 | ||||
900000050 | N | Jul 01, 2024 | Sep 30, 2024 | Nov 06, 2024 | EP-A | ARS | Chemical MCL based on Average of Samples - 1 | Penalty Assessed - Mar 29, 2024 | 5 | |
900000047 | Y | Jul 01, 2024 | Jul 11, 2024 | CCR | CCR Late/Nonreporting - 1 | 1 | ||||
900000051 | N | Apr 01, 2024 | Jun 30, 2024 | Nov 06, 2024 | ARS | Public Notice Late/Nonreporting (Viol # 900000049) - 1 | Penalty Assessed - Mar 29, 2024 | 1 | ||
900000049 | N | Apr 01, 2024 | Jun 30, 2024 | Jul 29, 2024 | EP-A | ARS | Chemical MCL based on Average of Samples - 1 | Penalty Assessed - Mar 29, 2024 | 5 | |
900000048 | N | Jan 01, 2024 | Mar 31, 2024 | Jul 29, 2024 | ARS | Public Notice Late/Nonreporting (Viol # 900000046) - 1 | Returned To Compliance - Jul 10, 2024 | 1 | ||
900000046 | N | Jan 01, 2024 | Mar 31, 2024 | Apr 29, 2024 | EP-A | ARS | Chemical MCL based on Average of Samples - 1 | Penalty Assessed - Mar 29, 2024 | 5 | |
900000044 | Y | Dec 01, 2023 | Dec 31, 2023 | Jan 11, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jan 12, 2024 | 1 | ||
900000045 | N | Oct 01, 2023 | Dec 31, 2023 | Jan 29, 2024 | EP-A | ARS | Chemical MCL based on Average of Samples - 1 | Penalty Assessed - Mar 29, 2024 | 5 | |
900000042 | Y | Jul 01, 2023 | Aug 07, 2023 | Jul 11, 2023 | CCR | CCR Late/Nonreporting - 1 | Returned To Compliance - Aug 07, 2023 | 1 | ||
900000043 | N | Apr 01, 2023 | Jun 30, 2023 | Jul 26, 2023 | EP-A | ARS | Chemical MCL based on Average of Samples - 1 | Penalty Assessed - Mar 29, 2024 | 5 | |
900000040 | N | Jan 01, 2023 | Mar 31, 2023 | Apr 20, 2023 | EP-A | ARS | Chemical MCL based on Average of Samples - 1 | Penalty Assessed - Mar 29, 2024 | 5 | |
900000041 | N | Oct 01, 2022 | Dec 31, 2022 | Apr 20, 2023 | ARS | Public Notice Late/Nonreporting (Viol # 900000037) - 1 | Returned To Compliance - Apr 17, 2023 | 1 | ||
900000037 | N | Oct 01, 2022 | Dec 31, 2022 | Feb 02, 2023 | EP-A | ARS | Chemical MCL based on Average of Samples - 1 | Returned To Compliance - Apr 17, 2023 | 5 | |
900000038 | N | Jul 01, 2022 | Sep 30, 2022 | Feb 02, 2023 | ARS | Public Notice Late/Nonreporting (Viol # 900000036) - 1 | Returned To Compliance - Jan 17, 2023 | 1 | ||
900000036 | N | Jul 01, 2022 | Sep 30, 2022 | Oct 26, 2022 | EP-A | ARS | Chemical MCL based on Average of Samples - 1 | Penalty Assessed - Mar 29, 2024 | 5 | |
900000039 | N | Apr 01, 2022 | Jun 30, 2022 | Feb 02, 2023 | ARS | Public Notice Late/Nonreporting (Viol # 900000034) - 1 | Returned To Compliance - Jan 17, 2023 | 1 | ||
900000034 | N | Apr 01, 2022 | Jun 30, 2022 | Jul 29, 2022 | EP-A | ARS | Chemical MCL based on Average of Samples - 1 | Penalty Assessed - Mar 29, 2024 | 5 | |
900000033 | N | Jan 01, 2022 | Mar 31, 2022 | Apr 25, 2022 | EP-A | ARS | Chemical MCL based on Average of Samples - 1 | Penalty Assessed - Mar 29, 2024 | 5 | |
900000032 | N | Oct 01, 2021 | Dec 31, 2021 | Mar 23, 2022 | ARS | Public Notice Late/Nonreporting (Viol # 900000030) - 1 | Returned To Compliance - Jan 17, 2023 | 1 | ||
900000030 | N | Oct 01, 2021 | Dec 31, 2021 | Jan 24, 2022 | EP-A | ARS | Chemical MCL based on Average of Samples - 1 | Penalty Assessed - Mar 29, 2024 | 5 | |
900000031 | N | Jul 01, 2021 | Sep 30, 2021 | Jan 24, 2022 | ARS | Public Notice Late/Nonreporting (Viol # 900000029) - 1 | Returned To Compliance - Jan 17, 2023 | 1 | ||
900000029 | N | Jul 01, 2021 | Sep 30, 2021 | Nov 05, 2021 | EP-A | ARS | Chemical MCL based on Average of Samples - 1 | Penalty Assessed - Mar 29, 2024 | 5 | |
900000028 | N | Apr 01, 2021 | Jun 30, 2021 | Sep 27, 2021 | ARS | Public Notice Late/Nonreporting (Viol # 900000027) - 1 | Returned To Compliance - Jan 17, 2023 | 1 | ||
900000027 | N | Apr 01, 2021 | Jun 30, 2021 | Jul 22, 2021 | EP-A | ARS | Chemical MCL based on Average of Samples - 1 | Penalty Assessed - Mar 29, 2024 | 5 | |
900000023 | N | Jan 05, 2021 | Jan 16, 2021 | Jan 19, 2021 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | Returned To Compliance - Feb 10, 2021 | 1 | |
900000025 | N | Jan 01, 2021 | Mar 31, 2021 | Apr 21, 2021 | EP-A | ARS | Chemical MCL based on Average of Samples - 1 | Penalty Assessed - Mar 29, 2024 | 5 | |
900000024 | N | Oct 01, 2020 | Dec 31, 2020 | Jan 26, 2021 | EP-A | ARS | Chemical MCL based on Average of Samples - 1 | Penalty Assessed - Mar 29, 2024 | 5 | |
900000022 | N | Jul 01, 2020 | Sep 30, 2020 | Nov 02, 2020 | EP-A | ARS | Chemical MCL based on Average of Samples - 1 | Penalty Assessed - Mar 29, 2024 | 5 | |
900000021 | N | Apr 01, 2020 | Jun 30, 2020 | Sep 28, 2020 | ARS | Public Notice Late/Nonreporting (Viol # 900000020) - 1 | Returned To Compliance - Apr 09, 2020 | 1 | ||
900000020 | N | Apr 01, 2020 | Jun 30, 2020 | Jul 29, 2020 | EP-A | ARS | Chemical MCL based on Average of Samples - 1 | Penalty Assessed - Mar 29, 2024 | 5 | |
900000035 | Y | Jan 01, 2020 | Dec 31, 2022 | Oct 26, 2022 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | 1 | ||
900000019 | N | Jan 01, 2020 | Mar 31, 2020 | Jul 29, 2020 | ARS | Public Notice Late/Nonreporting (Viol # 900000018) - 1 | Returned To Compliance - Jan 07, 2020 | 1 | ||
900000018 | N | Jan 01, 2020 | Mar 31, 2020 | Apr 22, 2020 | EP-A | ARS | Chemical MCL based on Average of Samples - 1 | Penalty Assessed - Mar 29, 2024 | 5 | |
900000016 | N | Oct 01, 2019 | Dec 31, 2019 | Jan 30, 2020 | EP-A | ARS | Chemical MCL based on Average of Samples - 1 | Penalty Assessed - Mar 29, 2024 | 5 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
3 2 5 91 17 |