Violation Number | Auto- RTC? | Monitoring Period End | Determination Date | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|---|
900504497 | Y | Jan 01, 2022 | Dec 31, 2022 | Feb 02, 2023 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - May 16, 2024 | 5 | |
900504494 | Y | Apr 01, 2022 | Jun 30, 2022 | Jul 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Apr 25, 2024 | 1 | ||
900504493 | Y | Jan 01, 2022 | Mar 31, 2022 | Apr 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Apr 25, 2024 | 1 | ||
900504492 | Y | Jan 01, 2021 | Dec 31, 2021 | Jan 24, 2022 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | No Additional Action Needed - Dec 31, 2021 | 5 | |
900504491 | Y | Oct 01, 2021 | Dec 31, 2021 | Jan 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
900504490 | Y | Jul 01, 2021 | Sep 30, 2021 | Oct 12, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
900504489 | Y | Apr 01, 2021 | Jun 30, 2021 | Jul 12, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
900504488 | Y | Jan 01, 2021 | Mar 31, 2021 | Apr 12, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
900504487 | Y | Jan 01, 2020 | Dec 31, 2020 | Jan 26, 2021 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | No Additional Action Needed - Dec 31, 2021 | 5 | |
900504486 | Y | Oct 01, 2020 | Dec 31, 2020 | Jan 12, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
900504483 | Y | Jan 01, 2020 | Mar 31, 2020 | Apr 14, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
900504482 | Y | Jan 01, 2019 | Dec 31, 2019 | Jan 30, 2020 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | No Additional Action Needed - Dec 31, 2021 | 5 | |
900504481 | Y | Oct 01, 2019 | Dec 31, 2019 | Jan 13, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
0 0 0 0 29 |